BDBL Team Roster -- 2026 Ravenswood Infidels
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Luisangel Acuna | 2b | Rsp | 24 | 193 | .293 | .274 | .567 | .584 | .559 | | | Vg | Vg | Av | | Av | | Fr | 0 | 0 |
| f | Luke Adams | 3b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Josh Bell | dh | Ssp | 33 | 533 | .326 | .421 | .747 | .552 | .804 | | Fr | | | | | | | | 3000 | 0 |
| f | Caden Bodine | c | Ssp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Triston Casas | 1b | Lsp | 26 | 112 | .277 | .303 | .580 | 1.409 | .477 | | Fr | | | | | | | | 1600 | 2031 |
| f | Ryan Clifford | lf | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jonny Farmelo | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jake Fraley | rf | Lp | 31 | 217 | .332 | .382 | .714 | .586 | .720 | | | | | | Av | | Av | Fr | 100 | 0 |
| | Mitch Garver | c | Rp | 35 | 290 | .297 | .343 | .639 | .718 | .550 | Fr | | | | | | | | | 100 | 0 |
| | John Gil | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Gabriel Gonzalez | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Liam Hicks | c | Lsp | 27 | 390 | .346 | .346 | .693 | .569 | .715 | Pr | Pr | | | | | | | | 100 | 0 |
| | Rhys Hoskins | 1b | Rp | 33 | 328 | .332 | .416 | .748 | .731 | .756 | | Av | | | | | | | | 1000 | 0 |
| | Andy Ibanez | 3b | Rp | 33 | 193 | .301 | .352 | .653 | .714 | .507 | | Vg | Ex | Ex | | | | | | 100 | 0 |
| f | Luke Keaschall | 2b | Rp | 23 | 207 | .382 | .445 | .827 | .514 | .975 | | | Av | | | | | | | 100 | 0 |
| | Luis Lara | of | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Trevor Larnach | dh | Lsp | 29 | 567 | .323 | .404 | .727 | .608 | .759 | | | | | | Av | | Av | Fr | 1500 | 2027 |
| f | Jace Laviolette | of | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Justin Lebron | ss | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jonathon Long | 1b | Rsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Andrew McCutchen | dh | Rp | 39 | 551 | .333 | .367 | .700 | .743 | .684 | | | | | | Fr | | Fr | Pr | 1000 | 0 |
| | Chase Meidroth | ss | Rsp | 24 | 505 | .329 | .320 | .649 | .691 | .630 | | | Av | | Fr | | | | | 100 | 0 |
| | Cedric Mullins | cf | Lp | 31 | 498 | .299 | .391 | .690 | .782 | .657 | | | | | | | Av | | Pr | 6100 | 2027 |
| | Zach Neto | ss | Rp | 25 | 554 | .319 | .474 | .793 | .791 | .793 | | | | | Av | | | | | 101 | 2031 |
| | Isaac Paredes | 3b | Rp | 27 | 438 | .352 | .458 | .809 | .691 | .832 | | | | Fr | | | | | | 3100 | 2029 |
| f | Daniel Susac | c | Rsp | 26 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Tyler Tolbert | cf | Rsp | 28 | 57 | .321 | .380 | .701 | .673 | .749 | | | Fr | Fr | Fr | Av | Av | Av | Vg | 500 | 0 |
| | Justin Turner | 1b | Rsp | 41 | 191 | .288 | .314 | .602 | .759 | .387 | | Av | | Fr | | | | | | 500 | 0 |
| f | Zac Veen | rf | Lsp | 24 | 37 | .189 | .235 | .424 | .200 | .493 | | | | | | Av | | Av | Vg | 0 | 0 |
| f | Jared Young | dh | Lsp | 30 | 47 | .234 | .488 | .722 | 1.000 | .710 | | | | | | Av | | | Av | 500 | 0 |
|   | Total |   |   | 26.8 | 5908 | .322 | .387 | .710 | .691 | .717 |   |   |   |   |   |   |   |   |   | 19501 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Tyler Alexander | mr | L | 31 | Pr | Ex | 97.2 | 4.18 | .738 | .737 | .737 | 100 | 2026 |
| | Shawn Armstrong | mr | R | 35 | | Fr | 74.0 | 1.51 | .496 | .779 | .329 | 500 | 2027 |
| | Walker Buehler | sp | R | 31 | Av | | 126.0 | 5.55 | .795 | .830 | .750 | 6101 | 2029 |
| | Brock Burke | mr | L | 29 | | Fr | 61.2 | 3.65 | .728 | .699 | .744 | 500 | 0 |
| f | Noah Cameron | sp | L | 26 | Av | | 138.1 | 2.90 | .641 | .563 | .666 | 100 | 0 |
| | Yu Darvish | sp | R | 39 | Fr | | 72.0 | 4.13 | .774 | .880 | .663 | 500 | 0 |
| f | Luis De Leon | sp | L | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Connelly Early | sp | L | 24 | Fr | | 19.1 | 2.26 | .522 | .377 | .576 | 100 | 0 |
| f | Kevin Gausman | sp | R | 35 | Vg | | 193.0 | 2.61 | .627 | .586 | .664 | 8000 | 0 |
| | Kevin Ginkel | mr | R | 32 | | Av | 25.2 | 5.26 | .775 | .696 | .829 | 500 | 0 |
| | Peyton Gray | rp | R | 31 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Tatsuya Imai | sp | R | 28 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Jakob Junis | mr | R | 33 | | Av | 66.2 | 3.46 | .693 | .669 | .707 | 500 | 0 |
| | Tommy Kahnle | mr | R | 36 | | Fr | 63.0 | 3.63 | .681 | .767 | .580 | 100 | 0 |
| f | Aidan King | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Andrew Morris | rp | R | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Charlie Morton | sp | R | 42 | Av | Ex | 142.0 | 5.74 | .830 | .813 | .846 | 7000 | 2026 |
| f | Reese Olson | sp | R | 26 | Av | | 68.2 | 3.19 | .645 | .611 | .673 | 100 | 2030 |
| f | Chase Petty | sp | R | 23 | Pr | Av | 6.0 | 23.60 | 1.414 | .490 | 1.904 | 100 | 0 |
| f | Gio Rojas | sp | L | 19 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | John Schreiber | mr | R | 32 | | Av | 64.0 | 3.47 | .706 | .754 | .671 | 1000 | 0 |
| f | Ryan Sloan | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Hagen Smith | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Charlee Soto | sp | R | 20 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Alex Vesia | mr | L | 30 | | Fr | 59.2 | 2.57 | .620 | .498 | .682 | 1100 | 2027 |
|   | Total |   |   | 28.4 |   |   | 1277.2 | 3.70 | .702 | .715 | .693 | 26301 |   |