Team pitching -- 2026 Ravenswood Infidels
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ginkelmr 0.0000030005.0200050116
Larnachdh 0.0000010000.200010003
fCameron,N*sp 2.581340191922132.11124038271091618513
fOlson,Rsp 2.6941011110063.2692219265727286
Armstrongmr 3.133424800063.1382322175530250
Vesia*mr 3.320354000043.14020161162122179
Schreibermr 4.083734800053.0522724214791232
Junismr 4.355214700060.0593029195176252
Burke,B*mr 4.365023300033.0341816143775145
fGausmansp 4.978130282800186.219311410351197299797
Alexander,T*mr 5.2027014130083.01085148176679363
Kahnlemr 5.260123600049.2472929204137211
Darvishsp 6.0037011110066.07846441772133292
Buehlersp 6.4719018180080.29061584653155370
Mortonsp 7.933100232300109.01501069652122279528
Turner,J1b 36.0000010001.054411009
 Other  3.67861895900135.0115655558133123585
 Total  4.64587433132132261165.111926566013981108162855031

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ginkelmr000000000 3.6 0.0 3.6 9.0 0.099.0 18.7 .643
Larnachdh000010000 0.0 13.5 13.5 0.0 0.0 0.0 14.0 .500
fCameron,N*sp930020030 7.6 1.8 9.5 7.4 1.1 4.0100.6 .657
fOlson,Rsp420520010 9.8 3.7 14.1 8.1 0.3 2.2102.1 .609
Armstrongmr400700230 5.4 2.4 8.8 7.8 0.4 3.2 20.6 .630
Vesia*mr200410000 8.3 2.3 11.4 12.9 2.5 5.6 17.0 .618
Schreibermr120100020 8.8 3.6 12.6 8.0 1.5 2.2 18.4 .619
Junismr210110420 8.8 2.8 11.8 7.6 1.0 2.7 19.8 .629
Burke,B*mr611100110 9.3 3.8 13.4 10.1 1.9 2.6 16.8 .627
fGausmansp1651204140 9.3 2.5 11.9 9.5 1.4 3.9106.4 .640
Alexander,T*mr1240322040 11.7 1.8 13.9 7.2 0.8 3.9 92.1 .659
Kahnlemr210230130 8.5 3.6 12.5 7.4 0.5 2.0 22.2 .571
Darvishsp1400430110 10.6 2.3 13.5 9.8 1.8 4.2102.0 .648
Buehlersp1480400320 10.0 5.1 15.6 5.9 1.7 1.2 79.3 .576
Mortonsp1630901040 12.4 4.3 17.4 10.1 2.2 2.3 92.5 .591
Turner,J1b100000010 45.0 9.0 54.0 9.0 0.0 1.0 39.0 .564
 Other 2022651140 7.7 3.9 11.9 8.9 0.8 2.3  .619
 Total 1233244920814350 9.2 3.1 12.7 8.6 1.3 2.8  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ginkelmr .250 0.4011 .1822 .1252 .125 0.1 0.2 0.20 0.38
Larnachdh .333 1.502 .0001 .3331 .333 0.1 1.2 1.05 1.96
fCameron,N*sp .646 1.05361 .266208 .405208 .405 44.7 3.1 2.74 2.74
fOlson,Rsp .692 1.49196 .342113 .395118 .413 31.1 4.3 3.95 4.35
Armstrongmr .562 0.87168 .20886 .34493 .372 19.8 2.8 2.53 1.67
Vesia*mr .813 1.1890 .31194 .52598 .547 26.0 5.6 4.87 4.70
Schreibermr .761 1.38154 .279113 .487114 .491 30.4 5.1 4.64 4.44
Junismr .717 1.30174 .299109 .433110 .437 28.4 4.3 3.83 3.87
Burke,B*mr .809 1.4586 .31474 .51075 .517 20.1 5.3 4.94 5.24
fGausmansp .762 1.31518 .317386 .484388 .487104.6 5.0 4.54 4.14
Alexander,T*mr .822 1.51270 .374176 .485179 .493 54.7 6.0 5.33 5.13
Kahnlemr .723 1.35145 .30393 .44195 .450 23.7 4.3 3.86 3.72
Darvishsp .894 1.44186 .349166 .568170 .582 53.5 7.4 6.57 5.48
Buehlersp .854 1.69252 .298195 .527199 .538 59.0 6.6 5.92 6.41
Mortonsp .987 1.85318 .387324 .614333 .631112.4 9.2 8.35 8.27
Turner,J1b1.667 6.007 .7148 .8898 .889 5.549.8 44.82 36.31
 Other  .655 1.28376 .274238 .407244 .417 62.2 4.1 3.73 3.37
 Total  .765 1.363314 .3112386 .4742435 .484663.3 5.1 4.61 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ginkelmr00 .00000 .0000 0.010 .000
Larnachdh00 .00000 .0000 0.000 .000
fCameron,N*sp192 .105213 .68475 3.9115 .455
fOlson,Rsp110 .00006 .54544 4.0132 .154
Armstrongmr00 .00000 .0000 0.0178 .471
Vesia*mr00 .00000 .0000 0.0114 .364
Schreibermr00 .00000 .0000 0.0176 .353
Junismr00 .00000 .0000 0.0258 .320
Burke,B*mr00 .00000 .0000 0.0190 .000
fGausmansp280 .000016 .571114 4.1167 .438
Alexander,T*mr130 .00005 .38538 2.9122 .167
Kahnlemr00 .00000 .0000 0.0154 .267
Darvishsp110 .00005 .45533 3.030 .000
Buehlersp180 .00001 .05677 4.3168 .500
Mortonsp230 .00004 .174109 4.71710 .588
Turner,J1b00 .00000 .0000 0.000 .000
 Other 90 .00001 .11150 5.64415 .341
 Total 1322 .015651 .386540 4.123779 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ginkelmr00 .0000 .000030 .000332
Larnachdh00 .0000 .000000 .000111
fCameron,N*sp00 .0000 .000000 .0001900
fOlson,Rsp00 .0000 .000000 .0001100
Armstrongmr52 .4003 .60015297 .241484814
Vesia*mr65 .8331 .16711157 .467404010
Schreibermr63 .5003 .50032912 .414484819
Junismr21 .5001 .50064110 .244474715
Burke,B*mr221.0000 .00053013 .433333310
fGausmansp00 .0000 .000000 .0002800
Alexander,T*mr00 .0000 .000020 .0001410
Kahnlemr52 .4003 .60002610 .385363619
Darvishsp00 .0000 .000000 .0001100
Buehlersp00 .0000 .000000 .0001800
Mortonsp00 .0000 .000000 .0002300
Turner,J1b00 .0000 .0000111.000111
 Other 2318 .7835 .217116119 .311958639
 Total 4933 .67316 .3275123779 .333132344130