BDBL Team Roster -- 2026 Niagara Locks
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Kevin Alcantara | cf | Rsp | 23 | 12 | .417 | .364 | .780 | .762 | .800 | | | | | | Av | Av | Av | Av | 100 | 0 |
| | Nick Allen | ss | Rsp | 27 | 416 | .284 | .251 | .535 | .537 | .534 | | | Vg | | Vg | | | | | 1000 | 0 |
| f | Nick Becker | ss | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Alec Burleson | 1b | Lsp | 27 | 546 | .343 | .459 | .801 | .708 | .830 | | Av | | | | Fr | | Fr | Fr | 1100 | 2027 |
| | Byron Buxton | cf | Rp | 32 | 542 | .327 | .551 | .878 | 1.050 | .828 | | | | | | | Av | | Fr | 15500 | 0 |
| | Matt Chapman | 3b | Rp | 33 | 535 | .340 | .430 | .770 | .679 | .798 | | | | Vg | | | | | | 6101 | 2026 |
| f | Jaison Chourio | of | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cam Collier | 3b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Paul DeJong | 3b | Rsp | 32 | 208 | .269 | .373 | .642 | .664 | .631 | | Av | Av | Av | Fr | | | | | 100 | 0 |
| | Elias Diaz | c | Rsp | 35 | 283 | .270 | .337 | .607 | .560 | .628 | Vg | | | | | | | | | 100 | 0 |
| | Jasson Dominguez | lf | Ssp | 23 | 429 | .331 | .388 | .719 | .569 | .768 | | | | | | Fr | | | Pr | 100 | 0 |
| | Ezequiel Duran | ss | Rsp | 27 | 219 | .266 | .293 | .559 | .541 | .572 | | Vg | Av | Vg | Av | Av | | Av | Vg | 1100 | 2027 |
| | Rafael Flores | 1b | Rsp | 25 | 17 | .294 | .333 | .627 | .472 | .804 | Av | Fr | | | | | | | | 100 | 0 |
| f | Chase Fuller | ss | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Angeibel Gomez | of | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Justin Gonzales | 1b | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Konnor Griffin | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Brailer Guerrero | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Vladimir Guerrero | 1b | Rsp | 27 | 680 | .381 | .467 | .848 | .946 | .818 | | Av | | | | | | | | 5101 | 2030 |
| f | Cristian Hernandez | ss | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Kyle Higashioka | c | Rp | 36 | 327 | .291 | .403 | .693 | .686 | .697 | Fr | | | | | | | | | 1000 | 0 |
| | Carter Jensen | dh | Lsp | 22 | 69 | .391 | .550 | .941 | .452 | 1.064 | Av | | | | | | | | | 100 | 0 |
| f | Andruw Jones | of | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Aaron Judge | rf | Rp | 34 | 679 | .457 | .688 | 1.144 | 1.279 | 1.104 | | | | | | | | Av | Ex | 20000 | 0 |
| | Max Kepler | lf | Lsp | 33 | 474 | .300 | .391 | .691 | .624 | .704 | | | | | | Av | Av | Av | Fr | 1000 | 0 |
| f | Jansel Luis | 2b | Ssp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Jesus Made | ss | Ssp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Cooper Pratt | ss | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Agustin Ramirez | c | Rp | 24 | 585 | .287 | .413 | .701 | .650 | .720 | Pr | | | | | | | | | 100 | 0 |
| f | Jacob Seamon | of | Lsp | 16 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Luis Urias | 2b | Rp | 29 | 330 | .315 | .338 | .653 | .502 | .693 | | | Fr | Fr | | | | | | 500 | 0 |
| f | Ralphy Velazquez | c | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Sebastian Walcott | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jordan Walker | rf | Rsp | 24 | 396 | .278 | .306 | .584 | .665 | .554 | | | | | | | | Fr | Av | 1600 | 2029 |
| | Bobby Witt | ss | Rsp | 26 | 687 | .351 | .501 | .852 | .879 | .844 | | | | | Ex | | | | | 2101 | 2029 |
|   | Total |   |   | 24.4 | 7434 | .331 | .435 | .766 | .748 | .773 |   |   |   |   |   |   |   |   |   | 56803 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Jason Alexander | sp | R | 33 | Av | Ex | 77.1 | 4.81 | .793 | .847 | .733 | 100 | 0 |
| | Graham Ashcraft | mr | R | 28 | | Av | 65.1 | 3.72 | .696 | .608 | .766 | 500 | 2027 |
| | Eduard Bazardo | mr | R | 30 | | Av | 78.2 | 2.33 | .573 | .674 | .492 | 100 | 2027 |
| | Jalen Beeks | mr | L | 32 | | Av | 57.1 | 2.60 | .618 | .611 | .624 | 100 | 2026 |
| | Jonathan Cannon | sp | R | 25 | Av | Ex | 103.2 | 5.40 | .838 | .900 | .774 | 100 | 0 |
| f | Kendry Chourio | sp | R | 18 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Aaron Civale | sp | R | 31 | Av | Ex | 102.0 | 4.08 | .747 | .790 | .706 | 1000 | 0 |
| | Patrick Corbin | sp | L | 36 | Av | | 155.1 | 4.34 | .756 | .688 | .779 | 2000 | 0 |
| | Lucas Erceg | mr | R | 31 | | Av | 61.1 | 3.06 | .644 | .539 | .762 | 1100 | 2027 |
| f | Brody Hopkins | sp | R | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Luke Jackson | mr | R | 34 | | Av | 51.0 | 3.51 | .647 | .718 | .592 | 100 | 0 |
| | Nick Mears | mr | R | 29 | | Fr | 56.2 | 2.31 | .625 | .672 | .590 | 500 | 2026 |
| | Troy Melton | mr | R | 25 | Fr | Vg | 45.2 | 2.56 | .608 | .658 | .553 | 100 | 0 |
| | Keider Montero | sp | R | 25 | Fr | Ex | 90.2 | 4.79 | .775 | .892 | .672 | 500 | 0 |
| | Eduardo Rodriguez | sp | L | 33 | Vg | | 154.1 | 5.32 | .822 | .812 | .825 | 500 | 0 |
| | Brent Suter | mr | L | 36 | | Vg | 67.2 | 4.10 | .731 | .669 | .773 | 500 | 0 |
| | Jameson Taillon | sp | R | 34 | Av | | 129.2 | 3.04 | .692 | .610 | .773 | 3000 | 2027 |
| | Carlos Vargas | mr | R | 26 | | Av | 77.0 | 4.51 | .758 | .589 | .889 | 500 | 0 |
| | Justin Verlander | sp | R | 43 | Av | | 152.0 | 4.09 | .737 | .737 | .736 | 1000 | 2026 |
| | Ryan Zeferjahn | mr | R | 28 | | Av | 57.0 | 5.07 | .774 | .765 | .782 | 500 | 0 |
|   | Total |   |   | 30.1 |   |   | 1582.2 | 4.01 | .732 | .724 | .738 | 12200 |   |