Team pitching (vs batter) -- 2026 Niagara Locks
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fZeferjahnmr .184 .380 .2893871011111111800
fMelton,Tmr .194 .275 .55636710420040800
Beeks*mr .213 .291 .3961643510166511704341
Bazardomr .223 .322 .338148332055012133951
fTaillonsp .241 .300 .497390941602819433107162
Ercegmr .246 .309 .3571714210036121503941
Vargas,Cmr .246 .292 .45814235309651903220
Montero,Ksp .250 .338 .388116291054501622400
Suter*mr .250 .312 .375200507067511823312
Jackson,Lmr .263 .332 .449167445467501923321
Corbin*sp .279 .334 .496524146322262601441114245
fMearsmr .279 .352 .496129365176411401910
Ashcraft,Gmr .283 .324 .4091985613048111304650
Civalesp .289 .374 .603204591411612312835131
Verlandersp .297 .340 .448471140260152111310113102
fRodriguez,Ed*sp .308 .375 .6113341032302620433337581
Cannonsp .344 .396 .59618363212710921513800
 Other  .296 .375 .70427820319042500
 Total  .271 .334 .476364298719211177173220343208017517

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fZeferjahnmr .66920 .30022 .43123 .451 4.8 3.8 3.43 4.30
fMelton,Tmr .83124 .12524 .60024 .600 4.7 4.1 3.59 4.04
Beeks*mr .688115 .25282 .45183 .456 20.1 4.1 3.76 3.30
Bazardomr .659107 .26271 .41072 .416 16.4 3.5 3.24 3.61
fTaillonsp .798293 .225225 .528228 .535 59.8 5.3 4.89 4.70
Ercegmr .666134 .29176 .39478 .404 16.3 3.0 2.74 3.07
Vargas,Cmr .750103 .25274 .48175 .487 19.0 4.6 4.20 4.22
Montero,Ksp .72689 .27061 .45561 .455 16.3 4.9 4.36 4.67
Suter*mr .687163 .27093 .42194 .425 24.2 4.2 3.79 3.79
Jackson,Lmr .781132 .28894 .49594 .495 23.9 4.8 4.30 4.30
Corbin*sp .830387 .310304 .531305 .533 88.8 6.1 5.54 5.25
fMearsmr .848104 .27978 .53879 .545 23.8 6.8 5.96 5.87
Ashcraft,Gmr .733153 .34094 .43395 .438 26.9 4.8 4.36 4.09
Civalesp .977139 .309151 .643152 .647 46.7 8.3 7.47 7.39
Verlandersp .788348 .359242 .476243 .478 73.3 5.8 5.16 5.03
fRodriguez,Ed*sp .985234 .329237 .639240 .647 78.5 8.9 8.15 7.96
Cannonsp .992140 .400124 .614126 .624 42.4 9.0 8.45 7.89
 Other 1.07920 .25023 .71923 .719 6.9 8.9 7.97 7.82
 Total  .8102705 .2992075 .5132095 .518585.9 5.7 5.15 5.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fZeferjahnmr .250 .429 .438 .8661640011141410
fMelton,Tmr .250 .348 .7501.0982051037030300
Beeks*mr .235 .325 .412 .7366816412110902300
Bazardomr .266 .370 .430 .80079211041701302100
fTaillonsp .219 .306 .448 .7541834090112212203900
Ercegmr .200 .295 .262 .5578016500811101923
Vargas,Cmr .238 .234 .540 .7746315106120001401
Montero,Ksp .233 .352 .400 .7526014103401121100
Suter*mr .230 .253 .284 .5377417101100301302
Jackson,Lmr .302 .329 .492 .8216319303130411103
Corbin*sp .250 .336 .586 .9221283262112401703001
fMearsmr .302 .403 .585 .98853163049090600
Ashcraft,Gmr .276 .302 .398 .7009827004250502113
Civalesp .288 .399 .585 .983118349181412233002
Verlandersp .296 .342 .447 .7892537511093301806521
fRodriguez,Ed*sp .299 .351 .563 .91487261104130702100
Cannonsp .381 .431 .6811.1121134315252101012100
 Other  .300 .417 .9001.3171030024021100
 Total  .270 .340 .485 .82515664238168124841709353616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fZeferjahnmr .136 .345 .182 .52722310030701400
fMelton,Tmr .125 .176 .313 .4891620011010500
Beeks*mr .198 .267 .385 .6529619604121802000
Bazardomr .174 .266 .232 .498691210151831821
fTaillonsp .261 .295 .541 .837207547017312903202
Ercegmr .286 .323 .440 .7629126503121402000
Vargas,Cmr .253 .333 .392 .726792020391901801
Montero,Ksp .268 .323 .375 .698561500250501311
Suter*mr .262 .345 .429 .774126336051711522000
Jackson,Lmr .240 .333 .423 .756104252431301512201
Corbin*sp .288 .333 .467 .801396114260155512718402
fMearsmr .263 .313 .434 .7477620213111501301
Ashcraft,Gmr .290 .345 .420 .76510029130081802501
Civalesp .291 .337 .628 .9658625508140602100
Verlandersp .298 .338 .450 .7872186515063311304802
fRodriguez,Ed*sp .312 .383 .6281.01024777120225432635401
Cannonsp .286 .342 .457 .7997020602142501702
 Other  .294 .350 .588 .9381752013021401
 Total  .272 .330 .469 .79920765641115963001617311448316