Team batting -- 2026 Flagstaff Peaks
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heineman#c .336 .421 .5504613144545202319251300
Gonzalez,R1b .317 .339 .56296290921951434468762100
Meyerscf .290 .364 .36395317921811413035743084
Carroll*rf .257 .350 .549132505130261431947068145734116
Myers,Dcf .257 .306 .354481132980111118260191
Williamson3b .241 .288 .2858125361910232316551010
Muncy,MP3b .235 .279 .4697019646701324267655000
Rocchio#ss .234 .277 .354105325761835293311749001
Busch*1b .224 .316 .474129468105216287592601275800
Gilbert,D*rf .221 .309 .419358619314161011230000
Sheets*lf .220 .295 .336124432952717444943984600
Thomas,Colrf .208 .247 .286437716002744290000
Farmer2b .207 .238 .3337422246130526238551000
O'Hoppec .191 .224 .3251083887432154042161451000
Carlson#lf .138 .205 .233401161612210610330000
 Pitchers  .000 .000 .0001320000000000000
 Other  .284 .357 .472174566161286229686681001341
 Total  .246 .310 .4161324485110220646155590574392115040256323

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heineman#c 3215311230 .971 31.4 9.3 .2141.034 .359147256
Gonzalez,R1b6430101360 .901 54.6 7.3 .245 .861 .2723816307
Meyerscf8035702730 .727 43.4 4.9 .073 .682 .1962011566
Carroll*rf13258606480 .898 101.1 6.8 .291 .995 .47571277514
Myers,Dcf2912100820 .660 10.8 3.1 .097 .613 .23994024
Williamson3b7527761430 .572 21.5 2.9 .043 .459 .111107226
Muncy,MP3b4620800310 .748 25.2 4.4 .235 .680 .270209205
Rocchio#ss9235582240 .631 32.9 3.4 .120 .536 .1512611508
Busch*1b129538053100 .790 74.3 5.4 .250 .784 .3785522209
Gilbert,D*rf219810310 .728 10.8 4.1 .198 .671 .32683655
Sheets*lf114482031170 .630 42.7 3.3 .116 .552 .2153514517
Thomas,Colrf188100300 .533 4.8 2.0 .078 .406 .13022223
Farmer2b6223320620 .571 16.3 2.4 .126 .456 .162187444
O'Hoppec 102407021030 .548 26.2 2.2 .134 .441 .1752012624
Carlson#lf3512811000 .437 6.2 1.6 .095 .370 .18152712
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1576451913120 .829 97.6 6.1 .187 .811 .31356267  
 Total 1324970203382650 .726 584.0 4.5 .170 .677 .2664071865  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heineman#c 3.332.85103 .37991 .59592 .601 1.3
Gonzalez,R1b3.143.02201 .388171 .568173 .575 9.5
Meyerscf3.763.34244 .373150 .420153 .429 2.1
Carroll*rf4.443.83335 .296345 .589352 .601 2.1
Myers,Dcf2.522.3586 .32648 .39748 .397 3.3
Williamson3b3.423.12205 .29888 .31889 .321 3.4
Muncy,MP3b2.972.80118 .28099 .476104 .500 9.3
Rocchio#ss3.383.10256 .277126 .355135 .380 6.7
Busch*1b4.173.63318 .242282 .524287 .533 2.1
Gilbert,D*rf2.802.4660 .25047 .48047 .480 2.1
Sheets*lf3.893.48330 .267188 .390192 .398 2.3
Thomas,Colrf1.881.7946 .30426 .32126 .321 7.3
Farmer2b3.153.00164 .25082 .35283 .356 6.9
O'Hoppec 3.773.59230 .257142 .349143 .351 9.1
Carlson#lf3.202.9083 .16937 .28937 .289 3.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.713.25454 .306335 .519336 .521 1.5
 Total 37.6533.983233 .2932257 .4542297 .462 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .333 .396 .548 .9434214302944
Gonzalez,R1b .385 .419 .7871.20512247731222729
Meyerscf .344 .382 .438 .8203211300219
Carroll*rf .188 .286 .318 .60415429614131848
Myers,Dcf .269 .320 .387 .70793258019721
Williamson3b .250 .362 .250 .61240100000610
Muncy,MP3b .250 .250 .333 .583123100004
Rocchio#ss .186 .278 .314 .59370133027423
Busch*1b .196 .256 .343 .59914328415221246
Gilbert,D*rf .000 .000 .000 .00020000000
Sheets*lf .264 .303 .330 .633912460012622
Thomas,Colrf .200 .246 .292 .53965130022426
Farmer2b .215 .277 .333 .611932020312822
O'Hoppec .283 .316 .489 .805922610614527
Carlson#lf .120 .120 .120 .2402530000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .426 .6361.062132451237252126
 Total  .257 .320 .426 .746120831156844149103327

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .337 .433 .551 .9838930243141521
Gonzalez,R1b .268 .279 .399 .67816845122224147
Meyerscf .284 .362 .354 .717285811511283465
Carroll*rf .288 .377 .6501.027351101201327575097
Myers,Dcf .200 .238 .200 .438204000215
Williamson3b .239 .272 .291 .56321351910231045
Muncy,MP3b .234 .281 .478 .75918443601326761
Rocchio#ss .247 .276 .365 .64125563153326751
Busch*1b .237 .340 .532 .8733257717523704881
Gilbert,D*rf .226 .316 .429 .7448419314101123
Sheets*lf .208 .292 .337 .630341712117373776
Thomas,Colrf .250 .250 .250 .500123000203
Farmer2b .202 .208 .333 .54112926110211033
O'Hoppec .162 .194 .274 .468296482292811118
Carlson#lf .143 .225 .264 .489911312261023
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .335 .422 .75743411616315614774
 Total  .241 .306 .412 .718327779115038111425289823