Team batting -- 2026 Flagstaff Peaks
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heineman#c .330 .421 .526359732433141815181300
Gonzalez,R1b .320 .345 .5207422572134825337592100
Meyerscf .286 .354 .36574252721511341925522064
Carroll*rf .257 .341 .551104401103201026665748112633211
Muncy,MP3b .250 .313 .5304813233401119197445000
Myers,Dcf .247 .315 .358338120601778220150
Rocchio#ss .235 .274 .3598125159152426218526001
Williamson3b .230 .272 .2836019144810151710441000
Busch*1b .219 .313 .4471013607916320596748983800
Sheets*lf .217 .296 .34896322702216323934673400
Farmer2b .204 .238 .331541573280418187380000
fThomas,Colrf .172 .197 .219386411001432260000
O'Hoppec .170 .199 .304873125322122833111301000
Gilbert,D*rf .128 .261 .3851639510385790000
Carlson#lf .101 .182 .17426697011537170000
 Pitchers  .000 .000 .0001040000000000000
 Other  .284 .357 .472174566161286229686681001341
 Total  .242 .308 .41310435198531623412345644531288831234717

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heineman#c 2411511130 .947 22.6 9.0 .1961.015 .351105134
Gonzalez,R1b5023501250 .865 40.2 7.0 .200 .813 .2312511734
Meyerscf6228001720 .719 32.3 4.5 .079 .654 .187179204
Carroll*rf10446005450 .892 78.3 6.6 .294 .981 .4665622119
Muncy,MP3b3314400310 .843 21.3 5.6 .280 .804 .333157025
Myers,Dcf228900510 .673 8.6 3.5 .111 .636 .27272944
Rocchio#ss7027041130 .633 25.3 3.4 .124 .536 .151219006
Williamson3b5720750420 .555 14.6 2.5 .052 .430 .10595423
Busch*1b10141504380 .760 53.3 5.0 .228 .746 .3613916115
Sheets*lf86361021160 .644 32.3 3.3 .130 .567 .2362911219
Farmer2b4316510410 .569 11.5 2.4 .127 .457 .172125205
fThomas,Colrf146600200 .416 2.4 1.2 .047 .291 .07811412
O'Hoppec 8232602630 .504 17.9 1.8 .135 .404 .170169504
Gilbert,D*rf104600300 .645 3.3 2.4 .256 .595 .43641502
Carlson#lf217811000 .356 2.7 1.1 .072 .306 .17421204
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1576451913120 .829 97.6 6.1 .187 .811 .31356267  
 Total 1043902132769520 .720 449.6 4.3 .170 .669 .2673191452  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heineman#c 3.292.7778 .37266 .57467 .583 1.2
Gonzalez,R1b3.183.04159 .403124 .528126 .536 8.4
Meyerscf3.783.41200 .355117 .418119 .425 2.1
Carroll*rf4.423.86268 .287269 .585275 .598 2.3
Muncy,MP3b3.002.7577 .28677 .53582 .569 6.3
Myers,Dcf2.702.4558 .32837 .41637 .416 2.8
Rocchio#ss3.333.10200 .27598 .363104 .385 6.5
Williamson3b3.453.18152 .28964 .30965 .314 4.4
Busch*1b4.113.56246 .240209 .504212 .511 2.0
Sheets*lf3.763.35251 .255146 .404149 .413 2.0
Farmer2b3.062.91116 .24159 .35859 .358 5.4
fThomas,Colrf1.741.6837 .27016 .24216 .24213.0
O'Hoppec 3.753.59172 .238106 .325107 .32811.8
Gilbert,D*rf2.882.4427 .07422 .47822 .478 1.3
Carlson#lf3.002.6553 .11319 .24419 .244 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.713.25454 .306335 .519336 .521 1.5
 Total 37.5233.842548 .2861764 .4521795 .460 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .324 .395 .541 .9363712202944
Gonzalez,R1b .383 .420 .6811.101943662612623
Meyerscf .357 .379 .464 .8442810300217
Carroll*rf .202 .288 .331 .6181242551381335
Muncy,MP3b .375 .375 .500 .87583100002
Myers,Dcf .273 .342 .409 .75266186016718
Rocchio#ss .189 .295 .302 .59753103015417
Williamson3b .161 .257 .161 .418315000039
Busch*1b .212 .274 .345 .61911324304181034
Sheets*lf .246 .288 .311 .59961154009415
Farmer2b .211 .277 .355 .632761620311717
fThomas,Colrf .167 .196 .222 .4195490011223
O'Hoppec .257 .284 .529 .812701810613325
Gilbert,D*rf .000 .000 .000 .00010000000
Carlson#lf .063 .063 .063 .125161000007
 Pitchers  .000 .000 .000 .00000000000
 Other  .341 .426 .6361.062132451237252126
 Total  .256 .320 .424 .7449642474863411985262

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heineman#c .333 .437 .517 .953602023191114
Gonzalez,R1b .275 .289 .405 .6931313672221136
Meyerscf .277 .351 .353 .703224621211172445
Carroll*rf .282 .364 .6501.0142777815923493577
Muncy,MP3b .242 .309 .532 .84112430301119742
Myers,Dcf .133 .188 .133 .321152000114
Rocchio#ss .247 .268 .374 .64219849122316435
Williamson3b .244 .275 .306 .5821603981017735
Busch*1b .223 .330 .494 .8242475513316493864
Sheets*lf .211 .298 .356 .655261551816303052
Farmer2b .198 .198 .309 .50681166017021
fThomas,Colrf .200 .200 .200 .400102000203
O'Hoppec .145 .175 .240 .41424235126208105
Gilbert,D*rf .132 .267 .395 .661385103579
Carlson#lf .113 .213 .208 .4215360113710
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .335 .422 .75743411616315614774
 Total  .237 .303 .408 .71125556061142889326227626