Team pitching -- 2026 Flagstaff Peaks
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBrubakermr 0.0000150004.2210240118
Heinemanc 0.0000010001.000000013
Hernandez,Dmr 1.880001800024.095513251392
fAlvarez,A*sp 1.9300020004.2211071115
fCoulombe*mr 2.140413400033.22798193612145
Nicolasmr 2.972022000030.1271010152933129
Fried*sp 3.091330232300139.2134584837158167587
Pepiotsp 3.11970212100118.21014641481231312489
Iglesias,Rcl 3.3323134700046.0362117195172191
Barlowmr 3.480101000010.112445101049
Fulmer,Cmr 3.902021200027.222121292053112
fSchwellenbachsp 4.20440991155.2502726185353233
Berriossp 4.80670202000120.01186464341102311498
Altavillamr 4.981002000021.2221512151330107
Kelly,Mimr 7.522402300026.1292322102396116
fBarnettsp 7.71000700014.02015129123271
Bachmanmr 7.7100060007.0966560135
fQuantrillsp 7.76130550026.2362323122043125
Myers,Dcf 9.0000010002.0322221010
Eflinsp 10.5417010100054.29766641540203275
 Other  4.4710814851600153.01588176631291411670
 Total  4.4253513310410414921.2914489453350871130753970

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBrubakermr000000000 3.9 3.9 7.7 7.7 0.0 2.0 14.8 .635
Heinemanc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 9.0 .667
Hernandez,Dmr200100020 3.4 4.9 8.6 9.4 0.4 1.9 20.3 .571
fAlvarez,A*sp100000000 3.9 0.0 3.9 13.5 1.999.0 32.5 .662
fCoulombe*mr211000110 7.2 5.1 12.3 9.6 0.3 1.9 17.7 .614
Nicolasmr002021010 8.0 4.5 12.5 8.6 0.9 1.9 25.5 .605
Fried*sp521661220 8.6 2.4 11.4 10.2 1.0 4.3 99.1 .647
Pepiotsp1020130220 7.7 3.6 11.4 9.3 1.0 2.6 93.2 .602
Iglesias,Rcl513100130 7.0 3.7 11.0 10.0 1.4 2.7 16.1 .638
Barlowmr001100100 10.5 4.4 15.7 8.7 0.9 2.0 20.6 .553
Fulmer,Cmr110010010 7.2 2.9 10.1 6.5 1.6 2.2 34.3 .613
fSchwellenbachsp110000100 8.1 2.9 11.0 8.6 0.8 2.9102.1 .645
Berriossp640400160 8.8 2.5 11.7 8.3 1.7 3.2 97.0 .639
Altavillamr500410120 9.1 6.2 17.0 5.4 1.2 0.9 20.0 .550
Kelly,Mimr210110010 9.9 3.4 13.7 7.9 3.1 2.3 19.1 .614
fBarnettsp000010010 12.9 5.8 18.6 7.7 1.9 1.3 38.0 .579
Bachmanmr000110000 11.6 6.4 19.3 7.7 0.0 1.2 21.3 .609
fQuantrillsp310110120 12.1 4.0 16.5 6.8 1.3 1.7 99.8 .607
Myers,Dcf000000000 13.5 9.0 22.5 9.0 4.5 1.0 35.0 .543
Eflinsp401100020 16.0 2.5 18.6 6.6 3.3 2.7 98.4 .663
 Other 1242330170 9.3 3.7 13.2 7.6 0.8 2.0  .626
 Total 5918112520212330 8.9 3.4 12.6 8.5 1.3 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBrubakermr .347 0.8612 .1674 .2224 .222 0.4 0.8 0.73 1.08
Heinemanc .000 0.003 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Hernandez,Dmr .461 0.9252 .15429 .31530 .326 4.7 1.8 1.59 1.43
fAlvarez,A*sp .467 0.437 .1435 .3335 .333 0.4 0.7 0.64 0.90
fCoulombe*mr .594 1.3789 .29253 .36653 .366 12.1 3.2 2.91 3.06
Nicolasmr .733 1.3882 .29361 .47361 .473 15.1 4.5 4.03 3.76
Fried*sp .704 1.22370 .319254 .433260 .443 66.6 4.3 3.86 3.56
Pepiotsp .677 1.26304 .289209 .427210 .429 50.3 3.9 3.44 3.44
Iglesias,Rcl .696 1.20113 .25786 .45087 .455 21.1 4.1 3.72 3.27
Barlowmr .851 1.6532 .34425 .51026 .531 8.0 7.0 6.28 5.41
Fulmer,Cmr .669 1.1278 .21849 .43849 .438 10.5 3.3 3.06 3.21
fSchwellenbachsp .644 1.22157 .28793 .39993 .399 22.2 3.5 3.23 3.13
Berriossp .791 1.27327 .291250 .502254 .510 65.9 5.0 4.45 4.36
Altavillamr .846 1.7172 .26454 .50558 .542 18.4 7.5 6.89 6.21
Kelly,Mimr .931 1.4873 .27471 .61272 .621 18.6 6.1 5.72 6.57
fBarnettsp .917 2.0747 .36240 .56340 .563 12.9 7.9 7.45 8.55
Bachmanmr .739 2.0023 .39114 .40015 .429 4.2 5.4 4.89 6.83
fQuantrillsp .973 1.8088 .36475 .60076 .608 25.0 8.4 7.60 7.02
Myers,Dcf1.250 2.505 .4008 .8008 .800 3.317.6 13.20 15.00
Eflinsp1.100 2.05199 .387192 .698193 .702 73.612.0 10.91 10.64
 Other  .726 1.44461 .312296 .442299 .446 81.1 4.8 4.29 4.29
 Total  .753 1.372594 .3021868 .4711893 .477502.1 4.9 4.41 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBrubakermr00 .00000 .0000 0.010 .000
Heinemanc 00 .00000 .0000 0.000 .000
Hernandez,Dmr00 .00000 .0000 0.021 .500
fAlvarez,A*sp00 .00000 .0000 0.000 .000
fCoulombe*mr00 .00000 .0000 0.0113 .273
Nicolasmr00 .00000 .0000 0.030 .000
Fried*sp230 .000018 .783110 4.872 .286
Pepiotsp210 .000014 .66793 4.400 .000
Iglesias,Rcl00 .00000 .0000 0.083 .375
Barlowmr00 .00000 .0000 0.051 .200
Fulmer,Cmr00 .00000 .0000 0.010 .000
fSchwellenbachsp91 .11114 .44430 3.3331.000
Berriossp200 .000011 .55087 4.352 .400
Altavillamr00 .00000 .0000 0.0331.000
Kelly,Mimr00 .00000 .0000 0.031 .333
fBarnettsp00 .00000 .0000 0.0221.000
Bachmanmr00 .00000 .0000 0.0111.000
fQuantrillsp50 .00001 .20011 2.231 .333
Myers,Dcf00 .00000 .0000 0.000 .000
Eflinsp100 .00001 .10036 3.663 .500
 Other 160 .00009 .56389 5.63218 .563
 Total 1041 .010458 .558456 4.49644 .458

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBrubakermr111.0000 .000200 .000552
Heinemanc 00 .0000 .000000 .000111
Hernandez,Dmr00 .0000 .000473 .42918186
fAlvarez,A*sp00 .0000 .000010 .000221
fCoulombe*mr51 .2004 .800162010 .50034345
Nicolasmr221.0000 .0003136 .46220209
Fried*sp00 .0000 .000000 .0002300
Pepiotsp00 .0000 .000000 .0002100
Iglesias,Rcl1413 .9291 .0719176 .353474726
Barlowmr20 .00021.000500 .00010100
Fulmer,Cmr221.0000 .000040 .00012127
fSchwellenbachsp00 .0000 .000000 .000900
Berriossp00 .0000 .000000 .0002000
Altavillamr00 .0000 .000463 .50020207
Kelly,Mimr40 .00041.0005661.00023234
fBarnettsp00 .0000 .000010 .000774
Bachmanmr00 .0000 .000032 .667664
fQuantrillsp00 .0000 .000000 .000500
Myers,Dcf00 .0000 .000000 .000111
Eflinsp00 .0000 .000000 .0001000
 Other 2114 .6677 .33322188 .444856926
 Total 5133 .64718 .353709644 .458104275103