Team pitching (vs batter) -- 2026 Flagstaff Peaks
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Heinemanc .000 .000 .000300000000000
Hernandez,Dmr .118 .250 .2117694011611302520
fBrubakermr .125 .222 .1251620002020400
fAlvarez,A*sp .133 .133 .3331520015000710
Iglesias,Rcl .216 .295 .4011673610076711935151
Fulmer,Cmr .216 .277 .39210222305400902011
fCoulombe*mr .218 .319 .274124272113401913621
Pepiotsp .232 .308 .369436101191131611480123102
fSchwellenbachsp .234 .293 .3502145010057501805311
Nicolasmr .239 .326 .407113276234601522900
Fried*sp .248 .303 .40254013425516217637115852
Altavillamr .259 .387 .45985228033941501350
Berriossp .260 .314 .47745311823323216434011064
Kelly,Mimr .279 .345 .587104293196111002321
Barlowmr .286 .375 .4764212311201511000
Bachmanmr .310 .429 .3102990009150600
fBarnettsp .328 .408 .5086120203310901200
fQuantrillsp .330 .395 .578109369346311202031
Myers,Dcf .375 .500 .750830016020200
Eflinsp .377 .411 .689257972002017711514040
 Other  .265 .335 .391596158292142333632129124
 Total  .257 .326 .428355091417619130151825350118715918

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heinemanc .0003 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Hernandez,Dmr .46152 .15429 .31530 .326 4.7 1.8 1.59 1.43
fBrubakermr .34712 .1674 .2224 .222 0.4 0.8 0.73 1.08
fAlvarez,A*sp .4677 .1435 .3335 .333 0.4 0.7 0.64 0.90
Iglesias,Rcl .696113 .25786 .45087 .455 21.1 4.1 3.72 3.27
Fulmer,Cmr .66978 .21849 .43849 .438 10.5 3.3 3.06 3.21
fCoulombe*mr .59489 .29253 .36653 .366 12.1 3.2 2.91 3.06
Pepiotsp .677304 .289209 .427210 .429 50.3 3.9 3.44 3.44
fSchwellenbachsp .644157 .28793 .39993 .399 22.2 3.5 3.23 3.13
Nicolasmr .73382 .29361 .47361 .473 15.1 4.5 4.03 3.76
Fried*sp .704370 .319254 .433260 .443 66.6 4.3 3.86 3.56
Altavillamr .84672 .26454 .50558 .542 18.4 7.5 6.89 6.21
Berriossp .791327 .291250 .502254 .510 65.9 5.0 4.45 4.36
Kelly,Mimr .93173 .27471 .61272 .621 18.6 6.1 5.72 6.57
Barlowmr .85132 .34425 .51026 .531 8.0 7.0 6.28 5.41
Bachmanmr .73923 .39114 .40015 .429 4.2 5.4 4.89 6.83
fBarnettsp .91747 .36240 .56340 .563 12.9 7.9 7.45 8.55
fQuantrillsp .97388 .36475 .60076 .608 25.0 8.4 7.60 7.02
Myers,Dcf1.2505 .4008 .8008 .800 3.317.6 13.20 15.00
Eflinsp1.100199 .387192 .698193 .702 73.612.0 10.91 10.64
 Other  .726461 .312296 .442299 .446 81.1 4.8 4.29 4.29
 Total  .7532594 .3021868 .4711893 .477502.1 4.9 4.41 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Heinemanc .000 .000 .000 .000100000000000
Hernandez,Dmr .125 .256 .219 .47532430040601001
fBrubakermr .091 .091 .091 .1821110000000200
fAlvarez,A*sp .333 .333 .8331.167620011000100
Iglesias,Rcl .241 .340 .422 .7628320603911212101
Fulmer,Cmr .289 .385 .6671.051451320590701100
fCoulombe*mr .200 .267 .225 .49240810090411001
Pepiotsp .164 .254 .299 .553177296061802206302
fSchwellenbachsp .231 .316 .388 .705121284051601502600
Nicolasmr .213 .327 .383 .710471042060821400
Fried*sp .217 .268 .421 .68915233219204706211
Altavillamr .225 .319 .550 .8694094039150811
Berriossp .261 .333 .435 .768230607392912605914
Kelly,Mimr .296 .361 .7041.0645416216180601301
Barlowmr .364 .440 .6821.1222282113121610
Bachmanmr .500 .700 .5001.200630003040100
fBarnettsp .353 .439 .471 .91034121016060501
fQuantrillsp .256 .353 .465 .8184311302120701001
Myers,Dcf .750 .8001.5002.300430012010100
Eflinsp .353 .392 .7051.0971394910013370912700
 Other  .216 .284 .295 .579264578232732415915
 Total  .242 .318 .429 .7471551376651068238111717409519

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Heinemanc .000 .000 .000 .000200000000000
Hernandez,Dmr .114 .245 .205 .45044510131701501
fBrubakermr .200 .429 .200 .629510001020200
fAlvarez,A*sp .000 .000 .000 .000900000000600
Iglesias,Rcl .190 .247 .381 .6288416404150723012
Fulmer,Cmr .158 .183 .175 .3595791003020901
fCoulombe*mr .226 .343 .298 .6418419111701502610
Pepiotsp .278 .346 .417 .7632597213172612606020
fSchwellenbachsp .237 .260 .301 .561932260080302710
Nicolasmr .258 .324 .424 .749661720380701501
Fried*sp .260 .316 .394 .71038810123473523019611
Altavillamr .289 .441 .378 .818451340063100501
Berriossp .260 .292 .520 .8132235816014333805102
Kelly,Mimr .260 .327 .460 .7875013103101401000
Barlowmr .200 .304 .250 .5542041000030400
Bachmanmr .261 .320 .261 .5812360003110500
fBarnettsp .296 .367 .556 .9222781026030700
fQuantrillsp .379 .425 .6521.0766625632101501011
Myers,Dcf .000 .200 .000 .200400000010100
Eflinsp .407 .433 .6691.103118481007261601302
 Other  .304 .375 .467 .842332101210114103917002
 Total  .269 .331 .427 .7581999538111962241141794462714