Team batting -- 2026 Charlotte Mustangs
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pozoc .368 .400 .6321119720131110000
Alvarez,N3b .302 .325 .37149116358001194241000
Rodriguez,Jucf .284 .328 .498104426121234206062211048184
Soto,J*rf .279 .394 .563104387108200307362707841183
Rengifo#2b .272 .318 .38595335911355442823660040
Lindor#ss .261 .329 .44710340310521018596234818142
Freeman,Trf .231 .319 .2866914734501141516233023
Baldwin,B#lf .221 .267 .36191280621019322918990041
Heim#c .209 .264 .2658725353802202020510100
Meadows*cf .207 .296 .2965713528711151715432020
Trevinoc .205 .239 .2414311223400795190000
Vargas,I#2b .186 .230 .24642118222119102205000
Vargas,M3b .178 .238 .33186242431009212820590021
 Pitchers  .000 .000 .0001040000000000000
 Other  .231 .332 .339172546126140157170841453132
 Total  .244 .313 .3881043519858147121124394223338133454716

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pozoc 620001001.032 4.3 8.9 .2631.000 .31631200
Alvarez,N3b3512302000 .696 14.7 4.8 .069 .593 .10384300
Rodriguez,Jucf104457021850 .826 62.9 5.2 .214 .761 .2724721204
Soto,J*rf104463111070 .957 90.3 8.3 .2841.062 .5045021807
Rengifo#2b8735901800 .703 40.6 4.3 .113 .619 .1942312903
Lindor#ss10345032960 .776 59.0 5.1 .186 .731 .2753918005
Freeman,Trf3316600720 .605 12.4 2.7 .054 .512 .15664202
Baldwin,B#lf7230002940 .627 25.4 3.0 .139 .539 .2142010105
Heim#c 6527713930 .529 17.1 2.2 .055 .416 .134106704
Meadows*cf3315310010 .592 13.5 3.4 .089 .551 .21594002
Trevinoc 3311700510 .480 5.6 1.6 .036 .340 .08042700
Vargas,I#2b3012931300 .476 6.6 1.7 .059 .364 .07642900
Vargas,M3b6426503120 .568 20.2 2.7 .153 .507 .240198002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 167641081350 .671 65.8 4.0 .108 .632 .26429185  
 Total 104392092593360 .701 427.4 4.1 .144 .642 .2482711365  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pozoc 1.821.7317 .35313 .65013 .650 1.0
Alvarez,N3b2.512.3794 .37247 .38248 .390 6.0
Rodriguez,Jucf4.394.10304 .332233 .510241 .527 5.0
Soto,J*rf4.453.72281 .278288 .622292 .631 1.1
Rengifo#2b3.783.53265 .325152 .423152 .423 2.9
Lindor#ss4.373.91309 .282214 .476222 .493 2.4
Freeman,Trf2.412.13123 .26858 .34961 .367 1.4
Baldwin,B#lf3.303.08174 .305119 .397119 .397 5.5
Heim#c 3.182.91204 .25087 .31487 .314 2.5
Meadows*cf2.682.3792 .29355 .35957 .373 2.9
Trevinoc 2.722.6093 .24732 .27432 .274 3.8
Vargas,I#2b3.072.81101 .20831 .24036 .27910.0
Vargas,M3b3.082.81177 .192100 .377100 .377 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.17394 .282269 .420272 .424 1.7
 Total 37.6933.842628 .2841698 .4331732 .442 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .389 .421 .6671.088187201111
Alvarez,N3b .200 .429 .200 .62951000020
Rodriguez,Jucf .268 .286 .470 .7561494071721441
Soto,J*rf .252 .356 .460 .81613935508212138
Rengifo#2b .254 .270 .396 .6661343443311325
Lindor#ss .267 .344 .418 .76114639705171128
Freeman,Trf .226 .294 .290 .58493213017818
Baldwin,B#lf .211 .268 .316 .584388101439
Heim#c .188 .250 .261 .51169135006611
Meadows*cf .083 .154 .083 .237121000116
Trevinoc .204 .250 .265 .5154910300337
Vargas,I#2b .133 .204 .156 .360456100115
Vargas,M3b .167 .224 .269 .493108185028830
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .342 .319 .66020448205233355
 Total  .232 .300 .358 .658120928145433124105274

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pozoc .000 .000 .000 .00010000000
Alvarez,N3b .306 .319 .378 .697111348009224
Rodriguez,Jucf .292 .350 .513 .8622778116313411763
Soto,J*rf .294 .415 .6211.0362487315022414940
Rengifo#2b .284 .347 .378 .72520157922172041
Lindor#ss .257 .320 .463 .7832576614013452353
Freeman,Trf .241 .359 .278 .6375413200885
Baldwin,B#lf .223 .266 .368 .63424254918251590
Heim#c .217 .270 .266 .53618440302141440
Meadows*cf .220 .309 .317 .62612327711161437
Trevinoc .206 .231 .222 .45363131006212
Vargas,I#2b .219 .247 .301 .54873161119115
Vargas,M3b .187 .248 .381 .62913425507201229
 Pitchers  .000 .000 .000 .00000000000
 Other  .228 .327 .351 .6783427812010475190
 Total  .250 .320 .403 .7242310577102879298228539