Team pitching (vs batter) -- 2026 Charlotte Mustangs
Regular season -- as of 5/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sternermr .093 .153 .14854500181302020
Sandsmr .161 .229 .38731521112030910
fLeasuremr .206 .341 .471347302160711000
Hanifeemr .218 .286 .2915512400160601110
fMcLeansp .235 .310 .383115276134411203810
fBurke,Ssp .244 .347 .396164408156502614831
Woodruffsp .252 .310 .371143365045311105372
Graceffomr .256 .348 .4381213110325331412833
Scott,Tan*cl .263 .300 .553381001321110800
Hendrickssp .269 .326 .449301812401013552203690
Peterson*sp .272 .330 .3862025512137801804120
fFishermr .304 .350 .3575617300200422010
Blanco,Rsp .308 .437 .567104326075912602571
Hoffman,Jcl .308 .375 .5696520803370702540
Bummer*mr .310 .400 .4341133512104951223120
fBergertsp .310 .405 .490100316044911501910
Pfaadtsp .325 .359 .546194631229106111041104
fYatesmr1.0001.0002.000111002000000
 Other  .150 .346 .30020300161501010
 Total  .267 .342 .434191151112211588292120374735511

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sternermr .30134 .11811 .18612 .203 1.6 0.9 0.79 0.63
Sandsmr .61622 .18215 .42915 .429 3.2 3.2 2.84 1.66
fLeasuremr .81222 .22723 .56123 .561 6.0 6.0 5.60 5.14
Hanifeemr .57746 .26122 .34922 .349 5.2 3.0 2.73 2.25
fMcLeansp .69375 .32056 .43457 .442 13.5 3.9 3.46 3.39
fBurke,Ssp .744111 .31591 .47991 .479 23.8 5.0 4.39 4.48
Woodruffsp .68086 .37264 .41365 .419 17.0 4.1 3.58 3.56
Graceffomr .78691 .31967 .48670 .507 18.7 5.4 4.89 4.33
Scott,Tan*cl .85327 .25922 .55023 .575 5.9 5.5 4.96 4.92
Hendrickssp .775259 .274157 .473162 .488 43.9 5.1 4.47 4.22
Peterson*sp .716159 .32796 .43496 .434 24.8 4.3 3.81 3.89
fFishermr .70736 .47224 .40024 .400 7.4 5.1 4.59 4.31
Blanco,Rsp1.00478 .32185 .62086 .628 30.310.2 9.08 9.20
Hoffman,Jcl .94437 .45944 .61144 .611 14.8 8.7 7.80 6.83
Bummer*mr .83482 .42761 .46966 .508 20.7 7.0 6.46 6.02
fBergertsp .89577 .35164 .55265 .560 19.9 7.4 6.53 7.33
Pfaadtsp .905148 .365117 .557118 .562 39.4 7.6 6.83 6.26
fYatesmr3.00011.00022.00022.000 2.0 0.0 99.00 0.00
 Other  .6469 .22211 .42312 .462 2.8 4.4 4.25 4.79
 Total  .7761400 .3241032 .4791053 .489294.3 5.4 4.82 4.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sternermr .105 .150 .263 .4131920012010700
Sandsmr .000 .188 .000 .1881300000030100
fLeasuremr .174 .269 .522 .7912342025031900
Hanifeemr .235 .333 .294 .6271741002030001
fMcLeansp .286 .423 .524 .947421251171901600
fBurke,Ssp .303 .395 .495 .89099305141301513100
Woodruffsp .258 .343 .371 .714621640161702100
Graceffomr .231 .254 .354 .608651561060201300
Scott,Tan*cl .286 .333 .8571.1901440124010100
Hendrickssp .280 .349 .455 .8041323711041711401512
Peterson*sp .275 .326 .325 .651401120020301100
fFishermr .375 .423 .500 .9232493003022900
Blanco,Rsp .423 .551 .9041.4555222407190160821
Hoffman,Jcl .300 .382 .7001.082309602100401300
Bummer*mr .229 .327 .271 .598481120041601500
fBergertsp .362 .439 .6381.077582140412080900
Pfaadtsp .323 .346 .563 .9099631724181402113
fYatesmr1.0001.0002.0003.000111002000000
 Other  .091 .286 .091 .3771110002120300
 Total  .284 .363 .486 .849846240636321346103420347

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sternermr .086 .154 .086 .24035300011201301
Sandsmr .278 .263 .667 .9301852112000801
fLeasuremr .273 .467 .364 .8301131001040100
Hanifeemr .211 .262 .289 .55138830030301101
fMcLeansp .205 .234 .301 .535731510260302201
fBurke,Ssp .154 .276 .246 .5226510301801101700
Woodruffsp .247 .282 .370 .6538120103120403200
Graceffomr .286 .437 .536 .97256164221331211500
Scott,Tan*cl .250 .280 .375 .6552460013100700
Hendrickssp .260 .308 .444 .751169441306224802101
Peterson*sp .272 .331 .401 .7331624410132101503001
fFishermr .250 .294 .250 .54432800010201100
Blanco,Rsp .192 .318 .231 .5495210200711001703
Hoffman,Jcl .314 .368 .457 .826351120120301200
Bummer*mr .369 .453 .5541.00765241010174621600
fBergertsp .238 .360 .286 .646421020021701000
Pfaadtsp .327 .371 .531 .9029832505130702000
fYatesmr .000 .000 .000 .000000000000000
 Other  .222 .417 .556 .972920013030700
 Total  .254 .325 .392 .71710652715952613715100327009