BDBL Team Status Report -- 2026 Charlotte Mustangs
Regular season -- as of 5/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Nacho Alvarez | 208 | 58 | 28 | 2 | 37 | 55 | 1 | 153 | 57 |
| | Brooks Baldwin | 328 | 143 | 44 | 27 | 48 | 64 | 17 | 264 | 126 |
| f | Roldy Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Henry Davis | 283 | 0 | 0 | 0 | 0 | 62 | 0 | 221 | 0 |
| | Tyler Freeman | 428 | 106 | 25 | 58 | 12 | 119 | 69 | 309 | 37 |
| | Ke'Bryan Hayes | 570 | 125 | 22 | 54 | 13 | 121 | 65 | 449 | 60 |
| | Jonah Heim | 433 | 131 | 30 | 42 | 25 | 132 | 55 | 301 | 76 |
| | Francisco Lindor | 732 | 235 | 32 | 41 | 28 | 227 | 93 | 505 | 142 |
| | Parker Meadows | 213 | 138 | 65 | 24 | 76 | 46 | 11 | 167 | 127 |
| | Marcell Ozuna | 592 | 242 | 41 | 63 | 34 | 141 | 89 | 451 | 153 |
| f | Yohel Pozo | 168 | 0 | 0 | 0 | 0 | 42 | 0 | 126 | 0 |
| | Luis Rengifo | 541 | 162 | 30 | 76 | 19 | 101 | 77 | 440 | 85 |
| | Julio Y. Rodriguez | 710 | 245 | 35 | 47 | 30 | 186 | 87 | 524 | 158 |
| f | RJ Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Juan Soto | 715 | 242 | 34 | 37 | 32 | 247 | 92 | 468 | 150 |
| f | Diego Tornes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jose Trevino | 302 | 89 | 29 | 38 | 26 | 79 | 30 | 223 | 59 |
| f | George Valera | 48 | 0 | 0 | 0 | 0 | 5 | 0 | 43 | 0 |
| | Ildemaro Vargas | 121 | 0 | 0 | 0 | 0 | 52 | 0 | 69 | 0 |
| | Miguel Vargas | 569 | 162 | 28 | 54 | 19 | 154 | 83 | 415 | 79 |
| f | Tommy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 6961 | 2078 |   |   |   | 1833 | 769 | 5128 | 1309 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| f | Ryan Bergert | 76.1 | 24.2 | 32 |
| | Ronel Blanco | 48.1 | 27.0 | 56 |
| | Aaron Bummer | 54.1 | 26.0 | 48 |
| f | Sean Burke | 134.1 | 44.0 | 33 |
| | Yennier Cano | 58.0 | 0.0 | 0 |
| f | Braydon Fisher | 50.0 | 13.0 | 26 |
| | Gordon Graceffo | 43.0 | 31.0 | 72 |
| f | Emerson Hancock | 90.0 | 0.0 | 0 |
| | Brenan Hanifee | 60.0 | 15.1 | 26 |
| | Kyle Hendricks | 164.2 | 79.2 | 48 |
| | Jeff Hoffman | 68.0 | 15.1 | 23 |
| f | Gunnar Hoglund | 32.1 | 0.0 | 0 |
| f | Jackson Jobe | 49.0 | 0.0 | 0 |
| f | Jordan Leasure | 64.1 | 8.2 | 13 |
| f | Chase Lee | 37.1 | 0.0 | 0 |
| f | Ty Madden | 0.0 | 0.0 | 0 |
| f | Kash Mayfield | 0.0 | 0.0 | 0 |
| f | Briggs McKenzie | 0.0 | 0.0 | 0 |
| f | Nolan McLean | 48.0 | 31.2 | 66 |
| f | Cristian Mena | 6.2 | 0.0 | 0 |
| f | Tobias Myers | 50.2 | 0.0 | 0 |
| f | Braden Nett | 0.0 | 0.0 | 0 |
| f | TJ Nichols | 0.0 | 0.0 | 0 |
| f | Carson Palmquist | 34.1 | 0.0 | 0 |
| | David Peterson | 168.2 | 52.2 | 31 |
| | Brandon Pfaadt | 176.2 | 46.2 | 26 |
| f | David Sandlin | 0.0 | 0.0 | 0 |
| | Cole Sands | 72.0 | 9.0 | 13 |
| | Tanner Scott | 57.0 | 9.2 | 17 |
| f | David Shields | 0.0 | 0.0 | 0 |
| | Justin Sterner | 65.0 | 16.2 | 26 |
| f | Gavin Stone | 0.0 | 0.0 | 0 |
| | Brandon Woodruff | 64.2 | 38.1 | 59 |
| f | Kirby Yates | 41.1 | 0.0 | 0 |
|   | Total | 1815.0 | 489.1 |   |