BDBL Team Status Report -- 2026 Gulf Coast Badgers
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Jo Adell | 573 | 516 | 90 | 126 | 82 | 104 | 131 | 469 | 385 |
| | Jose Altuve | 654 | 557 | 85 | 119 | 77 | 124 | 148 | 530 | 409 |
| f | Yorger Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Eric Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Tyler Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| | Yandy Diaz | 651 | 582 | 89 | 88 | 90 | 181 | 159 | 470 | 423 |
| f | Blake Dunn | 75 | 0 | 0 | 0 | 0 | 35 | 0 | 40 | 0 |
| | Caleb Durbin | 506 | 435 | 86 | 83 | 87 | 133 | 110 | 373 | 325 |
| | Enrique Hernandez | 256 | 104 | 41 | 14 | 60 | 108 | 15 | 148 | 89 |
| | Alex Jackson | 100 | 18 | 18 | 41 | 7 | 32 | 13 | 68 | 5 |
| | Ramon Laureano | 488 | 451 | 92 | 80 | 98 | 159 | 127 | 329 | 324 |
| f | Hendry Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nasim Nunez | 92 | 9 | 10 | 6 | 12 | 35 | 2 | 57 | 7 |
| | Shohei Ohtani | 727 | 552 | 76 | 82 | 73 | 244 | 199 | 483 | 353 |
| | Geraldo Perdomo | 720 | 628 | 87 | 71 | 94 | 219 | 155 | 501 | 473 |
| f | Everson Pereira | 73 | 0 | 0 | 0 | 0 | 36 | 0 | 37 | 0 |
| | Cal Raleigh | 705 | 596 | 85 | 80 | 86 | 205 | 164 | 500 | 432 |
| | Javier Sanoja | 342 | 120 | 35 | 15 | 48 | 133 | 20 | 209 | 100 |
| f | Carlos Santana | 474 | 124 | 26 | 38 | 21 | 148 | 56 | 326 | 68 |
| f | Anthony Santander | 221 | 0 | 0 | 0 | 0 | 55 | 0 | 166 | 0 |
| | Eugenio Suarez | 657 | 556 | 85 | 82 | 86 | 184 | 150 | 473 | 406 |
| | Tim Tawa | 225 | 66 | 29 | 20 | 35 | 82 | 16 | 143 | 50 |
| f | Carson Tinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 7552 | 5314 |   |   |   | 2217 | 1465 | 5335 | 3849 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Bryan Abreu | 71.0 | 53.0 | 75 |
| | Chris Bassitt | 170.1 | 140.1 | 82 |
| | Tristan Beck | 56.2 | 52.2 | 93 |
| | Anthony Bender | 50.0 | 44.1 | 89 |
| | Jake Bird | 55.1 | 5.2 | 10 |
| f | Cole Carlon | 0.0 | 0.0 | 0 |
| f | Jurrangelo Cijntje | 0.0 | 0.0 | 0 |
| f | Hunter Dietz | 0.0 | 0.0 | 0 |
| | Dylan Dodd | 35.0 | 24.2 | 70 |
| f | Mason Edwards | 0.0 | 0.0 | 0 |
| f | Luis Gil | 57.0 | 33.2 | 59 |
| | Tim Herrin | 42.2 | 2.2 | 6 |
| f | Ben Hess | 0.0 | 0.0 | 0 |
| | Janson Junk | 110.0 | 106.0 | 96 |
| | Michael King | 73.1 | 51.2 | 70 |
| f | Tegan Kuhns | 0.0 | 0.0 | 0 |
| f | Carlos Lagrange | 0.0 | 0.0 | 0 |
| f | Chris Levonas | 0.0 | 0.0 | 0 |
| | German Marquez | 126.1 | 81.2 | 65 |
| | Nick Martinez | 165.2 | 139.1 | 84 |
| f | Cade Obermueller | 0.0 | 0.0 | 0 |
| f | Jack Ohman | 0.0 | 0.0 | 0 |
| | Shohei Ohtani | 47.0 | 14.1 | 30 |
| f | Cord Rager | 0.0 | 0.0 | 0 |
| f | Kenny Serwa | 0.0 | 0.0 | 0 |
| f | Santiago Suarez | 0.0 | 0.0 | 0 |
| f | Joey Volchko | 0.0 | 0.0 | 0 |
| f | Taijuan Walker | 123.2 | 78.2 | 64 |
| | Will Warren | 162.1 | 133.1 | 82 |
| f | Aaron Watson | 0.0 | 0.0 | 0 |
| f | Luke Weaver | 64.2 | 59.2 | 92 |
| f | Zack Wheeler | 149.2 | 135.0 | 90 |
| | Angel Zerpa | 64.2 | 38.0 | 59 |
|   | Total | 1625.1 | 1194.2 |   |