BDBL Team Roster -- 2026 Lincoln Standing Bears
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| | Miguel Amaya | c | Rp | 27 | 103 | .314 | .500 | .814 | .516 | .887 | Vg | | | | | | | | | 100 | 2028 |
| f | Keaton Anthony | 1b | Rsp | 25 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Roman Anthony | rf | Lsp | 22 | 303 | .396 | .463 | .859 | .770 | .903 | | | | | | Vg | | Vg | Vg | 100 | 0 |
| f | Owen Ayers | c | Ssp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Joshua Baez | of | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Patrick Bailey | c | Ssp | 27 | 452 | .277 | .325 | .602 | .566 | .615 | Vg | | | | | | | | | 100 | 2028 |
| | Brett Baty | 3b | Lsp | 26 | 432 | .313 | .435 | .748 | .678 | .765 | | | Av | Av | | | | | | 6500 | 0 |
| f | Billy Carlson | ss | Rsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Felnin Celesten | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Yoeilin Cespedes | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Denzel Clarke | cf | Rsp | 26 | 159 | .274 | .372 | .646 | .662 | .642 | | | | | | | Vg | | Pr | 100 | 0 |
| f | Ethan Conrad | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Carlos Cortes | rf | Lsp | 29 | 99 | .323 | .543 | .866 | .800 | .870 | | | | | | Av | | Av | Pr | 100 | 0 |
| f | Daniel Cuvet | 3b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Rafael Devers | dh | Lsp | 29 | 729 | .372 | .479 | .851 | .740 | .909 | | Av | | Fr | | | | | | 6101 | 2027 |
| f | Luke Dickerson | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Justin Foscue | 1b | Rsp | 27 | 9 | .111 | .222 | .333 | .333 | .000 | | Av | | | | | | | | 0 | 0 |
| f | A.J. Gracia | lf | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Lourdes Gurriel | lf | Rp | 32 | 546 | .295 | .418 | .713 | .782 | .685 | | | | | | Av | | | Av | 2000 | 0 |
| | Ian Happ | lf | Ssp | 31 | 663 | .342 | .420 | .762 | .687 | .791 | | | | | | Vg | | | Vg | 7500 | 0 |
| f | Dakota Jordan | of | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Wyatt Langford | lf | Rp | 24 | 573 | .344 | .431 | .775 | .831 | .753 | | | | | | Ex | Vg | | Vg | 101 | 2033 |
| | Brooks Lee | ss | Ssp | 25 | 527 | .285 | .370 | .654 | .676 | .643 | | | Av | Av | Fr | | | | | 100 | 0 |
| | Jung Hoo Lee | cf | Lp | 27 | 617 | .327 | .407 | .735 | .632 | .774 | | | | | | | Fr | | Av | 100 | 0 |
| f | Aidan Miller | 3b | Rsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Christian Moore | 2b | Rsp | 23 | 184 | .284 | .370 | .655 | .836 | .595 | | | Fr | | | | | | | 100 | 0 |
| f | Abimelec Ortiz | 1b | Lsp | 24 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Amed Rosario | 3b | Rp | 30 | 191 | .309 | .436 | .745 | .819 | .614 | | | Pr | Pr | | | | Fr | Fr | 1000 | 0 |
| | Donovan Solano | 1b | Rsp | 38 | 179 | .291 | .337 | .628 | .448 | .869 | | Av | Pr | Fr | | | | | | 100 | 0 |
| | Dansby Swanson | ss | Rp | 32 | 645 | .300 | .417 | .717 | .829 | .685 | | | | | Vg | | | | | 5000 | 0 |
|   | Total |   |   | 25.3 | 6411 | .320 | .416 | .736 | .710 | .747 |   |   |   |   |   |   |   |   |   | 29102 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Sandy Alcantara | sp | R | 30 | Vg | | 174.2 | 3.83 | .714 | .721 | .708 | 6500 | 0 |
| f | Clayton Beeter | mr | R | 27 | | Av | 25.1 | 2.82 | .575 | .778 | .386 | 100 | 0 |
| f | Jake Bennett | sp | L | 25 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | David Davalillo | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Edwin Diaz | cl | R | 32 | | Av | 66.1 | 1.78 | .502 | .507 | .497 | 5000 | 2027 |
| | Chase Dollander | sp | R | 24 | Av | | 98.0 | 5.69 | .813 | .877 | .738 | 0 | 0 |
| | Mitch Farris | sp | L | 25 | Av | | 24.1 | 4.83 | .826 | .875 | .799 | 500 | 0 |
| | Calvin Faucher | mr | R | 30 | | Av | 60.1 | 3.83 | .683 | .657 | .710 | 500 | 2027 |
| f | Jackson Flora | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Zac Gallen | sp | R | 30 | Vg | | 192.0 | 3.85 | .729 | .748 | .711 | 5500 | 0 |
| | MacKenzie Gore | sp | L | 27 | Av | | 159.2 | 4.15 | .728 | .677 | .746 | 1100 | 2028 |
| f | Chase Hampton | sp | R | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Adrian Houser | sp | R | 33 | Vg | | 125.0 | 3.79 | .710 | .812 | .612 | 500 | 2027 |
| f | Henry Lalane | sp | L | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Yuki Matsui | mr | L | 30 | | Av | 63.1 | 4.06 | .737 | .849 | .656 | 100 | 2027 |
| | Max Meyer | sp | R | 27 | Vg | | 64.2 | 5.04 | .790 | .676 | .904 | 100 | 0 |
| | Jovani Moran | mr | L | 29 | | Ex | 4.0 | 5.98 | .812 | 1.222 | .545 | 500 | 0 |
| f | Liam Peterson | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Tyler Phillips | mr | R | 28 | | Vg | 77.2 | 3.03 | .643 | .607 | .673 | 500 | 0 |
| | Cade Povich | sp | L | 26 | Av | | 112.1 | 5.12 | .812 | .845 | .801 | 100 | 0 |
| f | JR Ritchie | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Ryan Rolison | mr | L | 28 | | Vg | 42.1 | 7.66 | .955 | .819 | 1.057 | 500 | 0 |
| | Chase Silseth | mr | R | 26 | | Av | 11.0 | 4.26 | .713 | 1.248 | .440 | 500 | 0 |
| | Michael Soroka | sp | R | 28 | Fr | Vg | 89.2 | 3.57 | .680 | .727 | .622 | 1000 | 2026 |
| | Steven Wilson | mr | R | 31 | | Fr | 55.1 | 3.78 | .684 | .933 | .531 | 500 | 2027 |
|   | Total |   |   | 26.8 |   |   | 1446.0 | 4.08 | .727 | .750 | .709 | 23500 |   |