BDBL Team Status Report -- 2026 Lincoln Standing Bears
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Miguel Amaya | 103 | 72 | 70 | 33 | 79 | 21 | 7 | 82 | 65 |
| | Roman Anthony | 303 | 310 | 102 | 91 | 108 | 98 | 89 | 205 | 221 |
| f | Owen Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Joshua Baez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Patrick Bailey | 452 | 212 | 47 | 57 | 43 | 121 | 69 | 331 | 143 |
| | Brett Baty | 432 | 431 | 100 | 100 | 100 | 83 | 83 | 349 | 348 |
| f | Billy Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Felnin Celesten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Yoeilin Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Ethan Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Carlos Cortes | 99 | 79 | 80 | 80 | 80 | 5 | 4 | 94 | 75 |
| | Rafael Devers | 729 | 567 | 78 | 94 | 70 | 240 | 225 | 489 | 342 |
| f | Luke Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Justin Foscue | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| f | A.J. Gracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Lourdes Gurriel | 546 | 268 | 49 | 69 | 41 | 156 | 107 | 390 | 161 |
| | Ian Happ | 663 | 585 | 88 | 115 | 78 | 182 | 209 | 481 | 376 |
| f | Daniel Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Dakota Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Seong-Jun Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Wyatt Langford | 573 | 566 | 99 | 113 | 93 | 164 | 185 | 409 | 381 |
| | Brooks Lee | 527 | 511 | 97 | 85 | 103 | 178 | 151 | 349 | 360 |
| | Jung Hoo Lee | 617 | 459 | 74 | 55 | 82 | 166 | 91 | 451 | 368 |
| f | Aidan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andruw Monasterio | 135 | 77 | 57 | 42 | 66 | 50 | 21 | 85 | 56 |
| | Christian Moore | 184 | 11 | 6 | 24 | 1 | 42 | 10 | 142 | 1 |
| f | Abimelec Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Amed Rosario | 191 | 133 | 70 | 96 | 23 | 122 | 117 | 69 | 16 |
| | Donovan Solano | 179 | 71 | 40 | 4 | 86 | 101 | 4 | 78 | 67 |
| | Dansby Swanson | 645 | 548 | 85 | 115 | 77 | 138 | 159 | 507 | 389 |
| f | Brandon Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Matt Vierling | 100 | 0 | 0 | 0 | 0 | 43 | 0 | 57 | 0 |
|   | Total | 6487 | 4900 |   |   |   | 1919 | 1531 | 4568 | 3369 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Sandy Alcantara | 174.2 | 158.2 | 91 |
| | Clayton Beeter | 25.1 | 9.2 | 38 |
| f | Jake Bennett | 0.0 | 0.0 | 0 |
| | Edwin Diaz | 66.1 | 59.2 | 90 |
| | Chase Dollander | 98.0 | 26.2 | 27 |
| f | Joseph Dzierwa | 0.0 | 0.0 | 0 |
| | Calvin Faucher | 60.1 | 57.0 | 94 |
| f | Jackson Flora | 0.0 | 0.0 | 0 |
| | Zac Gallen | 192.0 | 183.0 | 95 |
| | MacKenzie Gore | 159.2 | 144.2 | 91 |
| | Adrian Houser | 125.0 | 107.2 | 86 |
| f | Henry Lalane | 0.0 | 0.0 | 0 |
| | Yuki Matsui | 63.1 | 38.0 | 60 |
| f | Max Meyer | 64.2 | 32.1 | 50 |
| f | Jovani Moran | 4.0 | 0.0 | 0 |
| f | Liam Peterson | 0.0 | 0.0 | 0 |
| f | Tyler Phillips | 77.2 | 77.0 | 99 |
| | Cade Povich | 112.1 | 88.0 | 78 |
| f | JR Ritchie | 0.0 | 0.0 | 0 |
| f | Ryan Rolison | 42.1 | 5.0 | 12 |
| f | Chase Silseth | 11.0 | 0.0 | 0 |
| | Michael Soroka | 89.2 | 83.1 | 93 |
| | Steven Wilson | 55.1 | 28.2 | 52 |
|   | Total | 1421.2 | 1099.1 |   |