BDBL Team Roster -- 2026 North Carolina Iron Spider Pigs
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   | vs LH | vs RH |   | Range |   | Contract |
| S | Name | P | Bats | Age | PA | OBP | SPC | OPS | OPS | OPS | CThr | 1b | 2b | 3b | ss | lf | cf | rf | OThr | Salary | Year |
| f | Leonardo Bernal | c | Ssp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Alec Bohm | 3b | Rsp | 29 | 504 | .331 | .409 | .741 | .818 | .713 | | Av | | Av | | | | | | 3101 | 2028 |
| | Luis Campusano | dh | Rp | 27 | 27 | .222 | .000 | .222 | .235 | .200 | | | | | | | | | | 100 | 2028 |
| f | Cam Cannarella | if | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Kayson Cunningham | ss | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Aroon Escobar | 2b | Rsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Wilmer Flores | dh | Rsp | 34 | 463 | .307 | .379 | .686 | .670 | .694 | | Av | | Fr | | | | | | 1000 | 0 |
| | Nick Fortes | c | Rp | 29 | 242 | .296 | .349 | .644 | .583 | .701 | Fr | | | | | | | | | 500 | 2026 |
| f | Nate George | of | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Theo Gillen | of | Lsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Michael Harris | cf | Lsp | 25 | 641 | .268 | .409 | .678 | .645 | .690 | | | | | | | Av | | Ex | 2101 | 2033 |
| f | Luis Hernandez | ss | Rsp | 17 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Teoscar Hernandez | rf | Rp | 33 | 546 | .284 | .454 | .738 | .752 | .734 | | | | | | | | Fr | Vg | 6000 | 2026 |
| | Jonathan India | 2b | Rp | 29 | 567 | .323 | .346 | .669 | .673 | .668 | | | Fr | Fr | | Pr | | | Vg | 4600 | 2027 |
| f | Ike Irish | c | Lsp | 22 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Danny Jansen | c | Rp | 31 | 337 | .321 | .399 | .721 | .742 | .709 | Av | | | | | | | | | 500 | 2026 |
| f | Dax Kilby | ss | Lsp | 19 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Vahn Lackey | c | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Jakob Marsee | cf | Lsp | 25 | 234 | .363 | .478 | .842 | .924 | .797 | | | | | | Vg | Av | Vg | Fr | 100 | 0 |
| | Brandon Marsh | cf | Lsp | 28 | 425 | .342 | .443 | .785 | .577 | .838 | | | | | | Av | Fr | Av | Vg | 3100 | 2030 |
| | Chas McCormick | cf | Rp | 31 | 116 | .279 | .290 | .569 | .679 | .490 | | | | | | Vg | Av | Vg | Av | 2100 | 2027 |
| f | Arjun Nimmala | ss | Rsp | 20 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| f | Dante Nori | of | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Tommy Pham | lf | Rp | 38 | 449 | .330 | .370 | .700 | .651 | .716 | | | | | | Av | | Av | Av | 1000 | 2026 |
| f | Ace Reese | 3b | Lsp | 21 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Daniel Schneemann | 2b | Lp | 29 | 422 | .283 | .354 | .636 | .428 | .670 | | | Av | Av | Fr | Ex | Vg | Ex | Fr | 500 | 0 |
| | Matt Shaw | 3b | Rsp | 24 | 437 | .295 | .394 | .690 | .808 | .649 | | | Fr | Av | | | | | | 100 | 0 |
| f | Michael Sirota | of | Rsp | 23 | 0 | .000 | .000 | .000 | .000 | .000 | | | | | | | | | | 0 | 0 |
| | Spencer Steer | 1b | Rp | 28 | 568 | .312 | .411 | .723 | .727 | .721 | | Vg | | | | Fr | | | Av | 1100 | 2028 |
| | Sal Stewart | 1b | Rp | 22 | 58 | .293 | .545 | .839 | 1.000 | .815 | | Av | | Fr | | | | | | 100 | 0 |
| | Bryson Stott | 2b | Lsp | 28 | 560 | .328 | .391 | .719 | .575 | .760 | | | Vg | | Av | | | | | 2101 | 2030 |
| | Shay Whitcomb | 2b | Rp | 27 | 32 | .125 | .219 | .344 | .500 | .273 | | | Pr | Pr | | | | | | 100 | 0 |
| | Carson Williams | ss | Rp | 23 | 106 | .219 | .354 | .573 | .725 | .494 | | | | | Av | | | | | 100 | 0 |
|   | Total |   |   | 25.1 | 6734 | .307 | .395 | .703 | .687 | .708 |   |   |   |   |   |   |   |   |   | 28303 |   |
| Pitcher Ratings |
|   |   |   |   |   | Dur |   |   |   | vs. LH | vs RH | Contract |
| S | Name | P | T | Age | S | R | INN | CERA | OPS | OPS | OPS | Salary | Year |
| | Mick Abel | sp | R | 24 | Pr | Ex | 39.0 | 5.57 | .810 | .896 | .700 | 100 | 0 |
| | Keegan Akin | mr | L | 31 | | Av | 63.1 | 4.23 | .729 | .816 | .671 | 100 | 0 |
| f | Drew Beam | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| f | Tyler Bremner | sp | R | 22 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Brandon Eisert | mr | L | 28 | | Av | 69.2 | 5.05 | .841 | .803 | .874 | 100 | 0 |
| | Logan Evans | sp | R | 25 | Av | | 81.1 | 4.71 | .783 | .780 | .785 | 100 | 0 |
| | Bailey Falter | sp | L | 29 | Fr | | 125.1 | 3.96 | .748 | .741 | .750 | 2000 | 0 |
| | Caleb Ferguson | mr | L | 29 | | Av | 65.1 | 2.75 | .608 | .465 | .718 | 3000 | 2026 |
| | Jack Flaherty | sp | R | 30 | Av | | 161.0 | 3.87 | .716 | .762 | .666 | 6101 | 2026 |
| | Luis A. Garcia | mr | R | 39 | | Av | 55.1 | 3.85 | .745 | .659 | .808 | 100 | 0 |
| | Thomas Harrington | cl | R | 24 | Av | Ex | 8.2 | 15.72 | 1.262 | 1.517 | 1.133 | 100 | 0 |
| | Cole Henry | mr | R | 26 | | Av | 52.2 | 4.85 | .726 | .813 | .667 | 100 | 0 |
| | Jake Irvin | sp | R | 29 | Vg | | 180.0 | 5.27 | .827 | .905 | .723 | 2000 | 0 |
| | Ben Lively | sp | R | 34 | Fr | | 44.2 | 3.37 | .690 | .789 | .595 | 1100 | 2026 |
| | Michael Lorenzen | sp | R | 34 | Av | | 141.2 | 4.58 | .791 | .777 | .804 | 2000 | 0 |
| f | Andrew Painter | sp | R | 23 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | JP Sears | sp | L | 30 | Av | | 135.2 | 4.84 | .826 | .834 | .825 | 1000 | 0 |
| | Justin Topa | mr | R | 35 | | Av | 60.0 | 4.05 | .714 | .782 | .661 | 100 | 0 |
| | Lou Trivino | mr | R | 34 | | Av | 47.2 | 4.48 | .739 | .909 | .615 | 100 | 0 |
| f | Miguel Ullola | sp | R | 24 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
| | Randy Vasquez | sp | R | 27 | Av | | 133.2 | 4.03 | .706 | .764 | .652 | 2000 | 0 |
| f | Kyson Witherspoon | sp | R | 21 | | | 0.0 | 0.00 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   |   | 28.2 |   |   | 1465.0 | 4.44 | .764 | .796 | .738 | 20101 |   |