Team batting -- 2026 North Carolina Iron Spider Pigs
Regular season -- as of 9/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsee*cf .337 .396 .60690193652917342417432231
fMarsh*cf .307 .351 .477138440135336105956331180440
Shaw3b .268 .307 .40083190511603231811430142
Stott*2b .268 .339 .4001515381442741274535710230183
Phamlf .255 .334 .35813544711418284432521142021
fBohm3b .255 .301 .3501335141311748406933953310
fMcCormickcf .235 .278 .324326816301463171002
fStewart,S1b .231 .231 .385413320011040000
India2b .229 .299 .33514746210629163738441044100
Herrera,J#c .226 .313 .3103684194018811290000
Jansen,Dc .226 .310 .369121301687012344437861001
Schneemann*2b .223 .315 .37769130291022181217501010
Whitcomb2b .217 .250 .348823500125140000
Flores,Wdh .217 .292 .306118382831117414733918010
fSteer1b .199 .274 .354145582116224207643541577151
Harris,M*cf .196 .231 .32114550198205114957151189275
Davis,Hc .172 .211 .3102987153036125270000
fWilliams,Css .125 .276 .208224861016610210021
 Pitchers  .000 .000 .0001600000000000000
 Other  .222 .274 .420137490109242236264331183210
 Total  .239 .302 .3751605493131327632136618595466134144164917

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsee*cf36214201201.002 47.5 9.7 .2691.069 .3683711704
fMarsh*cf10847906130 .828 77.7 6.7 .170 .807 .2554921008
Shaw3b4220201140 .707 23.7 4.5 .132 .641 .200197605
Stott*2b14060653210 .739 80.2 5.3 .132 .734 .26643215010
Phamlf114503021310 .692 53.9 4.2 .103 .622 .2212816007
fBohm3b132555052250 .651 50.1 3.3 .095 .536 .16129180013
fMcCormickcf257310010 .601 5.8 2.9 .088 .481 .10342217
fStewart,S1b31300000 .615 1.2 3.1 .154 .500 .1542500
India2b135515052030 .635 44.2 3.1 .106 .540 .2013615509
Herrera,J#c 249601000 .622 9.2 3.8 .083 .569 .21452603
Jansen,Dc 8634203840 .679 34.7 3.8 .143 .616 .2621911106
Schneemann*2b2915011010 .692 17.3 4.5 .154 .673 .292144902
Whitcomb2b82400100 .598 1.7 2.4 .130 .474 .1741800
Flores,Wdh105425021150 .598 34.4 3.0 .089 .513 .1781911705
fSteer1b14164713460 .628 60.2 3.4 .155 .577 .2544620607
Harris,M*cf13553353440 .552 37.0 2.4 .126 .466 .1603616106
Davis,Hc 289503010 .521 6.3 2.3 .138 .444 .19562700
fWilliams,Css165800200 .484 3.1 1.8 .083 .489 .31321002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 13352903950 .695 55.8 3.8 .198 .623 .26749206  
 Total 1606059154199460 .677 632.2 3.9 .136 .610 .2274442061  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsee*cf2.382.14145 .400134 .626136 .636 2.5
fMarsh*cf3.473.19318 .393243 .507243 .507 3.6
Shaw3b2.432.29145 .33187 .43187 .431 3.9
Stott*2b4.013.56432 .306272 .449275 .454 1.8
Phamlf3.733.31327 .324212 .421214 .425 2.2
fBohm3b4.173.86416 .296213 .384216 .389 2.9
fMcCormickcf2.282.1351 .29425 .34226 .356 5.7
fStewart,S1b3.253.259 .3335 .3855 .38599.0
India2b3.503.14357 .280199 .386203 .394 2.4
Herrera,J#c 2.672.3355 .32737 .38537 .385 2.6
Jansen,Dc 2.832.49206 .272148 .433149 .436 2.3
Schneemann*2b2.171.8880 .33866 .44067 .447 2.9
Whitcomb2b3.002.8818 .2229 .3759 .375 4.0
Flores,Wdh3.603.24286 .266150 .353158 .372 2.8
fSteer1b4.464.01409 .235260 .402267 .413 2.9
Harris,M*cf3.683.46380 .229176 .330185 .347 7.9
Davis,Hc 3.283.0060 .20032 .33732 .337 5.4
fWilliams,Css2.642.1826 .19220 .34520 .345 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.863.58352 .244239 .452242 .457 3.6
 Total 37.8734.334072 .2892527 .4172571 .424 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .319 .366 .543 .9099430150210722
fMarsh*cf .175 .203 .316 .51957102023223
Shaw3b .248 .287 .339 .626109274029623
Stott*2b .228 .296 .263 .55911426400101127
Phamlf .145 .250 .197 .447761110131122
fBohm3b .273 .327 .424 .751139381013151027
fMcCormickcf .255 .305 .364 .66955143015315
fStewart,S1b .250 .250 .375 .62582100002
India2b .258 .313 .326 .63989233018819
Herrera,J#c .289 .341 .447 .78938113015315
Jansen,Dc .154 .267 .323 .590651020371028
Schneemann*2b .233 .353 .349 .70243102013820
Whitcomb2b .143 .143 .571 .71471001401
Flores,Wdh .238 .278 .357 .6351433450420734
fSteer1b .217 .309 .413 .72114331707131646
Harris,M*cf .185 .245 .359 .604921762211220
Davis,Hc .192 .214 .423 .637265002417
fWilliams,Css .108 .298 .216 .51437410151018
 Pitchers  .000 .000 .000 .00000000000
 Other  .237 .289 .374 .6631313160418919
 Total  .229 .293 .362 .655146633575338153124388

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsee*cf .354 .423 .6671.09099351415141021
fMarsh*cf .326 .371 .501 .8733831253168533195
Shaw3b .296 .333 .481 .815812412019520
Stott*2b .278 .351 .436 .78742411823412434675
Phamlf .278 .352 .391 .7433711031727294192
fBohm3b .248 .291 .323 .61437593735542368
fMcCormickcf .154 .154 .154 .308132000102
fStewart,S1b .200 .200 .400 .60051100102
India2b .223 .296 .338 .633373832615303685
Herrera,J#c .174 .291 .196 .4874681003814
Jansen,Dc .246 .322 .381 .70323658509372758
Schneemann*2b .218 .296 .391 .68787198219930
Whitcomb2b .250 .294 .250 .544164000113
Flores,Wdh .205 .299 .276 .57523949613272657
fSteer1b .194 .262 .335 .59743985154133038111
Harris,M*cf .198 .228 .313 .541409811439461398
Davis,Hc .164 .209 .262 .47161103018420
fWilliams,Css .182 .182 .182 .364112000103
 Pitchers  .000 .000 .000 .00000000000
 Other  .217 .269 .437 .7063597818219462499
 Total  .243 .305 .380 .68540279782012998442342953