BDBL Team Status Report -- 2026 Indy Racers
Regular season -- as of 5/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fAdael Amador1280 0 0 02501030
Jordan Beck588123 21 39 161375345170
fWarming Bernabel1460 0 0 02901170
fOwen Caissie270 0 0 000270
fJustin Crawford00 0 0 00000
fWilfri De La Cruz00 0 0 00000
Alex Freeland9727 28 63 2116108117
Paul Goldschmidt53498 18 35 111685936639
fDustin Harris430 0 0 020410
fDillon Head00 0 0 00000
Nico Hoerner649244 38 36 3814954500190
fBrady House2740 0 0 08201920
Kyle Isbel409148 36 25 397519334129
fTermarr Johnson00 0 0 00000
fNiko Kavadas230 0 0 040190
Ha-Seong Kim191127 66 68 66604113186
fJordan Lawlar740 0 0 0370370
Nathaniel Lowe609171 28 10 3517117438154
Jake Mangum428192 45 38 4813752291140
Ronny Mauricio18480 43 13 5138514675
Ryan McMahon586163 28 12 3212916457147
Jackson Merrill483237 49 38 5517065313172
fGarrett Mitchell780 0 0 0240540
Sean Murphy337104 31 9 421161122193
Brandon Nimmo652237 36 33 3820468448169
Edgar Quero40367 17 31 91374326624
fJefferson Rojas00 0 0 00000
Dalton Rushing15534 22 7 2741311431
fLuke Stevenson00 0 0 00000
fJose Tena1690 0 0 01601530
fSterlin Thompson00 0 0 00000
Mark Vientos463102 22 44 131366032742
fNick Yorke720 0 0 0250470
 Total78022154   212857656741578

Pitcher Status
SNameMLB IPBDBL IPIP%
Shane Baz166.172.0 43
Spencer Bivens81.046.2 58
Matt Brash47.119.0 40
fCade Cavalli48.212.0 25
fMoises Chace0.00.0 0
fKohl Drake0.00.0 0
Jose Ferrer76.130.0 39
Reed Garrett55.119.2 36
fRobert Gasser5.20.0 0
fLogan Henderson25.10.0 0
Griffin Jax66.022.2 34
fPablo Lopez75.20.0 0
fZebby Matthews79.123.0 29
Aaron Nola94.178.0 83
Andre Pallante162.257.0 35
Colin Rea159.174.0 46
fAJ Smith-Shawver44.122.1 50
fDuke Stone0.00.0 0
fSean Sullivan0.00.0 0
fJarlin Susana0.00.0 0
Caleb Thielbar58.020.1 35
fDrew Thorpe0.00.0 0
 Total1245.2496.2