Team pitching -- 2026 Jacksonville Jackalopes
Regular season -- as of 8/28/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Brown,H | sp | 2.09 | 11 | 9 | 0 | 27 | 27 | 0 | 0 | 159.2 | 118 | 39 | 37 | 52 | 170 | 10 | 18 | 633 |
| f | Sproat | sp | 2.53 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 21.1 | 15 | 6 | 6 | 7 | 15 | 0 | 8 | 81 |
| | Palencia | cl | 2.91 | 3 | 3 | 25 | 42 | 0 | 0 | 0 | 43.1 | 33 | 21 | 14 | 10 | 45 | 3 | 3 | 173 |
| | Varland | mr | 3.12 | 5 | 3 | 4 | 50 | 0 | 0 | 0 | 57.2 | 52 | 22 | 20 | 26 | 61 | 6 | 10 | 245 |
| | Ramirez,Y | mr | 3.15 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 20.0 | 23 | 7 | 7 | 4 | 23 | 2 | 1 | 83 |
| | Morales | sp | 4.13 | 2 | 3 | 0 | 18 | 10 | 0 | 0 | 52.1 | 31 | 26 | 24 | 27 | 37 | 10 | 4 | 214 |
| | Priester | sp | 4.27 | 2 | 13 | 0 | 25 | 25 | 0 | 0 | 135.0 | 141 | 68 | 64 | 51 | 114 | 14 | 18 | 576 |
| | Holmes,G | sp | 4.64 | 5 | 6 | 0 | 17 | 17 | 0 | 0 | 85.1 | 79 | 44 | 44 | 40 | 79 | 13 | 11 | 362 |
| f | Montgomery,M* | mr | 4.67 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 17.1 | 17 | 9 | 9 | 11 | 19 | 5 | 1 | 80 |
| | Ginn | sp | 5.08 | 3 | 7 | 0 | 26 | 12 | 0 | 0 | 78.0 | 84 | 49 | 44 | 20 | 71 | 18 | 8 | 333 |
| | Perkins,J | cl | 5.16 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 22.2 | 17 | 16 | 13 | 16 | 23 | 2 | 4 | 100 |
| f | Seymour,I* | mr | 5.20 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 27.2 | 31 | 16 | 16 | 13 | 28 | 2 | 1 | 122 |
| | Harris,Ho* | mr | 6.37 | 2 | 3 | 0 | 18 | 3 | 0 | 0 | 35.1 | 27 | 27 | 25 | 34 | 36 | 1 | 3 | 166 |
| | Teng | sp | 10.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 11 | 9 | 9 | 7 | 11 | 1 | 0 | 45 |
|   | Other |   | 5.25 | 17 | 20 | 4 | 198 | 32 | 0 | 0 | 399.1 | 440 | 249 | 233 | 160 | 357 | 60 | 40 | 1774 |
|   | Total |   | 4.37 | 56 | 76 | 33 | 132 | 132 | 0 | 9 | 1162.2 | 1119 | 608 | 565 | 478 | 1089 | 147 | 130 | 4987 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Brown,H | sp | 26 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6.7 | 2.9 | 9.8 | 9.6 | 0.6 | 3.3 | 94.0 | .639 |
| f | Sproat | sp | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 | 3.0 | 10.5 | 6.3 | 0.0 | 2.1 | 20.8 | .605 |
| | Palencia | cl | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 6.9 | 2.1 | 9.1 | 9.3 | 0.6 | 4.5 | 15.2 | .641 |
| | Varland | mr | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 8.1 | 4.1 | 12.5 | 9.5 | 0.9 | 2.3 | 18.6 | .620 |
| | Ramirez,Y | mr | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.3 | 1.8 | 12.1 | 10.3 | 0.9 | 5.8 | 19.3 | .660 |
| | Morales | sp | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.3 | 4.6 | 10.3 | 6.4 | 1.7 | 1.4 | 43.2 | .582 |
| | Priester | sp | 18 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 9.4 | 3.4 | 13.0 | 7.6 | 0.9 | 2.2 | 87.9 | .617 |
| | Holmes,G | sp | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 8.3 | 4.2 | 12.8 | 8.3 | 1.4 | 2.0 | 82.1 | .591 |
| f | Montgomery,M* | mr | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.8 | 5.7 | 15.1 | 9.9 | 2.6 | 1.7 | 19.9 | .585 |
| | Ginn | sp | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.7 | 2.3 | 12.3 | 8.2 | 2.1 | 3.5 | 47.3 | .634 |
| | Perkins,J | cl | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6.8 | 6.4 | 13.9 | 9.1 | 0.8 | 1.4 | 17.0 | .582 |
| f | Seymour,I* | mr | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | 4.2 | 14.3 | 9.1 | 0.7 | 2.2 | 75.7 | .630 |
| | Harris,Ho* | mr | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.9 | 8.7 | 15.8 | 9.2 | 0.3 | 1.1 | 38.8 | .543 |
| | Teng | sp | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.9 | 8.2 | 25.8 | 12.9 | 1.2 | 1.6 | 34.6 | .543 |
|   | Other |   | 30 | 4 | 9 | 14 | 7 | 0 | 1 | 19 | 0 | 9.9 | 3.6 | 13.8 | 8.0 | 1.4 | 2.2 |   | .623 |
|   | Total |   | 110 | 26 | 29 | 42 | 20 | 1 | 8 | 32 | 1 | 8.7 | 3.7 | 12.7 | 8.4 | 1.1 | 2.3 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Brown,H | sp | .564 | 1.06 | 397 | .272 | 218 | .344 | 222 | .351 | 46.7 | 2.6 | 2.37 | 2.34 |
| f | Sproat | sp | .562 | 1.03 | 56 | .268 | 25 | .309 | 28 | .346 | 4.3 | 1.8 | 1.62 | 2.28 |
| | Palencia | cl | .604 | 0.99 | 114 | .263 | 65 | .376 | 66 | .382 | 13.9 | 2.8 | 2.59 | 2.04 |
| | Varland | mr | .735 | 1.35 | 150 | .307 | 114 | .465 | 116 | .473 | 27.5 | 4.2 | 3.86 | 3.80 |
| | Ramirez,Y | mr | .794 | 1.35 | 54 | .389 | 41 | .494 | 41 | .494 | 11.3 | 5.3 | 4.58 | 4.08 |
| | Morales | sp | .626 | 1.11 | 138 | .152 | 90 | .421 | 92 | .430 | 18.9 | 3.2 | 2.93 | 3.07 |
| | Priester | sp | .758 | 1.42 | 394 | .322 | 268 | .465 | 271 | .470 | 70.6 | 4.7 | 4.23 | 4.42 |
| | Holmes,G | sp | .759 | 1.39 | 228 | .289 | 175 | .483 | 177 | .489 | 44.0 | 4.7 | 4.17 | 4.48 |
| f | Montgomery,M* | mr | .882 | 1.62 | 44 | .273 | 45 | .563 | 46 | .575 | 14.4 | 7.5 | 6.71 | 6.47 |
| | Ginn | sp | .840 | 1.33 | 221 | .299 | 180 | .541 | 183 | .550 | 50.3 | 5.8 | 5.22 | 5.03 |
| | Perkins,J | cl | .691 | 1.46 | 57 | .263 | 43 | .430 | 45 | .450 | 10.6 | 4.2 | 3.80 | 4.00 |
| f | Seymour,I* | mr | .722 | 1.59 | 79 | .367 | 52 | .426 | 52 | .426 | 14.9 | 5.0 | 4.37 | 4.80 |
| | Harris,Ho* | mr | .689 | 1.73 | 94 | .277 | 75 | .452 | 76 | .458 | 18.3 | 4.6 | 4.19 | 4.35 |
| | Teng | sp | .901 | 2.35 | 22 | .455 | 21 | .467 | 25 | .556 | 8.2 | 9.7 | 8.71 | 11.43 |
|   | Other |   | .789 | 1.50 | 1183 | .321 | 859 | .484 | 873 | .492 | 246.7 | 5.5 | 5.00 | 5.14 |
|   | Total |   | .734 | 1.37 | 3231 | .301 | 2271 | .455 | 2313 | .464 | 594.5 | 4.6 | 4.14 | 4.23 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Brown,H | sp | 27 | 0 | .000 | 0 | 19 | .704 | 109 | 4.0 | 4 | 2 | .500 |
| f | Sproat | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Morales | sp | 10 | 0 | .000 | 0 | 0 | .000 | 37 | 3.7 | 3 | 2 | .667 |
| | Priester | sp | 25 | 0 | .000 | 0 | 9 | .360 | 67 | 2.7 | 11 | 3 | .273 |
| | Holmes,G | sp | 17 | 0 | .000 | 0 | 1 | .059 | 73 | 4.3 | 4 | 2 | .500 |
| f | Montgomery,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ginn | sp | 12 | 0 | .000 | 0 | 3 | .250 | 30 | 2.5 | 8 | 3 | .375 |
| | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| f | Seymour,I* | mr | 6 | 0 | .000 | 0 | 1 | .167 | 30 | 5.0 | 1 | 0 | .000 |
| | Harris,Ho* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 4 | 3 | .750 |
| | Teng | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Other |   | 32 | 0 | .000 | 0 | 3 | .094 | 141 | 4.4 | 74 | 30 | .405 |
|   | Total |   | 132 | 0 | .000 | 9 | 36 | .273 | 496 | 3.8 | 144 | 61 | .424 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Sproat | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 2 | .400 | 13 | 13 | 0 |
| | Palencia | cl | 31 | 25 | .806 | 6 | .194 | 4 | 7 | 3 | .429 | 42 | 42 | 34 |
| | Varland | mr | 6 | 4 | .667 | 1 | .167 | 15 | 14 | 7 | .500 | 50 | 50 | 19 |
| | Ramirez,Y | mr | 0 | 0 | .000 | 0 | .000 | 4 | 4 | 3 | .750 | 16 | 16 | 2 |
| | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 2 | .333 | 18 | 8 | 2 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Holmes,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Montgomery,M* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 6 | .750 | 16 | 16 | 8 |
| | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 26 | 14 | 6 |
| | Perkins,J | cl | 4 | 0 | .000 | 3 | .750 | 11 | 8 | 0 | .000 | 22 | 22 | 2 |
| f | Seymour,I* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Harris,Ho* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 1 | 1 | 1.000 | 18 | 15 | 2 |
| | Teng | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 1 |
|   | Other |   | 13 | 4 | .308 | 8 | .615 | 30 | 86 | 37 | .430 | 198 | 166 | 56 |
|   | Total |   | 58 | 33 | .569 | 22 | .379 | 75 | 144 | 61 | .424 | 132 | 367 | 132 |