Team pitching (vs batter) -- 2026 Jacksonville Jackalopes
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Moralessp .169 .282 .3441833101106322703741
Brown,Hsp .205 .275 .288576118180101664521170264
Harris,Ho*mr .208 .373 .315130277214113413620
Palenciacl .209 .256 .348158335435511024511
fSproatsp .211 .309 .2547115300183711500
Perkins,Jcl .213 .354 .33880174022721622340
Varlandmr .241 .328 .4072165214268822656161
Holmes,Gsp .248 .334 .425318791511313524017943
fMontgomery,M*mr .258 .367 .51566172053411111960
Ginnsp .272 .322 .518309841441816032007150
Priestersp .272 .339 .419518141302142173512114189
fSeymour,I*mr .287 .361 .361108312023901322842
Ramirez,Ymr .291 .325 .4687923802370422301
Tengsp .324 .489 .4123411001144701100
 Other  .278 .346 .442158044073360699141609357304
 Total  .253 .329 .405442611191951914717934247829108911026

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moralessp .626138 .15290 .42192 .430 18.9 3.2 2.93 3.07
Brown,Hsp .564397 .272218 .344222 .351 46.7 2.6 2.37 2.34
Harris,Ho*mr .68994 .27775 .45276 .458 18.3 4.6 4.19 4.35
Palenciacl .604114 .26365 .37666 .382 13.9 2.8 2.59 2.04
fSproatsp .56256 .26825 .30928 .346 4.3 1.8 1.62 2.28
Perkins,Jcl .69157 .26343 .43045 .450 10.6 4.2 3.80 4.00
Varlandmr .735150 .307114 .465116 .473 27.5 4.2 3.86 3.80
Holmes,Gsp .759228 .289175 .483177 .489 44.0 4.7 4.17 4.48
fMontgomery,M*mr .88244 .27345 .56346 .575 14.4 7.5 6.71 6.47
Ginnsp .840221 .299180 .541183 .550 50.3 5.8 5.22 5.03
Priestersp .758394 .322268 .465271 .470 70.6 4.7 4.23 4.42
fSeymour,I*mr .72279 .36752 .42652 .426 14.9 5.0 4.37 4.80
Ramirez,Ymr .79454 .38941 .49441 .494 11.3 5.3 4.58 4.08
Tengsp .90122 .45521 .46725 .556 8.2 9.7 8.71 11.43
 Other  .7891183 .321859 .484873 .492246.7 5.5 5.00 5.14
 Total  .7343231 .3012271 .4552313 .464594.5 4.6 4.14 4.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moralessp .185 .250 .239 .489921701150801710
Brown,Hsp .184 .281 .237 .5182664950314234010210
Harris,Ho*mr .159 .275 .227 .50244730020701300
Palenciacl .224 .299 .447 .7467617342120922302
fSproatsp .163 .234 .233 .46743730033101000
Perkins,Jcl .205 .311 .359 .67039830142401500
Varlandmr .222 .314 .422 .73690204141811142300
Holmes,Gsp .246 .320 .413 .7331794410162302003301
fMontgomery,M*mr .136 .367 .182 .5482231004170710
Ginnsp .369 .418 .7771.19513048113123011002200
Priestersp .259 .343 .419 .7622707020173023326311
fSeymour,I*mr .100 .250 .100 .3502020000040800
Ramirez,Ymr .367 .406 .6331.04030112028021900
Tengsp .438 .550 .6251.1751670014220300
 Other  .269 .352 .473 .82554614725128108269514002
 Total  .245 .330 .414 .7441863457901267265162211448846

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Moralessp .154 .310 .451 .76091140092121902001
Brown,Hsp .223 .270 .332 .6023106913072221816800
Harris,Ho*mr .233 .417 .360 .77886204212212712301
Palenciacl .195 .212 .256 .468821620181102211
fSproatsp .286 .412 .286 .6972880002061500
Perkins,Jcl .220 .389 .317 .70641910160122811
Varlandmr .254 .338 .397 .7351263210121011513800
Holmes,Gsp .252 .352 .439 .791139355071922014601
fMontgomery,M*mr .318 .367 .6821.0494414105110411201
Ginnsp .201 .251 .330 .581179363161621004910
Priestersp .286 .335 .419 .7542487110173011805102
fSeymour,I*mr .330 .388 .420 .8088829202150922001
Ramirez,Ymr .245 .275 .367 .642491260010211400
Tengsp .222 .440 .222 .6621840002250800
 Other  .283 .343 .426 .77010342934823214212914217117
 Total  .258 .329 .398 .72725636621057803272625715601426