Team batting -- 2026 Myrtle Beach Hitmen
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Benintendi*lf .358 .394 .72261151541441134406323100
Vaughn1b .302 .345 .4735612939130316159250000
Kurtz*1b .299 .417 .623100345103204287275691241900
Turner,Tss .294 .342 .44913152815535115856635955374
Frelick*rf .281 .350 .3851184131161936634941614041
Gonzales,N2b .277 .333 .4534713738715222210252000
Andujar3b .268 .296 .368591905170419178290300
McNeil*2b .266 .358 .509962937815416444939404100
fPolanco#dh .266 .313 .47011043211520122587130870301
fMuncy,Max*3b .266 .348 .45621792141391010200000
Nimmo*lf .260 .345 .340281002650111612231130
Arozarenalf .258 .354 .48212743811320026777349124190143
Moniak*rf .257 .289 .5091084051041711216770171003130
Stephenson,Tc .229 .333 .4006217540907262128711110
Norby3b .222 .276 .2722581184001063233010
Goodmanc .219 .263 .405115462101162226266281231200
fManzardo*dh .180 .261 .38960211388012222922771010
 Pitchers  .000 .000 .0001321000000000000
 Other  .289 .420 .3421838112005310110000
 Total  .265 .332 .461132460812212353220270268842610904825349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Benintendi*lf33160000801.116 43.712.2 .3641.216 .4042910905
Vaughn1b3113901220 .818 21.1 6.1 .171 .761 .240166114
Kurtz*1b89415004501.040 94.010.3 .3251.159 .5255221519
Turner,Tss1285710311170 .790 79.4 5.5 .155 .732 .22751237012
Frelick*rf11246112330 .735 59.4 5.3 .104 .691 .21128159112
Gonzales,N2b3815001220 .786 21.0 5.6 .175 .733 .248136235
Andujar3b4419901830 .665 18.4 3.4 .100 .531 .142117015
McNeil*2b8533802430 .867 55.7 6.8 .242 .877 .3753514908
fPolanco#dh10646402580 .782 63.2 5.3 .204 .721 .27143203010
fMuncy,Max*3b208900100 .804 13.0 6.0 .190 .780 .31683623
Nimmo*lf2811300110 .685 13.0 4.7 .080 .667 .23063408
Arozarenalf127511051050 .836 78.4 6.2 .224 .867 .36146211010
Moniak*rf92430144100 .798 60.0 5.2 .252 .751 .3014920609
Stephenson,Tc 5320703410 .733 24.9 4.7 .171 .719 .337167014
Norby3b228700010 .547 6.6 2.8 .049 .460 .09942205
Goodmanc 110494031390 .668 46.3 3.3 .186 .578 .24740187012
fManzardo*dh5623510420 .649 21.6 3.3 .209 .599 .318208224
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 145002100 .762 6.7 6.0 .053 .821 .316213  
 Total 132511432977800 .793 716.4 5.5 .196 .758 .2944692126  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Benintendi*lf2.622.48108 .398115 .719118 .738 5.3
Vaughn1b2.482.30102 .35370 .50470 .504 2.8
Kurtz*1b4.153.45193 .389284 .684285 .687 1.8
Turner,Tss4.364.03421 .333272 .476277 .485 2.7
Frelick*rf3.913.50349 .315200 .434204 .443 1.5
Gonzales,N2b3.192.91108 .30672 .48074 .493 2.5
Andujar3b3.373.22158 .29778 .39278 .392 3.6
McNeil*2b3.523.05239 .259188 .556192 .568 1.0
fPolanco#dh4.223.93325 .286233 .502233 .502 2.9
fMuncy,Max*3b4.243.7656 .32146 .51746 .517 2.0
Nimmo*lf4.043.5776 .32946 .40747 .416 1.9
Arozarenalf4.023.45293 .297260 .509279 .546 2.5
Moniak*rf3.983.75289 .287223 .519226 .526 5.9
Stephenson,Tc 3.342.82100 .33098 .47399 .478 2.5
Norby3b3.483.2458 .31025 .28728 .322 7.7
Goodmanc 4.304.02320 .247215 .435216 .437 4.4
fManzardo*dh3.923.52123 .211104 .443105 .447 3.5
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 2.782.1129 .37923 .46023 .460 1.1
 Total 38.7434.913348 .3042552 .4992600 .508 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Benintendi*lf .382 .409 .7821.19111042124832226
Vaughn1b .349 .385 .547 .931863080311516
Kurtz*1b .288 .383 .6541.037521510613816
Turner,Tss .268 .318 .394 .71314238903101025
Frelick*rf .293 .333 .319 .652116343009419
Gonzales,N2b .269 .359 .493 .852671830414813
Andujar3b .367 .426 .551 .9774918302859
McNeil*2b .190 .309 .328 .63658111215915
fPolanco#dh .285 .326 .407 .7321233510116826
fMuncy,Max*3b .200 .250 .600 .850153002217
Nimmo*lf .227 .292 .273 .564225100129
Arozarenalf .318 .353 .617 .9701073450922523
Moniak*rf .150 .190 .175 .3654061004116
Stephenson,Tc .381 .567 .5711.138218400392
Norby3b .143 .333 .143 .47671000021
Goodmanc .252 .310 .557 .868131337011291225
fManzardo*dh .103 .146 .359 .5053941035217
 Pitchers  .000 .000 .000 .00000000000
 Other  .323 .452 .387 .8393110200299
 Total  .284 .343 .484 .828121634571753176102274

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Benintendi*lf .293 .356 .561 .9174112203846
Vaughn1b .209 .271 .326 .596439500449
Kurtz*1b .300 .423 .6181.04029388194226261108
Turner,Tss .303 .350 .469 .81938611726112562570
Frelick*rf .276 .356 .411 .767297821636403742
Gonzales,N2b .286 .306 .414 .72070204118212
Andujar3b .234 .248 .305 .553141334029320
McNeil*2b .285 .370 .553 .9242356714215443025
fPolanco#dh .259 .307 .495 .8023098010021652261
fMuncy,Max*3b .281 .370 .422 .79264184118913
Nimmo*lf .269 .360 .359 .719782140151014
Arozarenalf .239 .354 .438 .79233179150175144101
Moniak*rf .268 .300 .545 .84536598161121661684
Stephenson,Tc .208 .294 .377 .67015432507181969
Norby3b .230 .269 .284 .55374174006122
Goodmanc .205 .244 .344 .588331689211371698
fManzardo*dh .198 .285 .395 .68017234709242060
 Pitchers  .000 .000 .000 .00010000000
 Other  .143 .250 .143 .39371000112
 Total  .258 .327 .453 .781339287616425149512324816