Team pitching -- 2026 Myrtle Beach Hitmen
Regular season -- as of 8/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Moniakrf 0.0000010000.120000003
Thielbar*mr 0.0000060005.2100260120
Whitlockmr 0.0000080009.06002100036
Smith,Cadmr 0.8041244100045.02154137412168
Blubaughmr 1.332021800027.012746303299
fRogers,Tr*sp 1.88121016160096.07023202593313377
Jansen,Kcl 2.1602090008.1452471033
fFairbankscl 2.421023900052.0391414135331207
Bacharmr 2.861053600056.2362018215253230
fKoleksp 3.18850171732110.190433927641319441
Peralta,W*mr 3.260022600038.2361814162642168
Skubal*sp 3.3011100272710169.1151696235220238692
Sengasp 3.7785017170093.07239395194104403
fSale*sp 3.81940191900108.29351463715074463
Mlodzinskimr 4.1084014140079.084383623581011338
Singersp 4.241060222200123.0121625841124159535
fMurphy,C*mr 4.332322100027.0161413153042112
 Other  4.16782109000132.0112666150132208558
 Total  3.288349391321324141181.09664744303811223122894883

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Moniakrf000000100 54.0 0.0 54.0 0.0 0.0 0.0 10.0 .600
Thielbar*mr000110000 1.6 3.2 6.4 9.5 0.0 3.0 12.8 .597
Whitlockmr000000000 6.0 2.0 8.0 10.0 0.0 5.0 15.6 .640
Smith,Cadmr002122000 4.2 2.6 7.0 14.8 0.2 5.7 17.0 .651
Blubaughmr000000000 4.0 2.0 6.0 10.0 1.0 5.0 20.7 .640
fRogers,Tr*sp100202130 6.6 2.3 9.1 8.7 0.3 3.7 92.9 .641
Jansen,Kcl401000010 4.3 4.3 8.6 7.6 1.1 1.8 14.4 .623
fFairbankscl911030100 6.8 2.3 9.0 9.2 0.5 4.1 20.2 .635
Bacharmr200200030 5.7 3.3 9.4 8.3 0.8 2.5 25.4 .620
fKoleksp510800020 7.3 2.2 10.2 5.2 1.1 2.4 93.5 .643
Peralta,W*mr200001030 8.4 3.7 12.1 6.1 0.9 1.6 23.0 .627
Skubal*sp710202460 8.0 1.9 10.0 11.7 1.2 6.3 98.2 .681
Sengasp510320020 7.0 4.9 12.2 9.1 1.0 1.8 96.9 .585
fSale*sp8301430220 7.7 3.1 11.9 12.4 0.6 4.1 95.1 .632
Mlodzinskimr410450030 9.6 2.6 12.6 6.6 1.1 2.5 91.8 .627
Singersp10121320510 8.9 3.0 12.8 9.1 1.1 3.0 94.7 .612
fMurphy,C*mr011300100 5.3 5.0 11.3 10.0 1.3 2.0 21.1 .587
 Other 320470490 7.6 3.4 11.3 9.0 1.4 2.6  .620
 Total 601275725719350 7.4 2.9 10.7 9.3 0.9 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moniakrf2.000 6.003 .6672 .6672 .667 1.745.4 40.82 39.65
Thielbar*mr .259 0.5311 .0913 .1504 .200 0.3 0.4 0.38 0.67
Whitlockmr .399 0.8924 .2508 .2228 .222 1.4 1.4 1.30 1.30
Smith,Cadmr .416 0.7679 .25345 .26846 .274 6.9 1.4 1.24 1.02
Blubaughmr .440 0.6760 .15030 .30330 .303 4.1 1.3 1.24 1.10
fRogers,Tr*sp .533 0.99254 .264120 .318122 .324 23.3 2.1 1.97 1.87
Jansen,Kcl .528 0.9621 .14312 .36412 .364 2.8 3.0 2.68 1.69
fFairbankscl .584 1.00138 .26177 .37277 .372 17.5 3.0 2.72 1.94
Bacharmr .595 1.01150 .20790 .39192 .400 18.9 2.9 2.70 2.10
fKoleksp .637 1.06329 .234170 .385178 .404 37.1 3.0 2.72 2.95
Peralta,W*mr .679 1.34122 .26271 .42371 .423 18.4 4.2 3.85 3.69
Skubal*sp .658 1.10412 .311283 .409285 .412 68.9 3.6 3.30 2.99
Sengasp .676 1.32245 .253177 .439180 .447 43.1 4.1 3.76 3.53
fSale*sp .648 1.20255 .337174 .376188 .406 46.3 3.8 3.45 3.29
Mlodzinskimr .754 1.35243 .305154 .456158 .467 41.5 4.7 4.25 4.43
Singersp .760 1.32342 .310245 .458258 .482 69.7 5.1 4.59 4.25
fMurphy,C*mr .629 1.1560 .20045 .40248 .429 9.7 3.2 2.90 3.20
 Other  .709 1.23352 .261251 .450255 .457 62.4 4.2 3.83 3.58
 Total  .648 1.143100 .2721957 .4012014 .412466.3 3.5 3.20 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Moniakrf00 .00000 .0000 0.020 .000
Thielbar*mr00 .00000 .0000 0.000 .000
Whitlockmr00 .00000 .0000 0.010 .000
Smith,Cadmr00 .00000 .0000 0.020 .000
Blubaughmr00 .00000 .0000 0.031 .333
fRogers,Tr*sp160 .000010 .62595 5.950 .000
Jansen,Kcl00 .00000 .0000 0.000 .000
fFairbankscl00 .00000 .0000 0.062 .333
Bacharmr00 .00000 .0000 0.0141 .071
fKoleksp173 .176210 .58880 4.7441.000
Peralta,W*mr00 .00000 .0000 0.031 .333
Skubal*sp271 .037016 .593117 4.383 .375
Sengasp170 .00007 .412101 5.9134 .308
fSale*sp190 .00009 .47497 5.1102 .200
Mlodzinskimr140 .00004 .28688 6.371 .143
Singersp220 .00009 .409124 5.6101 .100
fMurphy,C*mr00 .00000 .0000 0.031 .333
 Other 00 .00000 .0000 0.03913 .333
 Total 1324 .0301465 .492702 5.313034 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Moniakrf00 .0000 .000000 .000110
Thielbar*mr00 .0000 .000120 .000661
Whitlockmr00 .0000 .000131 .333882
Smith,Cadmr2524 .9601 .0400141 .071414137
Blubaughmr221.0000 .000671 .14318186
fRogers,Tr*sp00 .0000 .000000 .0001600
Jansen,Kcl00 .0000 .000031 .333995
fFairbankscl32 .6671 .33318146 .42939396
Bacharmr75 .7142 .2867161 .063363614
fKoleksp00 .0000 .000000 .0001700
Peralta,W*mr221.0000 .0004154 .267262610
Skubal*sp00 .0000 .000000 .0002700
Sengasp00 .0000 .000000 .0001700
fSale*sp00 .0000 .000000 .0001900
Mlodzinskimr00 .0000 .000000 .0001400
Singersp00 .0000 .000000 .0002200
fMurphy,C*mr52 .4003 .600891 .11121218
 Other 82 .2504 .500234718 .38310910939
 Total 5239 .75011 .2126813034 .262132314128