Team pitching (vs batter) -- 2026 Myrtle Beach Hitmen
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Blubaughmr .120 .185 .240759302180602500
Smith,Cadmr .142 .214 .200120175102411026000
Bacharmr .178 .275 .310129235324011703010
Murphy,C*mr .181 .298 .30672130032221002200
fSengasp .195 .308 .3702575012399534007341
Fairbankscl .201 .257 .3391743513135901315381
fRogers,Tr*sp .210 .265 .287286605438222007610
Koleksp .221 .283 .379330731301312552405051
fMontero,Rmr .228 .358 .439123286165402503611
Skubal*sp .228 .273 .37953012120020201232018161
Sale*sp .230 .315 .35032675966114932011853
Peralta,W*mr .234 .294 .402107254144301002020
Javiersp .243 .287 .3577017420251501800
Koenig*mr .245 .305 .41510626604441902911
fSingersp .259 .326 .424344891721214692619871
Mlodzinskimr .279 .330 .42625170100910731704840
 Other  .194 .247 .4131553021106421003910
 Total  .220 .289 .36634557611342510612634130649764610

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blubaughmr .42548 .14624 .29624 .296 3.1 1.2 1.16 1.04
Smith,Cadmr .41460 .28334 .26035 .267 5.2 1.3 1.21 0.99
Bacharmr .58599 .21257 .38358 .389 12.4 3.1 2.79 2.24
Murphy,C*mr .60348 .20832 .37634 .400 6.9 3.0 2.72 3.10
fSengasp .678177 .232135 .447138 .457 32.9 4.2 3.78 3.44
Fairbankscl .596119 .26972 .38372 .383 16.3 3.1 2.82 2.04
fRogers,Tr*sp .551210 .271102 .328104 .334 20.8 2.3 2.13 2.04
Koleksp .662268 .224149 .414154 .428 31.7 3.1 2.84 3.10
fMontero,Rmr .79782 .26879 .53079 .530 21.5 6.0 5.38 5.37
Skubal*sp .652336 .301233 .408235 .412 55.4 3.5 3.20 2.97
Sale*sp .665205 .337146 .395155 .419 38.3 4.0 3.62 3.44
Peralta,W*mr .69685 .24753 .44553 .445 13.6 4.3 3.99 3.58
Javiersp .64556 .30430 .37531 .387 8.2 3.9 3.51 2.48
Koenig*mr .72076 .28953 .44554 .454 12.7 3.9 3.58 3.66
fSingersp .751237 .325172 .450181 .474 48.6 4.9 4.42 4.29
Mlodzinskimr .756196 .311124 .454127 .465 35.5 5.1 4.61 4.74
 Other  .660111 .18074 .43076 .442 15.5 3.1 2.88 2.69
 Total  .6552413 .2711569 .4081610 .419374.1 3.6 3.26 3.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Blubaughmr .053 .100 .158 .25838210110201600
Smith,Cadmr .085 .156 .136 .29259511020503200
Bacharmr .155 .265 .328 .59258913150901701
Murphy,C*mr .143 .308 .143 .45121300021401010
fSengasp .212 .331 .387 .718137297151212404401
Fairbankscl .182 .259 .351 .6097714512110813210
fRogers,Tr*sp .123 .206 .193 .39957721010602200
Koleksp .229 .302 .436 .7371794110092101903401
fMontero,Rmr .200 .351 .417 .7686012213901401910
Skubal*sp .272 .305 .336 .6411253450171504420
Sale*sp .213 .272 .440 .7127516261151503000
Peralta,W*mr .324 .361 .6761.03834114129020900
Javiersp .179 .205 .308 .51239712061101003
Koenig*mr .289 .357 .500 .857381120280401110
fSingersp .260 .321 .439 .7601965112172531516221
Mlodzinskimr .250 .308 .375 .68312030304171902400
 Other  .220 .272 .476 .7478218116141602013
 Total  .215 .288 .379 .6681395300591944165101382436910

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Blubaughmr .189 .268 .324 .5933772015040900
Smith,Cadmr .197 .269 .262 .531611240011522800
Bacharmr .197 .284 .296 .580711440151801301
Murphy,C*mr .196 .293 .373 .666511000371601200
fSengasp .175 .281 .350 .631120215241421602901
Fairbankscl .216 .255 .330 .585972180160502100
fRogers,Tr*sp .231 .279 .310 .589229533331821405412
Koleksp .212 .261 .311 .57215132304115501600
fMontero,Rmr .254 .365 .460 .82563164031101101700
Skubal*sp .215 .263 .393 .656405871501946127013714
Sale*sp .235 .328 .323 .650251597052682708821
Peralta,W*mr .192 .265 .274 .539731400270801102
Javiersp .323 .389 .419 .80831103002040801
Koenig*mr .221 .276 .368 .644681540271501802
fSingersp .257 .333 .405 .739148385151661103600
Mlodzinskimr .305 .350 .473 .82313140705112802402
 Other  .164 .218 .342 .560731210481401910
 Total  .224 .290 .356 .646206046175662201311682540516