Team batting -- 2026 Lake Norman Labradors
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .317 .388 .444953151001907395036442200
Henderson,G*ss .302 .369 .446963341012707484433703485
Friedl*cf .273 .378 .378993449412085936487611141
Holliday*2b .263 .332 .43985228601038302823561041
Wagaman1b .256 .308 .40068180461214202114400001
O'Hearn*1b .254 .335 .385983518914110474737866200
De La Cruz,E#ss .232 .304 .392104401931331555564313402209
Westburg3b .225 .258 .335722004551526189481000
Suzukidh .220 .296 .46210237282221224658431270211
Rutschman#c .205 .290 .38641881832310129142000
Perkins,B#cf .200 .313 .37527408102557140032
Mayo1b .200 .275 .44420459312675150000
Cowser*cf .134 .185 .22054127172031468590031
Taveras#cf .000 .000 .00031000000000000
 Pitchers  .000 .000 .0001040000000000000
 Other  .261 .348 .4521655401412422572796411410221
 Total  .253 .329 .41010435669031671512147746737989736154522

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 87356031660 .832 51.7 6.0 .127 .771 .2412614007
Henderson,G*ss8437101150 .815 57.2 6.4 .144 .808 .25134149014
Friedl*cf9441162520 .756 54.1 5.5 .105 .754 .2532013004
Holliday*2b6425301520 .771 33.6 5.2 .175 .736 .2892110002
Wagaman1b4519501330 .708 21.9 4.2 .144 .623 .217177205
O'Hearn*1b9339400960 .720 45.5 4.5 .131 .657 .2362513505
De La Cruz,E#ss104448041250 .695 46.2 3.7 .160 .669 .2943115705
Westburg3b5521303510 .593 16.7 2.8 .110 .481 .155116702
Suzukidh10242207450 .759 53.1 4.7 .242 .732 .3584517205
Rutschman#c 1910001010 .676 10.8 4.1 .182 .643 .28483401
Perkins,B#cf84801110 .688 4.7 3.5 .175 .714 .37531500
Mayo1b125101010 .719 6.0 4.4 .244 .694 .35662002
Cowser*cf3513610310 .406 5.0 1.2 .087 .342 .16552803
Taveras#cf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 134618041780 .800 84.7 5.4 .191 .767 .31151244  
 Total 104401772981470 .739 486.7 4.7 .157 .695 .2703031463  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 3.753.32267 .348176 .494178 .500 1.2
Henderson,G*ss3.863.48258 .364182 .491185 .499 2.1
Friedl*cf4.153.47268 .321178 .433189 .460 1.6
Holliday*2b2.982.68165 .315123 .486124 .490 2.4
Wagaman1b2.872.65137 .30786 .44186 .441 2.9
O'Hearn*1b4.023.58255 .310172 .437178 .452 2.3
De La Cruz,E#ss4.313.86256 .305200 .446200 .446 3.1
Westburg3b2.962.78150 .26776 .35777 .362 5.3
Suzukidh4.143.65230 .261215 .509215 .509 3.0
Rutschman#c 2.442.1572 .20843 .43045 .450 1.6
Perkins,B#cf1.781.4825 .24022 .45822 .458 2.0
Mayo1b2.552.2529 .24125 .49025 .490 3.0
Cowser*cf2.522.3566 .21236 .26536 .265 7.4
Taveras#cf0.330.331 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.753.27405 .286308 .498318 .515 1.8
 Total 38.6334.292584 .3031842 .4591878 .468 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .311 .415 .478 .8939028603151615
Henderson,G*ss .250 .300 .304 .60456143005415
Friedl*cf .243 .321 .270 .59274182004515
Holliday*2b .150 .209 .275 .4844062015211
Wagaman1b .247 .288 .464 .7529724101312622
O'Hearn*1b .319 .410 .516 .9269129903181025
De La Cruz,E#ss .157 .179 .194 .373108171015339
Westburg3b .262 .274 .338 .61180213018218
Suzukidh .272 .339 .602 .94110328709191135
Rutschman#c .077 .077 .231 .308131010103
Perkins,B#cf .206 .300 .412 .7123471025513
Mayo1b .281 .351 .625 .976329312749
Cowser*cf .200 .250 .600 .850153002215
Taveras#cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .278 .358 .506 .86415844909281729
 Total  .251 .316 .422 .7389922495633613486254

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .320 .376 .431 .807225721304352029
Henderson,G*ss .313 .383 .475 .857278872407392955
Friedl*cf .281 .393 .407 .800270761008324361
Holliday*2b .287 .357 .473 .83118854837232145
Wagaman1b .265 .330 .325 .65583222019818
O'Hearn*1b .231 .308 .338 .64626060517292761
De La Cruz,E#ss .259 .345 .464 .8092937612314514095
Westburg3b .200 .248 .333 .5811202421410730
Suzukidh .201 .280 .409 .6892695415113393292
Rutschman#c .227 .322 .413 .735751731311911
Perkins,B#cf .167 .375 .167 .54261000021
Mayo1b .000 .071 .000 .071130000016
Cowser*cf .125 .176 .170 .346112142014754
Taveras#cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .254 .344 .429 .7733829715216514785
 Total  .254 .334 .406 .73925746541111285333293643