Team batting -- 2026 Lake Norman Labradors
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .319 .389 .44611940112821010506646572300
Henderson,G*ss .307 .376 .4601244461373311162594710334108
Mayo1b .280 .345 .64033752141715168240000
Friedl*cf .263 .368 .35512744511714096645619915141
Wagaman1b .261 .311 .39895264691915282720590011
O'Hearn*1b .250 .339 .375124408102161115253491017201
Taveras#cf .250 .250 .25098200000030010
Holliday*2b .246 .326 .385113317781139383235833062
Suzukidh .228 .312 .483130470107262306279611610412
Westburg3b .223 .267 .3318925156716302313593010
De La Cruz,E#ss .216 .285 .36413251411115517696251163022611
Rutschman#c .184 .277 .3255311421323111213192000
Cowser*cf .168 .222 .3107719733707221313861031
Basallo*c .000 .000 .00032000000010000
 Pitchers  .000 .000 .0001320000000000000
 Other  .257 .345 .4471925801492522777847112810253
 Total  .252 .329 .4071324492113120119152582571488114646185830

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 109453042370 .835 65.1 5.9 .127 .767 .2423117919
Henderson,G*ss11249701380 .836 78.9 6.6 .152 .828 .2624520568
Mayo1b208401020 .985 17.5 8.6 .3601.037 .467124804
Friedl*cf12253063930 .723 63.6 5.0 .092 .704 .2362315836
Wagaman1b7228602330 .709 33.2 4.5 .136 .633 .2122510526
O'Hearn*1b10746602980 .714 53.4 4.5 .125 .661 .24328153115
Taveras#cf2910000 .500 0.7 2.6 .000 .500 .1250211
Holliday*2b9235601540 .711 41.5 4.5 .139 .675 .2622312207
Suzukidh13053908770 .795 72.7 5.2 .255 .777 .3835822717
Westburg3b6927003810 .597 21.2 2.8 .108 .493 .163148307
De La Cruz,E#ss132569041650 .649 51.1 3.2 .148 .614 .2763718705
Rutschman#c 2513001110 .601 11.2 3.2 .140 .553 .25483715
Cowser*cf5421311520 .531 12.9 2.0 .142 .459 .218146114
Basallo*c 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142666051890 .792 89.4 5.3 .190 .763 .31654259  
 Total 1325070836107600 .735 606.7 4.6 .155 .691 .2703721826  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 3.813.37338 .349225 .497227 .501 1.2
Henderson,G*ss4.013.60333 .378252 .507255 .513 2.2
Mayo1b2.552.2745 .31156 .66756 .667 3.0
Friedl*cf4.173.50346 .312219 .413234 .442 1.6
Wagaman1b3.012.78202 .317125 .437125 .437 3.0
O'Hearn*1b3.763.29298 .305202 .433209 .448 2.1
Taveras#cf1.000.896 .3332 .2222 .22299.0
Holliday*2b3.152.81226 .305157 .441160 .449 2.4
Suzukidh4.153.62287 .268288 .534288 .534 2.6
Westburg3b3.032.82189 .26596 .35699 .367 4.5
De La Cruz,E#ss4.313.89338 .278238 .418238 .418 3.2
Rutschman#c 2.452.1593 .19450 .38552 .400 1.5
Cowser*cf2.772.56106 .24574 .34775 .352 6.6
Basallo*c 0.670.671 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.473.02430 .284330 .495340 .511 1.8
 Total 38.4134.033238 .3022314 .4562360 .465 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .336 .416 .511 .92813144805241823
Henderson,G*ss .245 .304 .287 .59194234006826
Mayo1b .321 .391 .6961.087561841514717
Friedl*cf .252 .339 .297 .636111282017924
Wagaman1b .269 .308 .455 .76313436141314834
O'Hearn*1b .301 .395 .485 .880103311003181129
Taveras#cf .400 .400 .400 .80052000002
Holliday*2b .197 .260 .268 .52771142017319
Suzukidh .241 .331 .540 .871137338011241952
Westburg3b .257 .286 .362 .6481052750212525
De La Cruz,E#ss .135 .151 .162 .313148201015349
Rutschman#c .105 .105 .211 .316192010103
Cowser*cf .241 .267 .552 .818297003317
Basallo*c .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .266 .347 .490 .8371925110011332242
 Total  .251 .316 .410 .727133633668346168114352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .311 .375 .415 .790270841305422834
Henderson,G*ss .324 .395 .506 .90135211429111533977
Mayo1b .158 .200 .474 .674193002217
Friedl*cf .266 .378 .374 .752334891208385275
Wagaman1b .254 .315 .338 .65313033502131225
O'Hearn*1b .233 .320 .338 .65830571618353872
Taveras#cf .000 .000 .000 .00030000001
Holliday*2b .260 .344 .419 .76324664938253264
Suzukidh .222 .304 .459 .76333374182195542109
Westburg3b .199 .253 .308 .5611462921411834
De La Cruz,E#ss .249 .333 .445 .77936691145165748114
Rutschman#c .200 .306 .347 .6549519313111316
Cowser*cf .155 .214 .268 .48216826704101279
Basallo*c .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .345 .425 .7703889815216514986
 Total  .252 .334 .405 .739315679513316106403374794