Team batting -- 2026 Cleveland Rocks
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJackson,Jrf .293 .335 .39761174511012202011540000
fYoshida*dh .290 .335 .37579200581102263010344081
Duran,Ja*lf .286 .359 .5251315311523017211027455153904712
Wongc .286 .400 .286264212000057141000
Grichukdh .286 .317 .361451193460112105181000
Springerdh .278 .381 .46812947413231119896973127743811
Arias,Gss .275 .302 .50527912541514143351010
Bellinger*lf .270 .348 .461131497134184236584638006298
fKim,Hy*2b .267 .319 .362491052810320198420252
Eatonrf .265 .320 .35375681830123961602285
Narvaez,Cc .254 .318 .41811435490190133759311054110
fSanchez,Gc .240 .318 .41342751810411104245101
fSaggese2b .238 .278 .30986265631601232112873054
Adamesss .237 .317 .44813248911622325708956151502811
Ozunadh .189 .296 .26728901740181015380000
Butler*rf .188 .258 .3531224167815018565837138422511
Misner*cf .188 .273 .35421489121666120132
Caballeross .186 .303 .25411530757131237214886404110
Urias,R3b .179 .258 .3211328510143192000
 Pitchers  .000 .000 .0001320000010000000
 Other  .146 .207 .16550103152001127321121
 Total  .248 .322 .40413244761112208301436356134581255512026179

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJackson,Jrf3518500500 .732 22.1 4.7 .103 .625 .167136906
fYoshida*dh5421501320 .710 26.4 4.8 .085 .664 .170137507
Duran,Ja*lf131602164100 .885 107.5 7.2 .239 .987 .40968279710
Wongc 105000030 .686 5.6 5.1 .000 .667 .16701213
Grichukdh2612601310 .679 13.2 4.0 .076 .557 .11874306
Springerdh1275560216100 .850 87.4 6.4 .190 .921 .40151222213
Arias,Gss259601020 .808 14.5 5.9 .231 .773 .275104615
Bellinger*lf131566062130 .809 86.6 6.2 .191 .861 .36045229711
fKim,Hy*2b1911410030 .680 12.7 4.3 .095 .646 .20043806
Eatonrf67501110 .673 9.6 4.6 .0881.036 .51542403
Narvaez,Cc 10739414460 .736 49.1 4.9 .164 .687 .25432148010
fSanchez,Gc 158601011 .731 10.3 4.7 .173 .690 .21353103
fSaggese2b7028101210 .587 22.8 2.9 .072 .490 .121178207
Adamesss130559097110 .764 72.3 4.9 .211 .788 .3605021906
Ozunadh2810803100 .563 8.5 3.0 .078 .527 .24452404
Butler*rf11946214960 .611 37.0 2.8 .166 .595 .2883314707
Misner*cf105501000 .627 4.8 3.1 .167 .634 .31341716
Caballeross110370101220 .557 31.1 3.1 .068 .653 .326167804
Urias,R3b83100110 .579 2.2 2.5 .143 .500 .1792902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2711210300 .372 3.5 1.0 .019 .293 .097217  
 Total 1325043154263731 .727 616.4 4.7 .156 .736 .2993811809  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJackson,Jrf3.032.85118 .41580 .43280 .432 4.9
fYoshida*dh2.722.53165 .33985 .39589 .414 3.4
Duran,Ja*lf4.604.05364 .360334 .555343 .570 2.8
Wongc 1.921.6228 .42919 .38020 .400 2.0
Grichukdh2.802.64101 .32748 .38149 .389 3.6
Springerdh4.313.67330 .342295 .531302 .543 1.7
Arias,Gss3.563.3752 .38549 .51050 .52111.7
Bellinger*lf4.323.79400 .278292 .516292 .516 1.3
fKim,Hy*2b2.332.1461 .41046 .40446 .404 5.3
Eatonrf1.000.9152 .32730 .40030 .400 2.7
Narvaez,Cc 3.463.11241 .320179 .454183 .464 3.4
fSanchez,Gc 2.051.7949 .28635 .40740 .465 6.0
fSaggese2b3.273.08178 .34894 .33597 .345 7.3
Adamesss4.233.70322 .283275 .492280 .501 2.7
Ozunadh3.863.2154 .29639 .36139 .361 2.5
Butler*rf3.793.41265 .226184 .398188 .407 3.7
Misner*cf2.622.2936 .22223 .41823 .418 2.0
Caballeross3.222.67230 .239126 .341130 .351 1.8
Urias,R3b2.382.1518 .22210 .32312 .387 9.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.242.0672 .20824 .21425 .223 4.6
 Total 38.2033.913136 .3092267 .4502318 .460 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,Jrf .267 .313 .383 .69660162117424
fYoshida*dh .238 .273 .238 .511215000215
Duran,Ja*lf .237 .297 .395 .69317742274201246
Wongc .333 .500 .333 .83393000133
Grichukdh .370 .382 .463 .8455420500416
Springerdh .224 .339 .378 .71715635606152651
Arias,Gss .286 .286 .9051.1902162135010
Bellinger*lf .362 .458 .5771.03514954727332814
fKim,Hy*2b .348 .423 .478 .901238001339
Eatonrf .154 .207 .192 .399264100127
Narvaez,Cc .256 .333 .333 .6679023401111126
fSanchez,Gc .100 .182 .100 .282202000014
fSaggese2b .358 .362 .507 .87067247018119
Adamesss .225 .281 .481 .762160364211371455
Ozunadh .238 .360 .333 .6932152001410
Butler*rf .175 .227 .283 .5101202140310655
Misner*cf .000 .000 .000 .00040000101
Caballeross .188 .281 .353 .634851661271130
Urias,R3b .250 .250 .583 .833123101303
 Pitchers  .000 .000 .000 .00000000000
 Other  .164 .207 .182 .3895591001319
 Total  .250 .318 .404 .7221330332541441170131397

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson,Jrf .307 .347 .404 .7511143580113730
fYoshida*dh .296 .342 .391 .73317953110228929
Duran,Ja*lf .311 .389 .590 .9803541102810175443107
Wongc .273 .368 .273 .6413390004411
Grichukdh .215 .268 .277 .54565141016412
Springerdh .305 .402 .513 .9153189725113544776
Arias,Gss .271 .307 .386 .69270192029325
Bellinger*lf .230 .297 .411 .7083488011216513566
fKim,Hy*2b .244 .287 .329 .617822010216533
Eatonrf .333 .391 .452 .8444214201849
Narvaez,Cc .254 .313 .447 .7602646715012482079
fSanchez,Gc .291 .365 .527 .892551610410320
fSaggese2b .197 .250 .242 .49219839900131168
Adamesss .243 .333 .432 .7653298018114524296
Ozunadh .174 .277 .246 .523691220191128
Butler*rf .193 .270 .382 .6522965711015483183
Misner*cf .205 .300 .386 .6864491215611
Caballeross .185 .311 .216 .52722241700143756
Urias,R3b .125 .263 .125 .388162000016
 Pitchers  .000 .000 .000 .00000000000
 Other  .125 .208 .146 .3534861001413
 Total  .248 .324 .404 .729314678015416102443327858