Team pitching (vs batter) -- 2026 Chicago Black Sox
Regular season -- as of 5/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Webb,Jmr .100 .280 .1254041005191810
Shugartmr .127 .250 .34555700419180800
Banda*mr .147 .348 .3823450121301131110
Herget,Jmr .174 .265 .2098615001183811910
Pivettasp .175 .243 .253154276023921204412
Kranickmr .205 .239 .31844920114020501
Eovaldisp .205 .311 .308398101120601300
Abbott*sp .208 .278 .351154325155411414001
fPerez,Esp .248 .326 .411129326055311403240
Estevezcl .250 .300 .38936901114032600
Nancemr .250 .333 .375821003010200
Zastryzny*mr .250 .294 .2501640004010301
fWilliams,Gsp .265 .341 .4811624310277801914620
fBrubakermr .270 .349 .432371041016050900
Bauers*1b .286 .333 .286720002100000
fLucchesi*mr .294 .333 .588341051120020601
Kershaw*sp .344 .395 .552163569279001412403
 Total  .230 .308 .3791198275509374541012910276109

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Webb,Jmr .40533 .12114 .27515 .294 2.0 1.4 1.26 1.39
Shugartmr .59543 .07027 .42228 .438 5.0 2.8 2.48 2.56
Banda*mr .73023 .13024 .51124 .511 5.7 4.9 4.44 3.87
Herget,Jmr .47567 .20926 .26529 .296 5.3 1.9 1.79 1.91
Pivettasp .496109 .22951 .30253 .314 10.1 2.1 1.90 1.63
Kranickmr .55739 .20516 .34016 .340 2.9 2.0 1.84 1.70
Eovaldisp .61925 .28018 .40018 .400 2.7 2.0 1.83 2.88
Abbott*sp .629110 .24568 .40069 .406 14.4 3.0 2.73 2.69
fPerez,Esp .73792 .29367 .46568 .472 19.3 5.4 4.82 4.56
Estevezcl .68930 .26717 .42517 .425 4.4 4.3 3.72 3.09
Nancemr .7086 .3334 .4444 .444 0.7 2.8 2.51 3.03
Zastryzny*mr .54413 .3085 .2945 .294 1.0 2.1 1.87 2.51
fWilliams,Gsp .822110 .32797 .53397 .533 26.4 5.7 5.13 4.97
fBrubakermr .78129 .34521 .48821 .488 5.8 5.4 5.04 4.14
Bauers*1b .6198 .2502 .2223 .333 0.9 4.2 4.50 4.47
fLucchesi*mr .92227 .33322 .61122 .611 6.3 6.8 6.09 4.74
Kershaw*sp .948132 .371104 .588104 .588 31.1 7.1 6.52 7.44
 Total  .687896 .266583 .432593 .440138.7 3.8 3.49 3.47

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Webb,Jmr .150 .261 .200 .4612031001121400
Shugartmr .176 .391 .353 .7441730013060100
Banda*mr .188 .350 .500 .8501630112040310
Herget,Jmr .167 .359 .167 .5263050001270600
Pivettasp .188 .278 .266 .543641220130801900
Kranickmr .176 .176 .353 .5291730012000310
Eovaldisp .136 .321 .136 .4582230001060600
Abbott*sp .154 .214 .269 .4842641102020910
fPerez,Esp .297 .366 .516 .882641920481601400
Estevezcl .273 .429 .455 .8831130101032300
Nancemr .250 .400 .500 .900411001010200
Zastryzny*mr .429 .500 .429 .929730000010200
fWilliams,Gsp .164 .278 .311 .58961103021101001901
fBrubakermr .385 .500 .6921.1921352102030200
Bauers*1b .500 .667 .5001.167210001100000
fLucchesi*mr .300 .364 .9001.2641031113010000
Kershaw*sp .455 .467 .7051.171442031210010200
 Total  .236 .337 .393 .730428101166135256139531

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Webb,Jmr .050 .296 .050 .3462010002070410
Shugartmr .105 .171 .342 .5133840039120700
Banda*mr .111 .346 .278 .6241820013073801
Herget,Jmr .179 .203 .232 .436561000141111301
Pivettasp .167 .216 .244 .461901540162402501
Kranickmr .222 .276 .296 .5722762001020200
Eovaldisp .294 .294 .529 .8241751011000700
Abbott*sp .219 .291 .367 .65812828405611213100
fPerez,Esp .200 .288 .308 .595651340140801800
Estevezcl .240 .231 .360 .5912560015000301
Nancemr .250 .250 .250 .500410001000000
Zastryzny*mr .111 .111 .111 .222910000000100
fWilliams,Gsp .327 .382 .584 .96610133725160912700
fBrubakermr .208 .259 .292 .5512452004020701
Bauers*1b .200 .167 .200 .367510001000001
fLucchesi*mr .292 .320 .458 .7782474002010600
Kershaw*sp .303 .371 .496 .867119366151601312200
 Total  .226 .291 .371 .6627701743432481568718116