Team pitching -- 2026 South Philly Gritty
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martin,Ch | mr | 1.64 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 11.0 | 10 | 2 | 2 | 1 | 10 | 1 | 2 | 42 |
| | Hurter* | mr | 2.29 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 19.2 | 15 | 6 | 5 | 8 | 18 | 0 | 4 | 78 |
| | Mahle | sp | 2.63 | 7 | 1 | 0 | 12 | 12 | 0 | 0 | 65.0 | 53 | 19 | 19 | 17 | 51 | 5 | 5 | 255 |
| f | Megill,Tr | cl | 2.91 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 43.1 | 23 | 20 | 14 | 16 | 51 | 2 | 1 | 169 |
| | Rodriguez,R | mr | 3.12 | 3 | 3 | 25 | 36 | 0 | 0 | 0 | 40.1 | 25 | 18 | 14 | 14 | 52 | 6 | 2 | 159 |
| | Mattson | mr | 3.48 | 3 | 3 | 0 | 31 | 0 | 0 | 0 | 33.2 | 31 | 14 | 13 | 11 | 28 | 8 | 0 | 143 |
| f | Matz* | mr | 3.88 | 2 | 0 | 2 | 44 | 0 | 0 | 0 | 67.1 | 71 | 30 | 29 | 8 | 52 | 13 | 5 | 272 |
| | Stewart,B | mr | 4.11 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 15.1 | 18 | 9 | 7 | 7 | 19 | 2 | 0 | 74 |
| | Boyd* | sp | 4.57 | 6 | 9 | 0 | 23 | 23 | 0 | 0 | 128.0 | 121 | 69 | 65 | 48 | 120 | 21 | 11 | 548 |
| | Valdez,F* | sp | 4.65 | 6 | 9 | 0 | 24 | 24 | 0 | 0 | 137.1 | 139 | 71 | 71 | 52 | 126 | 13 | 19 | 579 |
| | Ashby* | mr | 4.96 | 5 | 3 | 0 | 39 | 0 | 0 | 0 | 45.1 | 52 | 26 | 25 | 18 | 59 | 4 | 5 | 198 |
| f | Liberatore* | sp | 5.45 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 39.2 | 45 | 25 | 24 | 10 | 41 | 8 | 3 | 173 |
| | Johnson,P | mr | 5.47 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 26.1 | 27 | 17 | 16 | 9 | 24 | 8 | 2 | 115 |
| f | Paddack | sp | 6.14 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 14.2 | 12 | 11 | 10 | 7 | 8 | 4 | 0 | 62 |
| | Imanaga* | sp | 6.39 | 6 | 8 | 0 | 23 | 23 | 0 | 0 | 124.0 | 134 | 92 | 88 | 21 | 116 | 42 | 10 | 522 |
| f | Soriano,J | sp | 6.75 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 37.1 | 47 | 28 | 28 | 27 | 22 | 2 | 13 | 173 |
| | Lord | mr | 7.15 | 4 | 4 | 0 | 48 | 0 | 0 | 0 | 73.0 | 101 | 62 | 58 | 30 | 62 | 18 | 7 | 344 |
| f | Young,B | sp | 30.60 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 5.0 | 16 | 17 | 17 | 5 | 6 | 2 | 0 | 38 |
|   | Total |   | 4.91 | 50 | 54 | 32 | 104 | 104 | 0 | 4 | 926.1 | 940 | 536 | 505 | 309 | 865 | 159 | 89 | 3944 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martin,Ch | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 0.8 | 9.0 | 8.2 | 0.8 | 10.0 | 19.6 | .723 |
| | Hurter* | mr | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 | 3.7 | 11.0 | 8.2 | 0.0 | 2.3 | 20.2 | .633 |
| | Mahle | sp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.3 | 2.4 | 9.7 | 7.1 | 0.7 | 3.0 | 84.4 | .620 |
| f | Megill,Tr | cl | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.8 | 3.3 | 8.3 | 10.6 | 0.4 | 3.2 | 19.9 | .612 |
| | Rodriguez,R | mr | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.6 | 3.1 | 8.9 | 11.6 | 1.3 | 3.7 | 18.3 | .634 |
| | Mattson | mr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2.9 | 11.8 | 7.5 | 2.1 | 2.5 | 18.2 | .629 |
| f | Matz* | mr | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 9.5 | 1.1 | 11.0 | 7.0 | 1.7 | 6.5 | 21.6 | .686 |
| | Stewart,B | mr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.6 | 4.1 | 15.8 | 11.2 | 1.2 | 2.7 | 16.7 | .632 |
| | Boyd* | sp | 11 | 1 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 8.5 | 3.4 | 12.4 | 8.4 | 1.5 | 2.5 | 89.6 | .639 |
| | Valdez,F* | sp | 15 | 6 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 9.1 | 3.4 | 12.7 | 8.3 | 0.9 | 2.4 | 94.0 | .620 |
| | Ashby* | mr | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 | 3.6 | 13.9 | 11.7 | 0.8 | 3.3 | 19.1 | .640 |
| f | Liberatore* | sp | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10.2 | 2.3 | 12.9 | 9.3 | 1.8 | 4.1 | 85.9 | .624 |
| | Johnson,P | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.1 | 12.6 | 8.2 | 2.7 | 2.7 | 25.4 | .619 |
| f | Paddack | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4.3 | 11.7 | 4.9 | 2.5 | 1.1 | 49.0 | .633 |
| | Imanaga* | sp | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 9.7 | 1.5 | 11.3 | 8.4 | 3.0 | 5.5 | 79.8 | .689 |
| f | Soriano,J | sp | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11.3 | 6.5 | 17.8 | 5.3 | 0.5 | 0.8 | 89.4 | .562 |
| | Lord | mr | 4 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 12.5 | 3.7 | 16.5 | 7.6 | 2.2 | 2.1 | 25.8 | .635 |
| f | Young,B | sp | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 28.8 | 9.0 | 39.6 | 10.8 | 3.6 | 1.2 | 46.0 | .551 |
|   | Total |   | 74 | 20 | 18 | 29 | 19 | 1 | 7 | 19 | 0 | 9.1 | 3.0 | 12.4 | 8.4 | 1.5 | 2.8 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martin,Ch | mr | .628 | 1.00 | 30 | .300 | 16 | .381 | 16 | .381 | 3.5 | 2.9 | 2.57 | 2.48 |
| | Hurter* | mr | .569 | 1.17 | 51 | .294 | 26 | .333 | 27 | .346 | 5.4 | 2.5 | 2.23 | 2.27 |
| | Mahle | sp | .618 | 1.08 | 182 | .264 | 98 | .384 | 98 | .384 | 21.8 | 3.1 | 2.72 | 2.52 |
| f | Megill,Tr | cl | .488 | 0.90 | 99 | .212 | 54 | .320 | 55 | .325 | 11.1 | 2.3 | 2.08 | 1.48 |
| | Rodriguez,R | mr | .606 | 0.97 | 86 | .221 | 65 | .409 | 66 | .415 | 13.1 | 2.9 | 2.63 | 2.24 |
| | Mattson | mr | .792 | 1.25 | 94 | .245 | 74 | .517 | 76 | .531 | 20.2 | 5.5 | 4.86 | 4.45 |
| f | Matz* | mr | .819 | 1.17 | 196 | .296 | 142 | .522 | 145 | .533 | 37.2 | 5.0 | 4.48 | 4.14 |
| | Stewart,B | mr | .796 | 1.63 | 44 | .364 | 35 | .473 | 37 | .500 | 11.4 | 6.6 | 6.05 | 5.63 |
| | Boyd* | sp | .747 | 1.32 | 351 | .285 | 256 | .467 | 264 | .482 | 68.8 | 4.9 | 4.35 | 4.35 |
| | Valdez,F* | sp | .749 | 1.39 | 385 | .327 | 266 | .459 | 269 | .465 | 69.7 | 4.6 | 4.11 | 4.22 |
| | Ashby* | mr | .785 | 1.54 | 117 | .410 | 95 | .480 | 95 | .480 | 27.9 | 5.6 | 4.99 | 4.83 |
| f | Liberatore* | sp | .845 | 1.39 | 112 | .330 | 92 | .532 | 94 | .543 | 27.0 | 6.1 | 5.52 | 5.16 |
| | Johnson,P | mr | .827 | 1.37 | 73 | .260 | 62 | .539 | 63 | .548 | 17.2 | 5.8 | 5.30 | 5.52 |
| f | Paddack | sp | .761 | 1.30 | 43 | .186 | 32 | .516 | 32 | .516 | 7.8 | 4.8 | 4.30 | 4.54 |
| | Imanaga* | sp | .860 | 1.25 | 342 | .269 | 299 | .573 | 300 | .575 | 79.7 | 5.7 | 5.20 | 5.18 |
| f | Soriano,J | sp | .862 | 1.98 | 122 | .369 | 90 | .520 | 90 | .520 | 24.6 | 5.9 | 5.35 | 6.92 |
| | Lord | mr | .965 | 1.79 | 231 | .359 | 206 | .599 | 209 | .608 | 68.2 | 8.4 | 7.57 | 7.75 |
| f | Young,B | sp | 1.361 | 4.20 | 24 | .583 | 28 | .737 | 29 | .763 | 15.4 | 26.0 | 24.99 | 26.66 |
|   | Total |   | .779 | 1.35 | 2582 | .302 | 1936 | .491 | 1965 | .498 | 522.3 | 5.1 | 4.57 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Mahle | sp | 12 | 0 | .000 | 0 | 7 | .583 | 75 | 6.3 | 6 | 2 | .333 |
| f | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Stewart,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Boyd* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 92 | 4.0 | 10 | 3 | .300 |
| | Valdez,F* | sp | 24 | 0 | .000 | 0 | 9 | .375 | 132 | 5.5 | 14 | 6 | .429 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| f | Liberatore* | sp | 8 | 0 | .000 | 0 | 3 | .375 | 38 | 4.8 | 5 | 1 | .200 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Paddack | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 1 | 1 | 1.000 |
| | Imanaga* | sp | 23 | 0 | .000 | 0 | 7 | .304 | 124 | 5.4 | 11 | 4 | .364 |
| f | Soriano,J | sp | 8 | 0 | .000 | 0 | 1 | .125 | 45 | 5.6 | 9 | 5 | .556 |
| | Lord | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| f | Young,B | sp | 3 | 0 | .000 | 0 | 0 | .000 | 18 | 6.0 | 4 | 2 | .500 |
|   | Total |   | 104 | 0 | .000 | 4 | 36 | .346 | 536 | 5.2 | 152 | 49 | .322 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martin,Ch | mr | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 1 | .250 | 7 | 7 | 4 |
| | Hurter* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 7 | 2 | .286 | 14 | 14 | 4 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Megill,Tr | cl | 3 | 2 | .667 | 0 | .000 | 11 | 6 | 1 | .167 | 34 | 34 | 8 |
| | Rodriguez,R | mr | 28 | 25 | .893 | 3 | .107 | 0 | 23 | 5 | .217 | 36 | 36 | 33 |
| | Mattson | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 12 | 8 | .667 | 31 | 31 | 11 |
| f | Matz* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 33 | 14 | .424 | 44 | 44 | 14 |
| | Stewart,B | mr | 3 | 1 | .333 | 1 | .333 | 4 | 6 | 1 | .167 | 15 | 15 | 3 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ashby* | mr | 3 | 0 | .000 | 2 | .667 | 11 | 13 | 3 | .231 | 39 | 39 | 13 |
| f | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 3 | .231 | 16 | 16 | 5 |
| f | Paddack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 5 | 2 | 2 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Lord | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 30 | 11 | .367 | 48 | 48 | 7 |
| f | Young,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 45 | 32 | .711 | 10 | .222 | 46 | 152 | 49 | .322 | 104 | 286 | 104 |