Team pitching (vs batter) -- 2026 South Philly Gritty
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fMegill,Trcl .152 .237 .2521512390238116051100
Rodriguez,Rmr .174 .252 .354144256165111425210
Hurter*mr .217 .308 .2616915300181831830
fPaddacksp .218 .306 .455551210425070801
Mahlesp .225 .275 .3432365313058101705111
Mattsonmr .238 .308 .485130318086321112821
Martin,Chmr .244 .262 .3664110201150101020
Boyd*sp .247 .323 .424490121202212088483120111
Johnson,Pmr .257 .322 .50510527208531902420
Valdez,F*sp .268 .336 .412519139303132143520126156
Imanaga*sp .270 .299 .56049613416142278121011621
fMatz*mr .274 .301 .51725971183131343815224
Stewart,Bmr .277 .365 .4316518402282721930
fLiberatore*sp .283 .329 .5161594511188221004141
Ashby*mr .291 .355 .430179529247701825991
fSoriano,Jsp .324 .428 .434145478126302702211
Lordmr .329 .392 .5733071012101817633046242
fYoung,Bsp .533 .595 .767301610223150620
 Total  .263 .325 .454358094018214159162729309188657420

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMegill,Trcl .48899 .21254 .32055 .325 11.1 2.3 2.08 1.48
Rodriguez,Rmr .60686 .22165 .40966 .415 13.1 2.9 2.63 2.24
Hurter*mr .56951 .29426 .33327 .346 5.4 2.5 2.23 2.27
fPaddacksp .76143 .18632 .51632 .516 7.8 4.8 4.30 4.54
Mahlesp .618182 .26498 .38498 .384 21.8 3.1 2.72 2.52
Mattsonmr .79294 .24574 .51776 .531 20.2 5.5 4.86 4.45
Martin,Chmr .62830 .30016 .38116 .381 3.5 2.9 2.57 2.48
Boyd*sp .747351 .285256 .467264 .482 68.8 4.9 4.35 4.35
Johnson,Pmr .82773 .26062 .53963 .548 17.2 5.8 5.30 5.52
Valdez,F*sp .749385 .327266 .459269 .465 69.7 4.6 4.11 4.22
Imanaga*sp .860342 .269299 .573300 .575 79.7 5.7 5.20 5.18
fMatz*mr .819196 .296142 .522145 .533 37.2 5.0 4.48 4.14
Stewart,Bmr .79644 .36435 .47337 .500 11.4 6.6 6.05 5.63
fLiberatore*sp .845112 .33092 .53294 .543 27.0 6.1 5.52 5.16
Ashby*mr .785117 .41095 .48095 .480 27.9 5.6 4.99 4.83
fSoriano,Jsp .862122 .36990 .52090 .520 24.6 5.9 5.35 6.92
Lordmr .965231 .359206 .599209 .608 68.2 8.4 7.57 7.75
fYoung,Bsp1.36124 .58328 .73729 .763 15.426.0 24.99 26.66
 Total  .7792582 .3021936 .4911965 .498522.3 5.1 4.57 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMegill,Trcl .137 .262 .176 .43951720061802201
Rodriguez,Rmr .153 .218 .361 .5797211114100602900
Hurter*mr .212 .333 .212 .5453370002152700
fPaddacksp .174 .296 .304 .6012340011040200
Mahlesp .150 .197 .239 .43611317402100703402
Mattsonmr .275 .403 .529 .93351144031011011000
Martin,Chmr .313 .353 .375 .7281651002010400
Boyd*sp .241 .298 .330 .62811227402133602700
Johnson,Pmr .323 .475 .6131.08831100036090400
Valdez,F*sp .320 .378 .456 .8341474712121701503502
Imanaga*sp .266 .304 .468 .77210929216130602710
fMatz*mr .243 .263 .419 .682741851272001700
Stewart,Bmr .370 .433 .481 .91527103001032700
fLiberatore*sp .293 .373 .621 .994581770470802001
Ashby*mr .179 .295 .224 .5196712110401102610
fSoriano,Jsp .338 .469 .492 .961652251180160900
Lordmr .303 .410 .7051.1151223770143012142800
fYoung,Bsp .625 .6841.0001.68416100028030210
 Total  .256 .337 .431 .7681187304586461559139931036

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fMegill,Trcl .160 .222 .290 .5121001670280802900
Rodriguez,Rmr .194 .284 .347 .6317214502131822300
Hurter*mr .222 .282 .306 .58836830040311100
fPaddacksp .250 .314 .563 .8773281038030600
Mahlesp .293 .346 .439 .78512336903701001700
Mattsonmr .215 .235 .456 .6907917405111101800
Martin,Chmr .200 .200 .360 .5602551011000600
Boyd*sp .249 .330 .452 .78337894162195254239302
Johnson,Pmr .230 .240 .459 .6997417205141002000
Valdez,F*sp .247 .320 .395 .71537292182114733709121
Imanaga*sp .271 .298 .587 .885387105140367511508903
fMatz*mr .286 .316 .557 .8731855313211361813502
Stewart,Bmr .211 .318 .395 .71338810272401200
fLiberatore*sp .277 .302 .455 .75710128414172202101
Ashby*mr .357 .395 .554 .94911240814190723300
fSoriano,Jsp .313 .391 .387 .77980253011501101301
Lordmr .346 .379 .486 .865185641404342903422
fYoung,Bsp .429 .500 .5001.0001461007120401
 Total  .266 .318 .466 .78423936361248113375201709555413