BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 7/24/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
fJosue Brito00 0 0 00000
fAlex Call322252 78 50 9511959203193
Carlos Correa584417 71 66 7314092444325
Adrian Del Castillo13110 8 11 7911229
fChase DeLauter00 0 0 00000
fZach Dezenzo1090 0 0 0110980
Yainer Diaz567401 71 73 7012087447314
Brendan Donovan515389 76 27 9916945346344
Adam Frazier459181 39 39 406726392155
fRobert Hassell2060 0 0 03801680
fMarek Houston00 0 0 00000
Starling Marte329155 47 53 421477818277
fLuis Matos184104 57 8 998679897
Matt McLain57777 13 38 61315044627
fJacob Melton780 0 0 0150630
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
fDeniel Ortiz00 0 0 00000
Joc Pederson3067 2 16 11932874
Jeremy Pena543481 89 87 8910793436388
fEduardo Quintero00 0 0 00000
Brent Rooker699451 65 68 63161110538341
Kyle Schwarber724456 63 43 75276118448338
fSun Mun Song00 0 0 00000
Lane Thomas1421 1 2 0471950
fDaulton Varsho271232 86 57 935632215200
Christian Walker640392 61 62 6113382507310
 Total73864006   185188455353122

Pitcher Status
SNameMLB IPBDBL IPIP%
Aaron Ashby66.245.1 68
fJonathan Bowlan44.10.0 0
Matt Boyd179.2128.0 71
fCooper Hjerpe0.00.0 0
Brant Hurter63.019.2 31
Shota Imanaga144.2124.0 86
Pierce Johnson59.026.1 45
fMatthew Liberatore151.239.2 26
Brad Lord130.273.0 56
Tyler Mahle86.265.0 75
Chris Martin42.111.0 26
Isaac Mattson47.233.2 71
fSteven Matz76.267.1 88
fTanner McDougal0.00.0 0
fTrevor Megill47.043.1 92
fEsteban Mejia0.00.0 0
fChris Paddack158.014.2 9
Randy Rodriguez50.240.1 80
fJose Soriano169.037.1 22
fRobert Stephenson10.00.0 0
Brock Stewart37.215.1 41
fAtsuki Taneichi0.00.0 0
Ryan Thompson41.10.0 0
Framber Valdez192.0137.1 72
fBrandon Young57.25.0 9
 Total1856.1926.1