BDBL Team Status Report -- 2026 South Philly Gritty
Regular season -- as of 5/28/2026

Batter Status
  TotalSplitPA vs. LHPPA vs. RHP
SNameMLB PABDBL PAPA%% vs LH% vs RHMLBBDBLMLBBDBL
fJosh Adamczewski00 0 0 00000
fCarson Benge00 0 0 00000
fCaleb Bonemer00 0 0 00000
fJosue Brito00 0 0 00000
Alex Call322230 71 43 8811951203179
Carlos Correa584218 37 39 3714055444163
fAdrian Del Castillo1310 0 0 0901220
fChase DeLauter00 0 0 00000
fZach Dezenzo1090 0 0 0110980
Yainer Diaz567222 39 44 3812053447169
Brendan Donovan515200 39 12 5216920346180
Adam Frazier45940 9 13 867939231
fRobert Hassell2060 0 0 03801680
fMarek Houston00 0 0 00000
Starling Marte32973 22 34 131475018223
fLuis Matos1840 0 0 0860980
Matt McLain57746 8 24 31313244614
fJacob Melton780 0 0 0150630
fMunetaka Murakami00 0 0 00000
fKazuma Okamoto00 0 0 00000
fDeniel Ortiz00 0 0 00000
fJoc Pederson3060 0 0 01902870
Jeremy Pena543257 47 52 4610756436201
fEduardo Quintero00 0 0 00000
Brent Rooker699247 35 41 3416166538181
Kyle Schwarber724244 34 25 3927670448174
fSun Mun Song00 0 0 00000
fLane Thomas1420 0 0 0470950
Daulton Varsho271187 69 52 735629215158
Christian Walker640219 34 38 3313351507168
 Total73862183   185154255351641

Pitcher Status
SNameMLB IPBDBL IPIP%
Aaron Ashby66.221.0 32
fJonathan Bowlan44.10.0 0
Matt Boyd179.276.1 42
fCooper Hjerpe0.00.0 0
Brant Hurter63.05.0 8
Shota Imanaga144.267.2 47
Pierce Johnson59.017.1 29
fMatthew Liberatore151.218.0 12
Brad Lord130.240.1 31
Tyler Mahle86.232.2 38
Chris Martin42.15.0 12
Isaac Mattson47.216.2 35
Steven Matz76.244.1 58
fTanner McDougal0.00.0 0
Trevor Megill47.029.1 62
fEsteban Mejia0.00.0 0
fChris Paddack158.00.0 0
Randy Rodriguez50.220.0 39
fJose Soriano169.019.0 11
fRobert Stephenson10.00.0 0
Brock Stewart37.25.2 15
fAtsuki Taneichi0.00.0 0
fRyan Thompson41.10.0 0
Framber Valdez192.081.2 43
fBrandon Young57.20.0 0
 Total1856.1500.0