Team pitching -- 2026 Bear Country Jamboree
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Headrick* | mr | 0.00 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.2 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 31 |
| | Anderson,G | mr | 3.02 | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 41.2 | 37 | 16 | 14 | 15 | 52 | 1 | 0 | 176 |
| | Orze | mr | 3.22 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 22.1 | 24 | 13 | 8 | 14 | 22 | 2 | 1 | 105 |
| | Leahy | mr | 4.15 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 69.1 | 73 | 33 | 32 | 32 | 72 | 6 | 8 | 304 |
| | Suarez,Ra* | sp | 4.31 | 8 | 9 | 0 | 23 | 23 | 0 | 0 | 131.2 | 160 | 69 | 63 | 29 | 145 | 17 | 13 | 576 |
| | Webb,L | sp | 4.67 | 12 | 8 | 0 | 23 | 23 | 0 | 0 | 146.1 | 185 | 88 | 76 | 35 | 172 | 15 | 20 | 650 |
| | Megill,Ty | sp | 6.01 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 70.1 | 74 | 48 | 47 | 45 | 89 | 11 | 4 | 335 |
| | Sugano | sp | 6.81 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 35.2 | 52 | 27 | 27 | 13 | 29 | 9 | 1 | 172 |
| | Vasil | mr | 7.08 | 3 | 4 | 1 | 30 | 0 | 0 | 0 | 68.2 | 70 | 58 | 54 | 54 | 52 | 6 | 7 | 329 |
| | Birdsong | mr | 7.75 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 38.1 | 44 | 33 | 33 | 25 | 54 | 12 | 3 | 182 |
| | Roupp | sp | 8.19 | 2 | 12 | 0 | 20 | 19 | 0 | 0 | 92.1 | 135 | 87 | 84 | 34 | 88 | 23 | 5 | 442 |
| f | Alexander,B | 3b | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
|   | Other |   | 3.62 | 11 | 11 | 26 | 103 | 17 | 1 | 0 | 189.0 | 166 | 83 | 76 | 78 | 189 | 22 | 10 | 800 |
|   | Total |   | 5.06 | 46 | 58 | 30 | 104 | 104 | 1 | 6 | 915.1 | 1024 | 556 | 515 | 378 | 979 | 124 | 72 | 4108 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Headrick* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3.1 | 5.2 | 15.6 | 0.0 | 5.0 | 21.8 | .641 |
| | Anderson,G | mr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3.2 | 11.4 | 11.2 | 0.2 | 3.5 | 16.2 | .628 |
| | Orze | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 5.6 | 15.7 | 8.9 | 0.8 | 1.6 | 17.6 | .577 |
| | Leahy | mr | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 9.5 | 4.2 | 13.8 | 9.3 | 0.8 | 2.3 | 37.2 | .616 |
| | Suarez,Ra* | sp | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 10.9 | 2.0 | 13.3 | 9.9 | 1.2 | 5.0 | 94.9 | .656 |
| | Webb,L | sp | 3 | 1 | 4 | 3 | 6 | 0 | 1 | 5 | 0 | 11.4 | 2.2 | 13.7 | 10.6 | 0.9 | 4.9 | 104.8 | .657 |
| | Megill,Ty | sp | 0 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 0 | 9.5 | 5.8 | 16.4 | 11.4 | 1.4 | 2.0 | 89.5 | .570 |
| | Sugano | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.1 | 3.3 | 16.4 | 7.3 | 2.3 | 2.2 | 87.6 | .633 |
| | Vasil | mr | 7 | 3 | 0 | 8 | 6 | 5 | 0 | 6 | 1 | 9.2 | 7.1 | 17.3 | 6.8 | 0.8 | 1.0 | 43.8 | .550 |
| | Birdsong | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.3 | 5.9 | 16.4 | 12.7 | 2.8 | 2.2 | 34.0 | .584 |
| | Roupp | sp | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 13.2 | 3.3 | 16.8 | 8.6 | 2.2 | 2.6 | 80.8 | .605 |
| f | Alexander,B | 3b | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 28.0 | .536 |
|   | Other |   | 9 | 4 | 1 | 3 | 6 | 1 | 3 | 6 | 0 | 7.9 | 3.7 | 11.8 | 9.0 | 1.0 | 2.4 |   | .611 |
|   | Total |   | 32 | 10 | 11 | 35 | 33 | 7 | 9 | 31 | 1 | 10.1 | 3.7 | 14.1 | 9.6 | 1.2 | 2.6 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Headrick* | mr | .304 | 0.58 | 13 | .154 | 7 | .226 | 7 | .226 | 0.8 | 0.8 | 0.72 | 0.49 |
| | Anderson,G | mr | .582 | 1.25 | 107 | .336 | 60 | .341 | 61 | .347 | 15.1 | 3.3 | 2.94 | 2.80 |
| | Orze | mr | .769 | 1.70 | 66 | .333 | 49 | .467 | 50 | .476 | 14.5 | 5.9 | 5.28 | 5.36 |
| | Leahy | mr | .766 | 1.51 | 193 | .347 | 143 | .470 | 144 | .474 | 39.4 | 5.2 | 4.60 | 4.63 |
| | Suarez,Ra* | sp | .788 | 1.44 | 380 | .376 | 271 | .470 | 276 | .479 | 79.9 | 5.4 | 4.92 | 4.94 |
| | Webb,L | sp | .791 | 1.50 | 425 | .400 | 306 | .471 | 309 | .475 | 88.4 | 5.3 | 4.89 | 4.98 |
| | Megill,Ty | sp | .824 | 1.69 | 181 | .348 | 167 | .499 | 176 | .525 | 50.8 | 6.5 | 5.85 | 6.25 |
| | Sugano | sp | .941 | 1.82 | 121 | .355 | 102 | .593 | 102 | .593 | 34.2 | 8.5 | 7.77 | 7.77 |
| | Vasil | mr | .795 | 1.81 | 209 | .306 | 156 | .474 | 164 | .498 | 46.4 | 6.1 | 5.48 | 6.15 |
| | Birdsong | mr | .962 | 1.80 | 90 | .356 | 115 | .632 | 116 | .637 | 35.5 | 8.3 | 7.51 | 7.79 |
| | Roupp | sp | .975 | 1.83 | 294 | .381 | 269 | .609 | 272 | .615 | 93.6 | 9.2 | 8.21 | 8.08 |
| f | Alexander,B | 3b | .900 | 3.00 | 5 | .400 | 3 | .500 | 3 | .500 | 1.1 | 10.2 | 9.15 | 12.01 |
|   | Other |   | .682 | 1.29 | 508 | .283 | 342 | .428 | 345 | .431 | 85.7 | 4.1 | 3.67 | 3.61 |
|   | Total |   | .792 | 1.53 | 2592 | .347 | 1990 | .484 | 2025 | .493 | 578.7 | 5.7 | 5.12 | 5.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Headrick* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Orze | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
| | Suarez,Ra* | sp | 23 | 0 | .000 | 0 | 12 | .522 | 90 | 3.9 | 3 | 0 | .000 |
| | Webb,L | sp | 23 | 0 | .000 | 0 | 12 | .522 | 108 | 4.7 | 3 | 0 | .000 |
| | Megill,Ty | sp | 15 | 0 | .000 | 0 | 2 | .133 | 58 | 3.9 | 6 | 4 | .667 |
| | Sugano | sp | 7 | 0 | .000 | 0 | 1 | .143 | 35 | 5.0 | 6 | 1 | .167 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Roupp | sp | 19 | 0 | .000 | 0 | 6 | .316 | 68 | 3.6 | 8 | 6 | .750 |
| f | Alexander,B | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 17 | 1 | .059 | 0 | 7 | .412 | 81 | 4.8 | 25 | 7 | .280 |
|   | Total |   | 104 | 1 | .010 | 6 | 40 | .385 | 440 | 4.2 | 98 | 36 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Headrick* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 6 | 2 |
| | Anderson,G | mr | 3 | 0 | .000 | 3 | 1.000 | 15 | 25 | 7 | .280 | 41 | 41 | 7 |
| | Orze | mr | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 1 | .143 | 23 | 23 | 13 |
| | Leahy | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 18 | 8 | .444 | 31 | 31 | 7 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Sugano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Vasil | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 6 | 4 | .667 | 30 | 30 | 10 |
| | Birdsong | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 23 | 23 | 19 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 20 | 1 | 1 |
| f | Alexander,B | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Other |   | 33 | 26 | .788 | 7 | .212 | 12 | 30 | 14 | .467 | 103 | 86 | 43 |
|   | Total |   | 40 | 30 | .750 | 10 | .250 | 36 | 98 | 36 | .367 | 104 | 242 | 103 |