Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 5/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .097 .176 .14562600190611810
Anderson,Gmr .158 .247 .2247612201170902610
fHeadrick*mr .200 .333 .400511002010100
Peralta,Fsp .240 .323 .401279671201111223308241
Pomeranz*mr .280 .337 .3989326502370903031
Leahymr .287 .370 .4331504313036512003800
Birdsongmr .290 .362 .6946218516431612400
Megill,Tysp .292 .414 .478178529088582915500
Vasilmr .293 .406 .386140415125442602441
Suarez,Ra*sp .311 .352 .43728689131712551417310
fOrzemr .314 .400 .343351110012140910
Webb,Lsp .314 .347 .456318100221714521508810
Rouppsp .345 .403 .576203701401111712003910
Alexander,B3b .400 .500 .400520002010000
 Other  .197 .271 .3557615602270801000
 Total  .281 .352 .4331968553108461852252014517173

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .32243 .11615 .22115 .221 1.8 0.8 0.76 0.76
Anderson,Gmr .47149 .22426 .30626 .306 4.9 2.1 1.81 1.58
fHeadrick*mr .7334 .2503 .5003 .500 0.8 5.1 4.58 3.21
Peralta,Fsp .724189 .296145 .457147 .464 39.0 4.8 4.34 4.27
Pomeranz*mr .73463 .38146 .44246 .442 13.3 5.1 4.55 4.43
Leahymr .803111 .36085 .49186 .497 24.0 5.6 4.94 5.12
Birdsongmr1.05632 .37549 .71050 .725 16.1 9.9 9.12 8.11
Megill,Tysp .891117 .376114 .525122 .562 37.4 7.6 6.99 7.77
Vasilmr .791120 .32580 .45584 .477 25.1 6.2 5.64 6.25
Suarez,Ra*sp .789208 .394139 .453144 .469 43.6 5.7 5.19 5.33
fOrzemr .74326 .42316 .40017 .425 5.2 5.6 4.84 5.71
Webb,Lsp .803225 .413160 .475162 .481 47.0 5.5 5.01 5.13
Rouppsp .979155 .381137 .606138 .611 48.8 9.6 8.54 8.58
Alexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .62666 .19735 .40735 .407 7.4 3.1 2.75 2.34
 Total  .7851413 .3481053 .4751078 .486308.5 5.6 5.07 5.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .167 .306 .167 .4723050001061900
Anderson,Gmr .107 .286 .250 .53628310160701400
fHeadrick*mr .000 .250 .000 .250300000010100
Peralta,Fsp .244 .327 .350 .677180447041812204712
Pomeranz*mr .205 .289 .256 .54539820040501201
Leahymr .304 .438 .478 .91669216021001802002
Birdsongmr .314 .400 .7711.171351151390511500
Megill,Tysp .308 .446 .490 .937104327042552113120
Vasilmr .276 .379 .368 .74776211022511401304
Suarez,Ra*sp .257 .325 .343 .668701830165202100
fOrzemr .348 .423 .391 .8142381002030800
Webb,Lsp .318 .345 .510 .855198631816281705900
Rouppsp .355 .415 .6031.018121439072411201901
Alexander,B3b .000 .000 .000 .000300000000000
 Other  .135 .233 .216 .4493753002050411
 Total  .278 .363 .432 .795101628263230160141283273411

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .031 .031 .125 .1563210011000900
Anderson,Gmr .188 .220 .208 .42848910030201200
fHeadrick*mr .500 .5001.0001.500211000000000
Peralta,Fsp .232 .315 .495 .81099235071711103500
Pomeranz*mr .333 .373 .500 .873541830290401801
Leahymr .272 .298 .395 .6938122701101201800
Birdsongmr .259 .310 .593 .9032770035110900
Megill,Tysp .270 .365 .459 .824742020483802400
Vasilmr .313 .438 .406 .8446420410931201101
Suarez,Ra*sp .329 .361 .468 .8282167110162501215202
fOrzemr .250 .357 .250 .6071230000110100
Webb,Lsp .308 .351 .367 .71812037401161802902
Rouppsp .329 .385 .537 .9218227504210802001
Alexander,B3b1.0001.0001.0002.000220000010000
 Other  .256 .310 .487 .79739103026030600
 Total  .285 .340 .434 .774952271452311301173124407