Team pitching (vs batter) -- 2026 Bear Country Jamboree
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Headrick*mr .071 .161 .14328220040301500
Anderson,Gmr .231 .301 .281160373114511525230
Megill,Tysp .266 .386 .439278741501112294518900
Vasilmr .269 .402 .39226070121610285405273
Orzemr .273 .371 .39888241223511412210
Leahymr .273 .350 .41626773200611113207210
Birdsongmr .282 .385 .5771564481129012515400
Suarez,Ra*sp .299 .337 .45153616025317242529114541
Webb,Lsp .305 .344 .44760618539115271335417231
Suganosp .329 .378 .5631585210098901302911
Rouppsp .336 .390 .5854021353102323533408830
fAlexander,B3b .400 .500 .400520002010000
 Other  .234 .310 .37271016632022264378118994
 Total  .280 .351 .441365410241989124161235378119793210

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Headrick*mr .30413 .1547 .2267 .226 0.8 0.8 0.72 0.49
Anderson,Gmr .582107 .33660 .34161 .347 15.1 3.3 2.94 2.80
Megill,Tysp .824181 .348167 .499176 .525 50.8 6.5 5.85 6.25
Vasilmr .795209 .306156 .474164 .498 46.4 6.1 5.48 6.15
Orzemr .76966 .33349 .46750 .476 14.5 5.9 5.28 5.36
Leahymr .766193 .347143 .470144 .474 39.4 5.2 4.60 4.63
Birdsongmr .96290 .356115 .632116 .637 35.5 8.3 7.51 7.79
Suarez,Ra*sp .788380 .376271 .470276 .479 79.9 5.4 4.92 4.94
Webb,Lsp .791425 .400306 .471309 .475 88.4 5.3 4.89 4.98
Suganosp .941121 .355102 .593102 .593 34.2 8.5 7.77 7.77
Rouppsp .975294 .381269 .609272 .615 93.6 9.2 8.21 8.08
fAlexander,B3b .9005 .4003 .5003 .500 1.110.2 9.15 12.01
 Other  .682508 .283342 .428345 .431 85.7 4.1 3.67 3.61
 Total  .7922592 .3471990 .4842025 .493578.7 5.7 5.12 5.19

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .091 .231 .182 .4131111000020600
Anderson,Gmr .183 .329 .250 .5796011101911222700
Megill,Tysp .280 .426 .453 .8791504211053063214730
Vasilmr .273 .391 .374 .765139382043632702705
Orzemr .310 .391 .448 .840581812180901602
Leahymr .274 .384 .434 .818113319031302203613
Birdsongmr .325 .429 .7141.14377257172101412600
Suarez,Ra*sp .264 .325 .403 .72814438505175804100
Webb,Lsp .295 .332 .475 .8063561052611250119410411
Suganosp .337 .375 .7081.0838930609220601601
Rouppsp .335 .406 .6081.01421271160144112503701
fAlexander,B3b .000 .000 .000 .000300000000000
 Other  .221 .318 .307 .6253848515062915519434
 Total  .276 .361 .448 .8081796495100467276182319477817

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Headrick*mr .059 .111 .118 .2291711000010900
Anderson,Gmr .260 .282 .300 .58210026210110302500
Megill,Tysp .250 .333 .422 .755128324061231304200
Vasilmr .264 .416 .413 .8291213210121952702501
Orzemr .200 .333 .300 .6333060013151600
Leahymr .273 .321 .403 .7241544211031811003600
Birdsongmr .241 .341 .443 .7847919105811102800
Suarez,Ra*sp .311 .341 .469 .8113921222031250021110406
Webb,Lsp .320 .360 .408 .7682508013033421606804
Suganosp .319 .382 .377 .758692240040701300
Rouppsp .337 .371 .558 .929190641509402905111
fAlexander,B3b1.0001.0001.0002.000220000010000
 Other  .248 .300 .448 .74832681170165722309502
 Total  .285 .340 .435 .775185852998557256171472502114