BDBL Team Status Report -- 2026 Bear Country Jamboree
Regular season -- as of 8/28/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ozzie Albies | 667 | 502 | 75 | 86 | 71 | 186 | 160 | 481 | 342 |
| | Blaze Alexander | 266 | 195 | 73 | 112 | 55 | 85 | 95 | 181 | 100 |
| f | Sam Antonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jonathan Aranda | 422 | 352 | 83 | 106 | 77 | 98 | 104 | 324 | 248 |
| | Joey Bart | 332 | 262 | 79 | 121 | 64 | 86 | 104 | 246 | 158 |
| f | JJ Bleday | 344 | 194 | 56 | 122 | 39 | 73 | 89 | 271 | 105 |
| | Nick Castellanos | 589 | 517 | 88 | 89 | 87 | 188 | 167 | 401 | 350 |
| f | Bo Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Marco Dinges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Braxton Fulford | 120 | 35 | 29 | 67 | 8 | 43 | 29 | 77 | 6 |
| | Adolis Garcia | 547 | 276 | 50 | 27 | 59 | 145 | 39 | 402 | 237 |
| f | Gino Groover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Parks Harber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Dustin Harris | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 0 |
| f | Cooper Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Troy Johnston | 121 | 29 | 24 | 38 | 23 | 8 | 3 | 113 | 26 |
| f | Sean Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gavin Kilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Andrew Knizner | 88 | 0 | 0 | 0 | 0 | 25 | 0 | 63 | 0 |
| | Joey Loperfido | 104 | 84 | 81 | 78 | 81 | 23 | 18 | 81 | 66 |
| | Yoan Moncada | 289 | 228 | 79 | 119 | 75 | 27 | 32 | 262 | 196 |
| | Joey Ortiz | 506 | 92 | 18 | 21 | 17 | 143 | 30 | 363 | 62 |
| f | Nelson Rada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Adrian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Zion Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Casey Schmitt | 348 | 262 | 75 | 45 | 91 | 120 | 54 | 228 | 208 |
| f | Boston Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Sammy Stafura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Giancarlo Stanton | 281 | 270 | 96 | 104 | 93 | 78 | 81 | 203 | 189 |
| f | Sawyer Strosnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Samad Taylor | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| f | James Tibbs III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Abraham Toro | 284 | 174 | 61 | 71 | 58 | 78 | 55 | 206 | 119 |
| f | Ezequiel Tovar | 390 | 370 | 95 | 126 | 86 | 90 | 113 | 300 | 257 |
| f | Jorbit Vivas | 66 | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 0 |
| f | Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 5816 | 3842 |   |   |   | 1510 | 1173 | 4306 | 2669 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Logan Allen | 156.2 | 58.1 | 37 |
| | Grant Anderson | 69.2 | 58.0 | 83 |
| f | Brandyn Garcia | 14.1 | 0.0 | 0 |
| | Brent Headrick | 23.0 | 17.0 | 74 |
| f | Gabriel Hughes | 0.0 | 0.0 | 0 |
| | Kyle Leahy | 88.0 | 79.0 | 90 |
| f | Miguel Mendez | 0.0 | 0.0 | 0 |
| | Eric Orze | 41.2 | 28.1 | 68 |
| | Jonathan Pintaro | 0.2 | 0.0 | 0 |
| f | Riley Quick | 0.0 | 0.0 | 0 |
| | Landen Roupp | 106.2 | 109.0 | 102 |
| | Ryne Stanek | 56.0 | 0.0 | 0 |
| | Ranger Suarez | 157.1 | 153.2 | 98 |
| | Tomoyuki Sugano | 157.0 | 83.2 | 53 |
| f | Zach Thornton | 0.0 | 0.0 | 0 |
| | Jose Urena | 55.0 | 18.0 | 33 |
| | Mike Vasil | 101.0 | 84.0 | 83 |
| | Logan Webb | 207.0 | 192.1 | 93 |
| f | Keaton Winn | 10.0 | 0.0 | 0 |
|   | Total | 1244.0 | 881.1 |   |