BDBL Team Status Report -- 2026 Bear Country Jamboree
Regular season -- as of 7/24/2026
| Batter Status |
|   |   | Total | Split | PA vs. LHP | PA vs. RHP |
| S | Name | MLB PA | BDBL PA | PA% | % vs LH | % vs RH | MLB | BDBL | MLB | BDBL |
| | Ozzie Albies | 667 | 383 | 57 | 70 | 53 | 186 | 130 | 481 | 253 |
| f | Blaze Alexander | 266 | 160 | 60 | 93 | 45 | 85 | 79 | 181 | 81 |
| f | Sam Antonacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jonathan Aranda | 422 | 268 | 64 | 95 | 54 | 98 | 93 | 324 | 175 |
| | Joey Bart | 332 | 185 | 56 | 119 | 34 | 86 | 102 | 246 | 83 |
| | JJ Bleday | 344 | 194 | 56 | 122 | 39 | 73 | 89 | 271 | 105 |
| | Nick Castellanos | 589 | 406 | 69 | 70 | 68 | 188 | 132 | 401 | 274 |
| f | Jonatan Clase | 112 | 0 | 0 | 0 | 0 | 31 | 0 | 81 | 0 |
| f | Bo Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Marco Dinges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Gino Groover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Parks Harber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Cooper Ingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Bryce Johnson | 84 | 91 | 108 | 117 | 102 | 35 | 41 | 49 | 50 |
| f | Troy Johnston | 121 | 0 | 0 | 0 | 0 | 8 | 0 | 113 | 0 |
| f | Dominic Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Otto Kemp | 218 | 139 | 64 | 99 | 46 | 74 | 73 | 144 | 66 |
| f | Gavin Kilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Joey Loperfido | 104 | 61 | 59 | 65 | 57 | 23 | 15 | 81 | 46 |
| | Yoan Moncada | 289 | 170 | 59 | 107 | 54 | 27 | 29 | 262 | 141 |
| | Joey Ortiz | 506 | 6 | 1 | 1 | 1 | 143 | 1 | 363 | 5 |
| f | Nelson Rada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Adrian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Johnathan Rodriguez | 77 | 59 | 77 | 71 | 91 | 55 | 39 | 22 | 20 |
| | Casey Schmitt | 348 | 204 | 59 | 28 | 75 | 120 | 34 | 228 | 170 |
| f | Sammy Stafura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Giancarlo Stanton | 281 | 240 | 85 | 103 | 79 | 78 | 80 | 203 | 160 |
| f | Sawyer Strosnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Samad Taylor | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| f | James Tibbs III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Abraham Toro | 284 | 87 | 31 | 33 | 30 | 78 | 26 | 206 | 61 |
| f | Ezequiel Tovar | 390 | 370 | 95 | 126 | 86 | 90 | 113 | 300 | 257 |
| f | Jorbit Vivas | 66 | 0 | 0 | 0 | 0 | 6 | 0 | 60 | 0 |
| | Drew Waters | 219 | 226 | 103 | 102 | 103 | 44 | 45 | 175 | 181 |
| f | Jett Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 5728 | 3249 |   |   |   | 1534 | 1121 | 4194 | 2128 |
| Pitcher Status |
| S | Name | MLB IP | BDBL IP | IP% |
| | Grant Anderson | 69.2 | 41.2 | 60 |
| | Hayden Birdsong | 65.2 | 38.1 | 58 |
| f | Yoniel Curet | 0.0 | 0.0 | 0 |
| f | Brandyn Garcia | 14.1 | 0.0 | 0 |
| f | Hayden Harris | 2.2 | 0.0 | 0 |
| | Brent Headrick | 23.0 | 8.2 | 38 |
| | Kyle Leahy | 88.0 | 69.1 | 79 |
| | Tylor Megill | 68.1 | 70.1 | 103 |
| f | Miguel Mendez | 0.0 | 0.0 | 0 |
| f | Sam Moll | 18.1 | 0.0 | 0 |
| f | Eduarniel Nunez | 12.2 | 0.0 | 0 |
| | Eric Orze | 41.2 | 22.1 | 54 |
| f | Riley Quick | 0.0 | 0.0 | 0 |
| | Landen Roupp | 106.2 | 92.1 | 87 |
| | Ranger Suarez | 157.1 | 131.2 | 84 |
| | Tomoyuki Sugano | 157.0 | 35.2 | 23 |
| f | Zach Thornton | 0.0 | 0.0 | 0 |
| | Mike Vasil | 101.0 | 68.2 | 68 |
| | Logan Webb | 207.0 | 146.1 | 71 |
| f | Carson Whisenhunt | 23.1 | 0.0 | 0 |
| f | Keaton Winn | 10.0 | 0.0 | 0 |
|   | Total | 1166.2 | 725.1 |   |