Team batting -- 2026 Las Vegas Flamingos
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .274 .341 .38110440911222544133377853173
Alonso1b .266 .343 .484103384102270195173371079300
Badercf .265 .317 .46410233288142164446191077042
Perez,Sc .244 .279 .4391023448422015425115714000
Clement3b .232 .277 .370101289672315312716463000
Martinez,A#cf .231 .309 .3217713431901181815391032
Moore,D2b .231 .310 .38530266101742141040
Wardlf .229 .306 .48210138087202245654431031172
McKinstry*3b .225 .295 .37793316712383402628764192
Gorman*3b .224 .341 .4487514332808162124632000
Volpess .219 .276 .38280178391106241614470010
Lopez,Oss .215 .260 .3089227960806352615583101
Wallner*rf .186 .329 .46096237449416473950941000
Naylor,B*c .167 .286 .2221418310022360000
Gray,T*2b .143 .143 .28647110000020000
fRaley,L*rf .125 .176 .22943486201563200000
 Pitchers  .000 .000 .0001040000000000000
 Total  .236 .306 .4121043524833201221254594423219314194512

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Naylor,J*1b104452011030 .722 54.7 4.8 .108 .694 .2323115606
Alonso1b1034320215100 .827 61.0 5.5 .219 .781 .3154618608
Badercf9036002120 .781 50.5 5.5 .199 .745 .2623215405
Perez,Sc 9936906360 .718 43.1 4.3 .195 .646 .2383715105
Clement3b71311121130 .648 27.4 3.1 .138 .541 .1942910707
Martinez,A#cf3215202640 .630 12.8 3.1 .090 .559 .209104302
Moore,D2b32900000 .695 4.0 5.4 .154 .850 .38521001
Wardlf10042804870 .788 56.5 5.0 .253 .772 .3794618307
McKinstry*3b8534901720 .672 35.6 3.8 .152 .630 .2633411904
Gorman*3b3917001030 .789 24.3 5.9 .224 .811 .392166402
Volpess4119200700 .658 17.3 3.2 .163 .568 .247176804
Lopez,Oss7530003310 .568 22.7 2.7 .093 .466 .143148602
Wallner*rf7828901170 .789 39.9 5.5 .274 .825 .4852910904
Naylor,B*c 52100000 .508 1.4 2.5 .056 .467 .2221401
Gray,T*2b2700000 .429 0.3 1.3 .143 .333 .1431200
fRaley,L*rf95100100 .406 1.8 1.2 .104 .326 .16731101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 104391212573480 .718 448.8 4.3 .176 .670 .2763481453  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.353.93328 .329193 .427198 .438 2.1
Alonso1b4.193.73260 .319223 .516232 .537 2.9
Badercf3.533.25211 .341173 .481180 .500 5.6
Perez,Sc 3.623.37264 .261166 .450170 .461 4.7
Clement3b3.082.86241 .257123 .395126 .405 2.9
Martinez,A#cf1.971.7496 .31358 .38259 .388 2.6
Moore,D2b0.970.8711 .45512 .41413 .448 7.0
Wardlf4.243.76257 .245226 .528227 .530 2.4
McKinstry*3b3.753.40238 .286147 .421151 .433 2.7
Gorman*3b2.271.9173 .32988 .51890 .529 2.6
Volpess2.402.22125 .26482 .42782 .427 3.4
Lopez,Oss3.263.03218 .248101 .337104 .347 3.9
Wallner*rf3.012.47128 .219159 .550160 .554 1.9
Naylor,B*c 1.501.2912 .2507 .3337 .333 2.0
Gray,T*2b1.751.755 .2002 .2862 .28699.0
fRaley,L*rf1.191.1227 .18514 .27514 .275 6.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6233.882494 .2841774 .4531815 .464 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .269 .317 .392 .7091303573116830
Alonso1b .217 .248 .435 .6831152570620344
Badercf .174 .202 .256 .45886154018242
Perez,Sc .263 .276 .434 .711992650414118
Clement3b .258 .290 .468 .75812432151312624
Martinez,A#cf .254 .331 .360 .69011429901181333
Moore,D2b .250 .400 .250 .65041000012
Wardlf .222 .298 .463 .76010824915101236
McKinstry*3b .268 .299 .438 .737112305707424
Gorman*3b .438 .550 .7501.300167201234
Volpess .272 .318 .447 .7651032890312729
Lopez,Oss .172 .172 .172 .3452950001010
Wallner*rf .231 .362 .410 .772399320688
Naylor,B*c .500 .667 .5001.16721000010
Gray,T*2b .143 .143 .286 .42971100002
fRaley,L*rf .500 .500 .5001.00021000101
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .295 .411 .706109026976142512769307

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naylor,J*1b .276 .351 .376 .728279771523172948
Alonso1b .286 .379 .506 .8852697720013533463
Badercf .297 .354 .537 .8912467310215381765
Perez,Sc .237 .280 .441 .7212455817011371453
Clement3b .212 .268 .297 .56516535802151022
Martinez,A#cf .100 .182 .100 .282202000026
Moore,D2b .227 .292 .409 .7012251014112
Wardlf .232 .309 .489 .7982726311119443167
McKinstry*3b .201 .293 .343 .636204411813192452
Gorman*3b .197 .313 .409 .72312725607192159
Volpess .147 .220 .293 .51375112034718
Lopez,Oss .220 .269 .324 .59325055806251548
Wallner*rf .177 .322 .470 .792198356216334286
Naylor,B*c .125 .222 .188 .410162100226
Gray,T*2b .000 .000 .000 .00000000000
fRaley,L*rf .109 .163 .217 .3814652015319
 Pitchers  .000 .000 .000 .00000000000
 Total  .232 .310 .413 .72324345641258100315252624