Team pitching (vs batter) -- 2026 Las Vegas Flamingos
Regular season -- as of 8/28/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .075 .176 .082147111001221646310
Strowdmr .163 .265 .20986142101801202322
Funderburk*mr .167 .265 .3003051019040810
King,B*mr .200 .267 .332235474097851727332
Burrowssp .212 .294 .321184392065912203911
fDovalmr .225 .342 .3562365312258414107540
fChandlersp .244 .294 .36612330821453704410
fAnderson,Ty*sp .250 .321 .4734121032442019524308461
Littellsp .262 .312 .52060615927341315738110024
fBaker,Bmr .262 .327 .461141375456501413831
Garcia,Ro*mr .263 .327 .4292245970109602235710
fMcGreevysp .264 .306 .45922058122910111303201
Ashcraft,Bmr .270 .357 .4012376418239533006801
Wachasp .273 .321 .390172478326711103900
Gray,Ssp .281 .323 .45561617327424280336014834
Hortonsp .288 .358 .436344991721015053317740
Leiter,Jsp .305 .375 .4824651422501922435209870
 Other  .289 .330 .3988324411330611800
 Total  .255 .321 .42245611164204301661926374171310843917

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .25784 .13128 .17030 .182 2.6 0.5 0.46 0.52
Strowdmr .47564 .21930 .30330 .303 3.9 1.3 1.18 1.49
Funderburk*mr .56521 .19013 .38213 .382 2.5 2.6 2.32 2.26
King,B*mr .599154 .24795 .368100 .388 20.5 2.8 2.54 2.60
Burrowssp .614143 .23181 .38482 .389 18.9 3.4 3.02 3.15
fDovalmr .698157 .306125 .448126 .452 31.5 4.5 4.04 4.06
fChandlersp .66082 .35452 .38055 .401 13.9 3.8 3.45 2.78
fAnderson,Ty*sp .794313 .265238 .515240 .519 66.2 5.6 5.09 4.62
Littellsp .832470 .251353 .538360 .549 93.1 5.3 4.84 4.88
fBaker,Bmr .78899 .32379 .50679 .506 21.2 5.3 4.78 4.41
Garcia,Ro*mr .755160 .306118 .474118 .474 31.9 5.0 4.61 4.72
fMcGreevysp .765180 .272114 .485115 .489 29.1 4.6 4.18 4.07
Ashcraft,Bmr .757169 .361125 .458128 .469 36.6 5.5 5.14 4.84
Wachasp .710131 .34478 .42479 .429 19.8 4.1 3.65 3.64
Gray,Ssp .778447 .333316 .480319 .485 86.0 5.0 4.50 4.56
Hortonsp .794259 .344183 .477188 .490 56.8 6.1 5.50 5.42
Leiter,Jsp .857353 .348276 .526279 .531 86.6 6.9 6.27 6.55
 Other  .72766 .34839 .42939 .429 10.1 4.2 3.77 3.83
 Total  .7433352 .2982343 .4632380 .471619.8 4.7 4.27 4.22

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .136 .191 .159 .35144610040301800
Strowdmr .217 .250 .283 .533461011060201800
Funderburk*mr .167 .444 .333 .778611000030100
King,B*mr .224 .375 .328 .7035813301721211700
Burrowssp .154 .269 .154 .4237812000511202002
fDovalmr .224 .333 .388 .721134306242502204510
fChandlersp .200 .240 .386 .6267014621100402901
fAnderson,Ty*sp .331 .407 .6301.037127428382121502511
Littellsp .244 .291 .484 .77531677122205012105822
fBaker,Bmr .182 .270 .303 .573661223010811700
Garcia,Ro*mr .200 .236 .318 .5548517103120402410
fMcGreevysp .254 .316 .449 .765138357162011202101
Ashcraft,Bmr .267 .371 .429 .800105289121831502511
Wachasp .260 .305 .364 .669772042040501900
Gray,Ssp .265 .307 .379 .686298796282611707610
Hortonsp .263 .342 .373 .7152175710143132315510
Leiter,Jsp .258 .330 .444 .7751985113083502203901
 Other  .361 .400 .528 .92836131117030701
 Total  .246 .316 .404 .7202099517912166282142033514810

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .049 .169 .049 .2181035000121344500
Strowdmr .100 .280 .125 .40540410030100510
Funderburk*mr .167 .200 .292 .4922440013010700
King,B*mr .192 .226 .333 .55917734108243515601
Burrowssp .255 .314 .443 .757106272061601001902
fDovalmr .225 .352 .314 .666102236011211903000
fChandlersp .302 .361 .340 .700531620063301512
fAnderson,Ty*sp .214 .282 .404 .68528561161123502805903
Littellsp .283 .334 .559 .89329082151214461714201
fBaker,Bmr .333 .378 .600 .9787525315150602101
Garcia,Ro*mr .302 .377 .496 .874139426072501833302
fMcGreevysp .280 .289 .476 .7658223513100101100
Ashcraft,Bmr .273 .345 .379 .723132369112301504301
Wachasp .284 .333 .411 .744952741291602000
Gray,Ssp .296 .338 .525 .86331894212165021907211
Hortonsp .331 .386 .543 .929127427162021002201
Leiter,Jsp .341 .408 .509 .91726791120113333005904
 Other  .234 .275 .298 .572471130070311101
 Total  .263 .325 .438 .763246264711391003362321410570320