clearpix.gif (43 bytes)
clearpix.gif (43 bytes)
Big Daddy Baseball League

www.bigdaddybaseball.com

O F F I C I A L   S I T E   O F   T H E   B I G   D A D D Y   B A S E B A L L   L E A G U E

 

clearpix.gif (43 bytes)
 

DRAFT CALENDAR:
January 1-12: Free agent auction
January 2-31: Farm draft (with time slots, via Forum)
January 13: Free agent draft begins (with time slots)


Draft Day Info:

Financial Summary:

Team 7.16 Bonus/ Penalty 2011 Pen's Release Pen's Total Bonus / Penalty Total Salary # Active # Farm 35-man Needed $ Avail Farm Needed
Bear Country ($7.4) $0.0 ($2.9) ($10.3) $48.4 27 10 8 $4.8 5
Allentown $0.3 $0.0 ($1.6) ($1.3) $40.2 27 10 8 $22.0 5
Granite State $0.0 $0.0 $0.0 $0.0 $51.0 32 13 3 $12.5 2
Cleveland ($1.9) $0.0 $0.0 ($1.9) $59.8 27 12 8 $1.8 3
Corona ($1.2) ($2.5) $0.0 ($3.7) $44.6 26 13 9 $15.2 2
Villanova ($4.1) $0.0 ($0.6) ($4.7) $52.8 31 11 4 $6.0 4
Ravenswood $0.6 ($0.5) $0.0 $0.1 $54.3 25 11 10 $9.3 4
Chicago $0.1 $0.0 $0.0 $0.1 $44.9 23 10 12 $18.7 5
New York ($5.7) ($0.6) ($5.6) ($11.9) $32.3 19 11 16 $19.3 4
Sylmar ($2.9) ($1.0) $0.0 ($3.9) $25.9 15 11 20 $33.7 4
South Carolina ($7.4) $0.0 $0.0 ($7.4) $25.7 20 12 15 $30.4 2
Niagara ($3.7) $0.0 $0.0 ($3.7) $55.4 22 13 13 $4.4 2
Akron ($0.9) $0.0 ($1.1) ($2.0) $49.0 30 11 5 $12.5 4
Southern Cal $6.6 ($1.0) ($0.6) $5.0 $51.1 22 12 13 $17.4 3
St. Louis $6.7 $0.0 $0.0 $6.7 $48.0 17 10 18 $22.2 5
Las Vegas ($2.5) $0.0 $0.0 ($2.5) $51.7 19 11 16 $9.3 4
Mississippi $1.2 ($0.5) $0.0 $0.7 $56.0 21 8 15 $8.2 7
Great Lakes ($3.2) $0.0 $0.0 ($3.2) $45.3 27 8 8 $15.0 7
Salem $4.0 $0.0 $0.0 $4.0 $57.6 20 9 16 $9.9 6
San Antonio $1.2 $0.0 ($2.6) ($1.4) $53.7 30 12 5 $8.4 3
New Milford $6.4 $0.0 ($1.8) $4.6 $38.8 22 7 13 $29.3 8
Kansas $4.0 ($0.5) ($2.6) $0.9 $61.6 24 12 11 $2.8 3
Los Altos $7.5 $0.0 ($11.3) ($3.8) $41.8 29 14 6 $17.9 1
Atlanta $7.5 $0.0 ($5.4) $2.1 $35.1 18 11 17 $30.5 4

 

Auction Lots:

1 Mike Napoli Andre Ethier Jonathan Papelbon Brandon McCarthy Carl Pavano
2 Ian Kinsler Marco Scutaro Jason Hamel Scott Rolen Miguel Olivo
3 C.C. Sabathia Carlos Ruiz Jim Thome Ian Desmond Raul Ibanez
4 Lance Berkman Scott Baker Brett Myers Andres Torres Kevin Slowey
5 Brian McCann Bobby Abreu Francisco Liriano Freddy Garcia Ryan Vogelsong
6 Josh Willingham Angel Pagan Derek Lowe Nyjer Morgan Ramon Hernandez
7 Mark Teixeira Nick Markakis Hideki Matsui Joel Hanrahan Bartolo Colon
8 David Ortiz Edwin Jackson Kelly Johnson Jeff Francoeuer Luke Scott
9 C.J. Wilson Rafael Furcal Sean Marshall David Robertson Alfonso Soriano
10 Jayson Werth Jamey Carroll Jason Bay Denard Span Tom Gorzelanny